30 submissions; add yours today
| Title | Salary | Hide salary, order only | Equity % | Equity $ | Hide equity, order only | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff software engineer | $285,000 | $285,000 | 0.075% | $245,000 | $245,000 | Remote US | 16.0 | 0.0 | Series B | 51-100 employees | $327M | 2025/08 |
| Staff software engineer | $300,000+$15K | $300,000 | 0.12% | $1,200,000+$85K | $1,200,000 | Remote US | 12.0 | 0.0 | Series B | 101-200 employees | $1B | 2025/06 |
| Chief of Staff | $200,000 | $200,000 | 0.2% | $100,000 | $100,000 | New York City | 4.0 | 4.0 | Series B | 11-50 employees | $50M | 2025/02 |
| Chief of Staff | $168,000 | $168,000 | 1.94% | $3,500,000 | $3,500,000 | San Francisco Bay Area | 22.0 | 5.0 | Series B | 1-10 employees | $180M | 2024/03 |
| Staff software engineer | $280,000 | $280,000 | 0.02% | $350,000 | $350,000 | Remote US | 9.0 | 0.0 | Series B | 1001-5000 employees | $2B | 2024/01 |
| Chief of staff | $255,000 | $255,000 | 0.25% | $500,000 | $500,000 | New York City | 9.0 | 0.5 | Series B | 51-100 employees | $200M | 2023/12 |
| Staff software engineer | $230,000 | $230,000 | 0.016% | $160,000 | $160,000 | Remote US | 20.0 | 0.0 | Series B | 201-500 employees | $1B | 2023/07 |
| Senior staff security engineer | $260,000 | $260,000 | 0.11% | $225,000 | $225,000 | Remote US | 7.0 | 1.0 | Series B | 101-200 employees | $205M | 2023/06 |
| Staff software engineer | $210,000 | $210,000 | 0.04% | $130,000 | $130,000 | Remote US | 11.0 | 0.0 | Series B | 101-200 employees | $325M | 2023/05 |
| Staff software engineer | $200,000 | $200,000 | 0.057% | $114,000 | $114,000 | Remote US | 11.0 | 0.0 | Series B | 101-200 employees | $200M | 2023/03 |
| Staff hardware engineer | $250,000 | $250,000 | 0.35% | $1,050,000 | $1,050,000 | Remote US | 10.0 | 0.0 | Series B | 51-100 employees | $300M | 2023/03 |
| Staff software engineer | $250,000 | $250,000 | 0.12% | $1,200,000 | $1,200,000 | Remote US | 15.0 | 0.0 | Series B | 51-100 employees | $1B | 2023/02 |
| Staff software engineer | $220,000 | $220,000 | 0.15% | $600,000 | $600,000 | Remote US | 7.0 | 0.0 | Series B | 51-100 employees | $400M | 2022/11 |
| Staff software engineer | $220,000 | $220,000 | 0.05% | $150,000 | $150,000 | Remote US | 10.0 | 0.0 | Series B | 51-100 employees | $300M | 2022/10 |
| Staff firmware engineer | $210,000 | $210,000 | 0.11% | $1,100,000 | $1,100,000 | Remote US | 12.0 | 0.0 | Series B | 51-100 employees | $1B | 2022/09 |
| Staff software engineer | $240,000 | $240,000 | 0.0225% | $90,000 | $90,000 | Remote US | 15.0 | 1.0 | Series B | 101-200 employees | $400M | 2022/09 |
| Staff software engineer | $200,000 | $200,000 | 0.22% | $1,000,000 | $1,000,000 | Remote US | 8.0 | 0.0 | Series B | 11-50 employees | $455M | 2022/06 |
| Staff software engineer | $175,000 | $175,000 | 0.12% | $240,000 | $240,000 | Phoenix | 12.0 | 1.0 | Series B | 201-500 employees | $200M | 2022/04 |
| Staff software engineer | $236,000 | $236,000 | 0.16% | $300,000 | $300,000 | San Francisco Bay Area | 8.0 | 0.0 | Series B | 51-100 employees | $188M | 2022/04 |
| Staff software engineer | $245,000 | $245,000 | 0.04% | $150,000 | $150,000 | Remote US | 14.0 | 0.0 | Series B | 51-100 employees | $375M | 2022/04 |
| Staff software engineer | $236,000 | $236,000 | 0.06% | - | - | Remote US | 15.0 | 0.0 | Series B | 51-100 employees | - | 2022/02 |
| Staff software engineer | $225,000 | $225,000 | 0.24% | - | - | San Francisco Bay Area | 10.0 | 3.0 | Series B | 51-100 employees | - | 2022/02 |
| Staff software engineer | $200,000 | $200,000 | 0.25% | - | - | Remote US | 7.0 | 0.0 | Series B | 51-100 employees | - | 2022/02 |
| Staff software engineer | $165,000 | $165,000 | 0.25% | - | - | San Francisco Bay Area | 7.0 | 0.0 | Series B | 11-50 employees | - | 2022/01 |
| Staff software engineer | $195,000 | $195,000 | 0.5% | - | - | San Francisco | 6.0 | 4.0 | Series B | 51-100 employees | - | 2022/01 |
| Staff software engineer | $180,000 | $180,000 | 0.1% | - | - | San Francisco | 8.0 | 0.0 | Series B | 101-200 employees | - | 2022/01 |
| Staff software engineer | $215,000 | $215,000 | 0.15% | - | - | San Francisco | 10.0 | 0.0 | Series B | 51-100 employees | - | 2022/01 |
| Staff software engineer | $215,000 | $215,000 | 0.07% | - | - | Remote US | 15.0 | 0.0 | Series B | 51-100 employees | - | 2022/01 |
| Senior staff software engineer | $230,000 | $230,000 | 0.25% | - | - | San Francisco Bay Area | 10.0 | 0.0 | Series B | 11-50 employees | - | 2022/01 |
| Senior staff software engineer | $275,000 | $275,000 | 0.2% | - | - | San Francisco | 9.0 | 0.0 | Series B | 51-100 employees | - | 2022/01 |
Your total # of shares รท Fully diluted outstanding shares x 100 โ confirm that it's fully diluted; otherwise, your stake will look higher than it truly isCurrent value of your shares รท current company valuation x 100 โ value is based on preferred price (what investors paid); updates with each fundraise1% * $1B * dilution rate โ dilution rate varies, but a rule of thumb is to assume 10-25% per funding round. This means the earlier you join, the more diluted you'll become. But you'll also have a lower strike price and usually a much bigger % to start with.