85 submissions; add yours today
Title | Salary | Equity % | Equity $ | Location | Years of Experience | Years at Startup | Stage | Size | Valuation | Hide |
---|---|---|---|---|---|---|---|---|---|---|
VP of Sales | $140,000 | 0.2% | - | San Francisco Bay Area | 7.0 | 0.0 | Pre-Seed | 11-50 employees | - | - |
VP of Engineering | $165,000 | 2.5% | - | Remote US | 11.0 | 2.0 | Pre-Seed | 1-10 employees | - | - |
VP of Business Development | $200,000 | 4.5% | - | Los Angeles | 10.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Technical product manager | $120,000 | 0.83% | - | New York | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Software sales executive | $85,000 | 0.18% | - | Austin | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Software engineer | $125,000 | 0.44% | - | Boston | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Software engineer | $130,000 | 0.21% | - | Boston | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Software engineer | $168,000 | 0.16% | - | New York | 3.5 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Software engineer | $125,000 | 0.44% | - | New York | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Software engineer | $132,000 | 1.06% | - | San Francisco | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Software engineer | $158,000 | 1.76% | - | San Francisco | 2.5 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Software engineer | $162,000 | 0.46% | - | San Francisco Bay Area | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Software engineer | $140,000 | 1.06% | - | Seattle | 4.5 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Software engineer | $152,000 | 0.46% | - | Seattle | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Senior software engineer lead | $130,000 | 2.5% | - | New York | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Senior software engineer | $120,000 | 3.5% | - | New York | 7.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Senior software engineer | $140,000 | 0.83% | - | New York | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Senior software engineer | $90,000 | 4.0% | - | Remote US | 7.0 | 1.5 | Pre-Seed | 1-10 employees | - | - |
Senior software engineer | $75,000 | 0.01% | - | Remote US | 2.0 | 2.0 | Pre-Seed | 11-50 employees | - | - |
Senior product manager | $150,000 | 0.81% | - | San Francisco | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Senior full stack engineer | $95,000 | 0.39% | - | Remote US | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Product manager | $138,000 | 0.78% | - | Austin | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Product manager | $70,500 | 5.0% | - | Copenhagen, Denmark | 5.0 | 1.0 | Pre-Seed | 11-50 employees | - | - |
Product manager | $135,000 | 0.6% | - | New York | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Product manager | $135,000 | 1.63% | - | New York | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Product manager | $138,000 | 0.78% | - | San Francisco | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Product manager | $135,000 | 1.63% | - | San Francisco | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Product manager | $138,000 | 0.78% | - | Toronto | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Product lead | $150,000 | 2.75% | - | New York | 4.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Product lead | $175,000 | 0.5% | - | Remote US | 8.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Product designer | $115,000 | 1.5% | - | Los Angeles | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Product designer | $160,000 | 1.3% | - | New York | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Product designer | $165,000 | 0.73% | - | Remote US | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Product designer | $115,000 | 0.54% | - | Remote US | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Mobile developer | $100,000 | 1.19% | - | Nashville | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Marketing manager | $140,000 | 3.0% | - | San Francisco Bay Area | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Manager, FP&A | $143,000 | 0.3% | - | Chicago | 6.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Manager, BizOps | $90,000 | 0.3% | - | Boston | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Manager, BizOps | $130,000 | 0.5% | - | New York | 4.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Manager, BizOps | $130,000 | 0.5% | - | San Francisco | 4.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Manager, BizOps | $110,000 | 0.75% | - | San Francisco | 4.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Machine learning engineer | $128,000 | 0.08% | - | San Francisco | 4.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Machine learning engineer | $120,000 | 0.15% | - | Toronto | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Lead software engineer | $110,000 | 4.5% | - | Austin | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Lead software engineer | $110,000 | 4.5% | - | Boston | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Lead software engineer | $110,000 | 4.5% | - | New York | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Lead software engineer | $150,000 | 3.0% | $30,000 | Remote US | 6.0 | 2.0 | Pre-Seed | 1-10 employees | $1M | 1000000 |
Lead iOS developer | $140,000 | 1.5% | - | Los Angeles | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Lead full stack engineer | $185,000 | 3.0% | - | Sacramento | 25.0 | 3.0 | Pre-Seed | 11-50 employees | - | - |
Lead backend engineer | $153,000 | 0.44% | - | New York | 8.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Head of Product | $125,000 | 8.75% | - | Chicago | 6.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Head of Product | $150,000 | 6.5% | - | Los Angeles | 9.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Head of Product | $80,000 | 6.0% | - | New York | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Head of Product | $155,000 | 5.5% | - | San Francisco | 9.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Head of Product | $175,000 | 5.0% | - | San Francisco | 8.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Head of Partnerships | $200,000 | 4.0% | - | New York | 10.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Head of Data Science | $160,000 | 0.6% | - | Los Angeles | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Growth lead | $160,000 | 3.0% | - | New York | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Full-stack software engineer | $150,000 | 0.69% | - | San Francisco Bay Area | 4.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Full stack software engineer | $125,000 | 2.33% | - | Detroit | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Full stack software engineer | $125,000 | 2.33% | - | San Francisco | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Frontend engineer | $115,000 | 0.2% | - | Boston | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Founding software engineer lead | $165,000 | 3.5% | - | Los Angeles | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Founding product designer | $142,000 | 0.38% | - | Remote US | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Founding full stack engineer | $185,000 | 1.7% | - | New York | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Founding full stack engineer | $163,000 | 2.08% | - | Remote US | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Founding full stack engineer | $163,000 | 2.08% | - | Remote US | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Founding full stack engineer | $182,000 | 3.5% | - | Remote US | 4.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Founding full stack engineer | $160,000 | 0.73% | - | Remote US | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Engineering manager | $175,000 | 3.88% | - | San Francisco | 6.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Engineering lead | $160,000 | 1.4% | - | Remote US | 4.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Director of Sales | $130,000 | 1.5% | - | Miami | 8.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Director of Product | $164,000 | 3.0% | - | Austin | 4.0 | 1.0 | Pre-Seed | 1-10 employees | - | - |
Director of engineering | $180,000 | 3.1% | - | San Francisco | 10.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Director of engineering | $175,000 | 2.5% | - | Seattle | 9.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Director of BizOps | $170,000 | 1.7% | - | Atlanta | 6.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Data scientist | $120,000 | 0.2% | - | Austin | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
CTO | $120,000 | 7.75% | - | Los Angeles | 10.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
CTO | $125,000 | 3.25% | - | Los Angeles | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
CTO | $190,000 | 6.0% | - | New York | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
CTO | $105,000 | 16.25% | - | New York | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
CPO | $20,000 | 38.0% | - | Dubai | 12.0 | 1.0 | Pre-Seed | 1-10 employees | - | - |
Chief of staff | $148,000 | 0.76% | - | Remote US | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Backend engineer | $110,000 | 0.23% | - | San Francisco Bay Area | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Account executive | $180,000 | 0.3% | - | San Francisco | 4.0 | 0.0 | Pre-Seed | 1-10 employees | - | - |
Your total # of shares รท Fully diluted outstanding shares x 100
โ confirm that it's fully diluted; otherwise, your stake will look higher than it truly isCurrent value of your shares รท current company valuation x 100
โ value is based on preferred price (what investors paid); updates with each fundraise1% * $1B * dilution rate
โ dilution rate varies, but a rule of thumb is to assume 25% dilution per funding round. This means the earlier you join, the more diluted you'll become. But you'll also have a lower strike price and (usually) a much bigger % to start with.