26 submissions; add yours today
| Title | Salary | Hide salary, order only | Equity % | Equity $ | Hide equity, order only | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of Product | $60,000 | $60,000 | 15.0% | $600,000 | $600,000 | Remote US | 2.0 | 0.0 | Pre-Seed | 1-10 employees | $4M | 2024/03 |
| Founding product designer | $195,000+$15K | $195,000 | 0.6% | $120,000+$60K | $120,000 | San Francisco Bay Area | 9.0 | 0.0 | Pre-Seed | 1-10 employees | $20M | 2022/10 |
| Product manager | $145,000 | $145,000 | 0.03% | $150,000 | $150,000 | Remote US | 5.0 | 0.5 | Pre-Seed | 11-50 employees | $500M | 2022/07 |
| Product lead | $175,000 | $175,000 | 0.5% | - | - | Remote US | 8.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/03 |
| Product marketing manager | $140,000 | $140,000 | 3.0% | - | - | San Francisco Bay Area | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/03 |
| Director of Product | $164,000 | $164,000 | 3.0% | - | - | Austin | 4.0 | 1.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Product designer | $165,000 | $165,000 | 0.73% | - | - | Remote US | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Product designer | $115,000 | $115,000 | 0.54% | - | - | Remote US | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Founding product designer | $142,000 | $142,000 | 0.38% | - | - | Remote US | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Product designer | $160,000 | $160,000 | 1.3% | - | - | New York City | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Product designer | $115,000 | $115,000 | 1.5% | - | - | Los Angeles | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Technical product manager | $120,000 | $120,000 | 0.83% | - | - | New York City | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Senior product manager | $150,000 | $150,000 | 0.81% | - | - | San Francisco | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Product manager | $138,000 | $138,000 | 0.78% | - | - | Toronto | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Product manager | $135,000 | $135,000 | 1.63% | - | - | San Francisco | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Product manager | $138,000 | $138,000 | 0.78% | - | - | San Francisco | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Product manager | $135,000 | $135,000 | 1.63% | - | - | New York City | 2.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Product manager | $135,000 | $135,000 | 0.6% | - | - | New York City | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Product manager | $70,500 | $70,500 | 5.0% | - | - | Copenhagen, Denmark | 5.0 | 1.0 | Pre-Seed | 11-50 employees | - | 2022/02 |
| Product manager | $138,000 | $138,000 | 0.78% | - | - | Austin | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Product lead | $150,000 | $150,000 | 2.75% | - | - | New York City | 4.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Head of Product | $175,000 | $175,000 | 5.0% | - | - | San Francisco | 8.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Head of Product | $155,000 | $155,000 | 5.5% | - | - | San Francisco | 9.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Head of Product | $80,000 | $80,000 | 6.0% | - | - | New York City | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Head of Product | $150,000 | $150,000 | 6.5% | - | - | Los Angeles | 9.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
| Head of Product | $125,000 | $125,000 | 8.75% | - | - | Chicago | 6.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
Your total # of shares รท Fully diluted outstanding shares x 100 โ confirm that it's fully diluted; otherwise, your stake will look higher than it truly isCurrent value of your shares รท current company valuation x 100 โ value is based on preferred price (what investors paid); updates with each fundraise1% * $1B * dilution rate โ dilution rate varies, but a rule of thumb is to assume 10-25% per funding round. This means the earlier you join, the more diluted you'll become. But you'll also have a lower strike price and usually a much bigger % to start with.