429 submissions; add yours today
Title | Salary | Hide salary, order only | Equity % | Equity $ | Hide equity, order only | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Technical product manager | $175,000 | $175,000 | 0.5% | $50,000 | $50,000 | Remote US | 21.0 | 0.0 | Seed | 1-10 employees | $10M | 2024/11 |
Engineering manager | $250,000 | $250,000 | 1.3% | $650,000+$150K | $650,000 | Remote US | 9.0 | 0.0 | Seed | 11-50 employees | $50M | 2024/11 |
Software architect | $150,000 | $150,000 | 0.13% | $15,000 | $15,000 | Remote US | 10.0 | 4.0 | Seed | 1-10 employees | $12M | 2024/10 |
Founding software engineer | $175,000 | $175,000 | 0.3% | $120,000 | $120,000 | Remote US | 4.0 | 0.0 | Seed | 1-10 employees | $40M | 2024/09 |
Product manager | $111,000 | $111,000 | 0.33% | $10,000 | $10,000 | Portland | 7.0 | 3.0 | Seed | 1-10 employees | $3M | 2024/09 |
Machine learning engineer | $200,000 | $200,000 | 0.4% | $160,000 | $160,000 | Remote US | 5.0 | 0.0 | Seed | 1-10 employees | $40M | 2024/07 |
Head of Engineering | $230,000 | $230,000 | 2.0% | $400,000 | $400,000 | Remote US | 20.0 | 0.0 | Seed | 11-50 employees | $20M | 2024/07 |
EVP Operations | $120,000 | $120,000 | 0.68% | $300,000 | $300,000 | Remote US | 5.0 | 5.0 | Seed | 11-50 employees | $44M | 2024/06 |
VP of Engineering | $165,000 | $165,000 | 3.0% | $300,000 | $300,000 | Remote US | 12.0 | 1.5 | Seed | 11-50 employees | $10M | 2024/06 |
VP of Marketing | $120,000 | $120,000 | 0.24% | $120,000 | $120,000 | Remote | 11.0 | 1.0 | Seed | 51-100 employees | $50M | 2024/06 |
Software engineer | $115,000 | $115,000 | 1.0% | $300,000 | $300,000 | Remote US | 1.0 | 0.5 | Seed | 1-10 employees | $30M | 2024/04 |
Senior machine learning engineer | $210,000+$20K | $210,000 | 0.9% | $270,000+$35K | $270,000 | Remote US | 4.0 | 0.0 | Seed | 1-10 employees | $30M | 2024/03 |
Lead backend engineer | $210,000 | $210,000 | 0.51% | $154,000 | $154,000 | Remote US | 17.0 | 1.5 | Seed | 11-50 employees | $30M | 2024/03 |
Software engineer | $215,000 | $215,000 | 0.4% | $240,000+$45K | $240,000 | Remote US | 5.0 | 0.0 | Seed | 1-10 employees | $60M | 2024/03 |
BizOps Lead | $150,000 | $150,000 | 0.9% | $180,000 | $180,000 | Remote US | 7.0 | 1.5 | Seed | 1-10 employees | $20M | 2024/02 |
CTO | $230,000 | $230,000 | 20.0% | $4,000,000 | $4,000,000 | Remote | 20.0 | 2.5 | Seed | 1-10 employees | $20M | 2024/02 |
Director of Engineering | $190,000 | $190,000 | 1.22% | $183,000 | $183,000 | Remote US | 5.0 | 5.0 | Seed | 1-10 employees | $15M | 2024/02 |
VP of Sales | $190,000 | $190,000 | 0.38% | $60,000 | $60,000 | Remote | 20.0 | 2.0 | Seed | 51-100 employees | $16M | 2024/02 |
Head of Sales | $83,000 | $83,000 | 4.8% | $480,000 | $480,000 | Austin | 3.0 | 3.0 | Seed | 1-10 employees | $10M | 2024/01 |
Fractional CTO | $288,000 | $288,000 | 0.0% | - | - | Remote US | 10.0 | 0.5 | Seed | 1-10 employees | - | 2024/01 |
Chief of staff | $120,000 | $120,000 | 2.0% | $100,000 | $100,000 | San Francisco Bay Area | 4.0 | 2.0 | Seed | 11-50 employees | $5M | 2024/01 |
Director of engineering | $200,000 | $200,000 | 1.8% | $440,000 | $440,000 | San Francisco Bay Area | 7.0 | 0.0 | Seed | 1-10 employees | $24M | 2024/01 |
Senior machine learning engineer | $175,000 | $175,000 | 0.375% | $150,000 | $150,000 | Remote US | 3.0 | 0.0 | Seed | 11-50 employees | $40M | 2023/10 |
Tech lead | $205,000 | $205,000 | 1.8% | $450,000 | $450,000 | San Francisco Bay Area | 12.0 | 0.5 | Seed | 1-10 employees | $25M | 2023/09 |
Software engineer | $130,000 | $130,000 | 0.04% | $40,000 | $40,000 | Remote Canada | 3.0 | 0.0 | Seed | 11-50 employees | $100M | 2023/09 |
Founding software engineer | $215,000+$15K | $215,000 | 1.2% | $360,000+$45K | $360,000 | Remote US | 10.0 | 0.0 | Seed | 11-50 employees | $30M | 2023/09 |
Operations associate | $108,000 | $108,000 | 0.1% | $35,000 | $35,000 | San Francisco Bay Area | 2.0 | 0.5 | Seed | 11-50 employees | $35M | 2023/09 |
CTO | $140,000 | $140,000 | 2.4% | $120,000 | $120,000 | Remote Australia | 20.0 | 3.0 | Seed | 1-10 employees | $5M | 2023/09 |
Staff software engineer | $220,000 | $220,000 | 0.4% | $80,000 | $80,000 | Remote US | 10.0 | 0.0 | Seed | 1-10 employees | $20M | 2023/09 |
Head of Design | $200,000 | $200,000 | 4.57% | $400,000 | $400,000 | San Francisco Bay Area | 12.0 | 0.0 | Seed | 1-10 employees | $9M | 2023/09 |
Product designer | $135,000 | $135,000 | 0.025% | $10,000 | $10,000 | New York City | 5.0 | 2.0 | Seed | 11-50 employees | $40M | 2023/08 |
Lead software engineer | $200,000 | $200,000 | 2.5% | $1,250,000+$150K | $1,250,000 | San Francisco Bay Area | 5.0 | 0.0 | Seed | 1-10 employees | $50M | 2023/08 |
Founding software engineer | $170,000 | $170,000 | 1.5% | $225,000 | $225,000 | San Francisco Bay Area | 6.0 | 0.5 | Seed | 1-10 employees | $15M | 2023/08 |
Lead software engineer | $100,000 | $100,000 | 5.0% | $400,000 | $400,000 | Remote US | 12.0 | 0.0 | Seed | 1-10 employees | $8M | 2023/08 |
Staff software engineer | $250,000+$20K | $250,000 | 0.8% | $800,000+$230K | $800,000 | Remote US | 8.0 | 0.0 | Seed | 1-10 employees | $100M | 2023/07 |
Content marketing manager | $90,000 | $90,000 | 0.38% | $100,000 | $100,000 | New York City | 5.0 | 1.0 | Seed | 1-10 employees | $26M | 2023/07 |
VP of Product | $175,000 | $175,000 | 2.0% | $600,000 | $600,000 | Remote | 6.0 | 1.0 | Seed | 11-50 employees | $30M | 2023/07 |
Director of engineering | $250,000 | $250,000 | 2.5% | $1,250,000+$115K | $1,250,000 | Remote US | 10.0 | 0.0 | Seed | 1-10 employees | $50M | 2023/07 |
Head of Operations | $170,000 | $170,000 | 0.12% | $35,000 | $35,000 | Remote | 10.0 | 1.5 | Seed | 11-50 employees | $29M | 2023/07 |
Product engineer | $115,000 | $115,000 | 0.6% | $300,000 | $300,000 | New York City | 4.0 | 1.0 | Seed | 1-10 employees | $50M | 2023/07 |
Machine learning engineer | $190,000 | $190,000 | 0.8% | $240,000 | $240,000 | San Francisco Bay Area | 5.0 | 0.0 | Seed | 1-10 employees | $30M | 2023/07 |
Machine learning engineer | $160,000 | $160,000 | 0.3% | $180,000+$60K | $180,000 | San Francisco Bay Area | 2.0 | 0.0 | Seed | 11-50 employees | $60M | 2023/07 |
Senior machine learning engineer | $220,000 | $220,000 | 0.7% | $455,000+$145K | $455,000 | San Francisco Bay Area | 5.0 | 0.0 | Seed | 1-10 employees | $65M | 2023/07 |
Head of AI | $130,000 | $130,000 | 1.33% | $200,000 | $200,000 | Remote US | 5.0 | 2.0 | Seed | 1-10 employees | $15M | 2023/07 |
Director of AI | $180,000 | $180,000 | 2.2% | $286,000 | $286,000 | San Francisco Bay Area | 8.0 | 0.0 | Seed | 1-10 employees | $13M | 2023/07 |
Founding software engineer | $210,000+$15K | $210,000 | 1.0% | $500,000+$95K | $500,000 | New York City | 11.0 | 0.0 | Seed | 1-10 employees | $50M | 2023/07 |
Chief creative officer | $100,000 | $100,000 | 4.0% | $200,000 | $200,000 | Amsterdam | 12.0 | 0.5 | Seed | 11-50 employees | $5M | 2023/07 |
Lead machine learning engineer | $200,000 | $200,000 | 0.56% | $168,000 | $168,000 | San Francisco Bay Area | 7.0 | 0.0 | Seed | 1-10 employees | $30M | 2023/07 |
CFO | $200,000 | $200,000 | 0.44% | $200,000 | $200,000 | Remote US | 8.0 | 0.0 | Seed | 11-50 employees | $45M | 2023/06 |
Account executive | $100,000 | $100,000 | 0.05% | $5,000 | $5,000 | Remote US | 9.0 | 0.0 | Seed | 51-100 employees | $10M | 2023/05 |
Founding software engineer | $170,000 | $170,000 | 0.33% | $50,000 | $50,000 | Remote US | 15.0 | 2.5 | Seed | 11-50 employees | $15M | 2023/05 |
Head of Operations | $150,000 | $150,000 | 1.0% | $250,000 | $250,000 | San Francisco Bay Area | 9.0 | 0.0 | Seed | 1-10 employees | $25M | 2023/05 |
Head of Operations | $150,000 | $150,000 | 1.6% | $350,000 | $350,000 | Remote US | 5.0 | 2.0 | Seed | 11-50 employees | $22M | 2023/05 |
VP of Finance | $180,000 | $180,000 | 0.33% | $100,000 | $100,000 | Remote US | 15.0 | 1.0 | Seed | 11-50 employees | $30M | 2023/04 |
Software engineer | $200,000 | $200,000 | 1.0% | $550,000 | $550,000 | Remote US | 15.0 | 0.0 | Seed | 1-10 employees | $55M | 2023/04 |
Senior frontend engineer | $180,000 | $180,000 | 1.5% | $375,000+$125K | $375,000 | Remote US | 11.0 | 0.0 | Seed | 1-10 employees | $25M | 2023/04 |
Director of Ops | $150,000 | $150,000 | 1.0% | $100,000 | $100,000 | Remote US | 6.0 | 1.0 | Seed | 11-50 employees | $10M | 2023/04 |
Software engineer | $175,000 | $175,000 | 1.0% | $240,000 | $240,000 | San Francisco Bay Area | 5.0 | 1.0 | Seed | 1-10 employees | $24M | 2023/04 |
Head of Design | $170,000 | $170,000 | 4.0% | $1,600,000 | $1,600,000 | Remote US | 8.0 | 0.0 | Seed | 1-10 employees | $40M | 2023/03 |
Senior software engineer | $168,000 | $168,000 | 0.73% | $190,000+$62K | $190,000 | Remote US | 7.0 | 0.0 | Seed | 11-50 employees | $26M | 2023/03 |
Founding software engineer | $182,000 | $182,000 | 1.1% | - | - | San Francisco Bay Area | 2.0 | 0.0 | Seed | 1-10 employees | - | 2023/03 |
Product designer | $125,000+$10K | $125,000 | 0.11% | $121,000+$11K | $121,000 | San Francisco Bay Area | 0.0 | 0.0 | Seed | 11-50 employees | $110M | 2023/03 |
Head of People Operations | $200,000 | $200,000 | 0.0% | - | - | Remote US | 10.0 | 0.5 | Seed | 11-50 employees | - | 2023/03 |
Product designer | $115,000 | $115,000 | 0.1% | $110,000 | $110,000 | San Francisco Bay Area | 0.0 | 0.0 | Seed | 11-50 employees | $110M | 2023/03 |
Software engineer | $180,000 | $180,000 | 0.4% | $100,000 | $100,000 | Remote US | 3.5 | 0.0 | Seed | 1-10 employees | $25M | 2023/02 |
Frontend engineer | $173,000+$17K | $173,000 | 1.0% | $150,000+$37K | $150,000 | Remote Switzerland | 10.0 | 0.0 | Seed | 1-10 employees | $15M | 2023/02 |
Senior software engineer | $175,000 | $175,000 | 0.5% | $50,000 | $50,000 | Remote US | 8.0 | 2.0 | Seed | 1-10 employees | $10M | 2023/02 |
Software engineer | $140,000 | $140,000 | 0.36% | $90,000 | $90,000 | San Francisco Bay Area | 10.0 | 0.0 | Seed | 1-10 employees | $25M | 2023/02 |
Software engineer | $175,000 | $175,000 | 0.19% | $26,000 | $26,000 | New York City | 4.0 | 0.0 | Seed | 11-50 employees | $14M | 2023/01 |
Staff software engineer | $190,000 | $190,000 | 0.5% | $175,000 | $175,000 | Remote US | 10.0 | 0.0 | Seed | 1-10 employees | $35M | 2023/01 |
Software engineer | $190,000 | $190,000 | 0.1% | $50,000 | $50,000 | New York City | 10.0 | 0.0 | Seed | 11-50 employees | $50M | 2023/01 |
VP of Growth | $250,000+$50K | $250,000 | 1.0% | $200,000 | $200,000 | New York City | 18.0 | 0.0 | Seed | 1-10 employees | $20M | 2023/01 |
Senior machine learning engineer | $190,000 | $190,000 | 1.0% | $240,000 | $240,000 | Seattle | 7.0 | 0.0 | Seed | 1-10 employees | $24M | 2023/01 |
CTO | $260,000 | $260,000 | 0.0% | - | - | New York City | 5.0 | 1.0 | Seed | 11-50 employees | - | 2023/01 |
CTO | $780,000+$60K | $780,000 | 1.25% | $12,500,000+$5000K | $12,500,000 | Remote US | 23.0 | 0.0 | Seed | 101-200 employees | $1B | 2023/01 |
Senior software engineer | $150,000 | $150,000 | 0.25% | $85,000 | $85,000 | Remote US | 7.0 | 0.0 | Seed | 1-10 employees | $34M | 2023/01 |
Head of Operations | $130,000 | $130,000 | 2.0% | $100,000 | $100,000 | London | 15.0 | 0.0 | Seed | 11-50 employees | $5M | 2023/01 |
Software engineer | $120,000 | $120,000 | 1.0% | $350,000 | $350,000 | New York City | 2.0 | 1.5 | Seed | 1-10 employees | $35M | 2023/01 |
Machine learning engineer | $190,000 | $190,000 | 0.7% | $560,000 | $560,000 | Remote US | 4.0 | 0.0 | Seed | 11-50 employees | $80M | 2023/01 |
Head of Product | $250,000+$15K | $250,000 | 3.0% | $600,000+$220K | $600,000 | San Francisco Bay Area | 13.0 | 0.0 | Seed | 11-50 employees | $20M | 2023/01 |
Software engineer | $150,000 | $150,000 | 0.1% | $100,000 | $100,000 | Remote Canada | 3.0 | 0.0 | Seed | 11-50 employees | $100M | 2023/01 |
Founding software engineer | $230,000 | $230,000 | 0.3% | $180,000 | $180,000 | Remote US | 11.0 | 0.0 | Seed | 1-10 employees | $60M | 2023/01 |
Product manager | $145,000 | $145,000 | 0.19% | $114,000 | $114,000 | San Francisco Bay Area | 3.0 | 0.0 | Seed | 11-50 employees | $60M | 2023/01 |
Software engineer | $140,000 | $140,000 | 0.38% | $76,000 | $76,000 | Remote US | 10.0 | 0.0 | Seed | 11-50 employees | $20M | 2023/01 |
Director of Operations | $175,000 | $175,000 | 2.0% | $140,000 | $140,000 | New York City | 7.0 | 0.0 | Seed | 1-10 employees | $7M | 2022/12 |
VP of Product | $200,000+$25K | $200,000 | 2.2% | $154,000+$28K | $154,000 | New York City | 8.0 | 0.0 | Seed | 1-10 employees | $7M | 2022/12 |
Founding software engineer | $215,000 | $215,000 | 1.0% | $400,000 | $400,000 | San Francisco Bay Area | 15.0 | 0.0 | Seed | 1-10 employees | $40M | 2022/12 |
Founding software engineer | $185,000 | $185,000 | 1.0% | $300,000 | $300,000 | Remote US | 3.0 | 0.0 | Seed | 1-10 employees | $30M | 2022/12 |
Director of Marketing | $185,000 | $185,000 | 0.6% | $60,000 | $60,000 | Remote US | 9.0 | 0.0 | Seed | 11-50 employees | $10M | 2022/12 |
Machine learning engineer | $200,000+$12K | $200,000 | 0.85% | $212,500+$50K | $212,500 | Remote US | 3.0 | 0.0 | Seed | 1-10 employees | $25M | 2022/12 |
Founding software engineer | $240,000 | $240,000 | 1.2% | $1,200,000+$200K | $1,200,000 | San Francisco Bay Area | 7.0 | 0.0 | Seed | 1-10 employees | $100M | 2022/12 |
Machine learning engineer | $200,000+$10K | $200,000 | 0.8% | $200,000+$50K | $200,000 | San Francisco Bay Area | 2.0 | 0.0 | Seed | 1-10 employees | $25M | 2022/12 |
Frontend engineer | $160,000 | $160,000 | 0.16% | $64,000 | $64,000 | Remote | 7.0 | 0.5 | Seed | 11-50 employees | $40M | 2022/12 |
Software engineer | $130,000 | $130,000 | 0.16% | $56,000 | $56,000 | Remote US | 0.0 | 0.0 | Seed | 1-10 employees | $35M | 2022/11 |
Lead mobile developer | $195,000+$30K | $195,000 | 0.35% | $175,000+$125K | $175,000 | Remote US | 7.0 | 0.0 | Seed | 11-50 employees | $50M | 2022/11 |
Product designer | $190,000 | $190,000 | 0.2% | $70,000 | $70,000 | San Francisco Bay Area | 6.0 | 0.0 | Seed | 1-10 employees | $35M | 2022/11 |
CTO | $170,000 | $170,000 | 3.33% | $1,000,000 | $1,000,000 | Toronto | 20.0 | 4.0 | Seed | 11-50 employees | $30M | 2022/11 |
Staff software engineer | $185,000+$15K | $185,000 | 0.45% | $360,000+$72K | $360,000 | San Francisco Bay Area | 10.0 | 0.0 | Seed | 51-100 employees | $80M | 2022/11 |
Account executive | $120,000 | $120,000 | 0.9% | $450,000 | $450,000 | Remote US | 3.0 | 3.0 | Seed | 51-100 employees | $50M | 2022/11 |
Software engineer | $120,000 | $120,000 | 0.45% | $90,000 | $90,000 | New York City | 4.0 | 2.0 | Seed | 1-10 employees | $20M | 2022/11 |
Backend engineer | $145,000 | $145,000 | 0.45% | $90,000 | $90,000 | San Francisco Bay Area | 3.0 | 0.0 | Seed | 1-10 employees | $20M | 2022/10 |
Senior data scientist | $190,000 | $190,000 | 0.4% | $180,000 | $180,000 | New York City | 5.0 | 0.0 | Seed | 11-50 employees | $45M | 2022/10 |
Head of Design | $200,000 | $200,000 | 1.0% | $150,000+$38K | $150,000 | Remote US | 10.0 | 0.0 | Seed | 1-10 employees | $15M | 2022/10 |
Software engineer | $145,000 | $145,000 | 0.18% | $72,000 | $72,000 | Remote US | 2.0 | 0.0 | Seed | 11-50 employees | $40M | 2022/10 |
CFO | $150,000 | $150,000 | 0.5% | $30,000 | $30,000 | Remote | 25.0 | 0.5 | Seed | 1-10 employees | $6M | 2022/10 |
Principal engineer | $160,000 | $160,000 | 0.6% | $60,000 | $60,000 | Seattle | 20.0 | 1.5 | Seed | 11-50 employees | $10M | 2022/10 |
Head of Compliance | $200,000 | $200,000 | 2.0% | $400,000 | $400,000 | Remote | 15.0 | 1.0 | Seed | 1-10 employees | $20M | 2022/10 |
Principal engineer | $230,000 | $230,000 | 0.17% | $170,000 | $170,000 | San Francisco Bay Area | 15.0 | 0.0 | Seed | 11-50 employees | $100M | 2022/10 |
Software engineer | $180,000 | $180,000 | 0.36% | $162,000 | $162,000 | New York City | 4.0 | 0.0 | Seed | 11-50 employees | $45M | 2022/10 |
Operations associate | $70,000 | $70,000 | 0.015% | $15,000 | $15,000 | Remote US | 10.0 | 0.0 | Seed | 11-50 employees | $100M | 2022/10 |
Director of Finance | $150,000 | $150,000 | 0.22% | $50,000 | $50,000 | Los Angeles | 8.0 | 1.5 | Seed | 11-50 employees | $23M | 2022/10 |
Director of Strategy | $150,000 | $150,000 | 0.875% | $175,000 | $175,000 | Los Angeles | 4.0 | 1.5 | Seed | 11-50 employees | $20M | 2022/09 |
Head of Marketing | $33,000 | $33,000 | 0.1% | $32,500 | $32,500 | Estonia | 5.0 | 2.0 | Seed | 11-50 employees | $32M | 2022/09 |
Chief of staff | $51,000 | $51,000 | 0.11% | $22,000 | $22,000 | London | 3.0 | 2.0 | Seed | 1-10 employees | $20M | 2022/09 |
Product manager | $70,000 | $70,000 | 1.0% | $200,000 | $200,000 | Remote US | 6.0 | 1.0 | Seed | 11-50 employees | $20M | 2022/09 |
Staff data scientist | $300,000 | $300,000 | 0.1% | $50,000 | $50,000 | Remote US | 6.0 | 0.5 | Seed | 11-50 employees | $50M | 2022/09 |
Strategy Manager | $195,000+$17K | $195,000 | 0.3% | - | - | Remote US | 6.0 | 0.0 | Seed | 11-50 employees | - | 2022/09 |
Senior product manager | $100,000 | $100,000 | 0.2% | $5,000 | $5,000 | Berlin | 6.0 | 1.0 | Seed | 11-50 employees | $2M | 2022/09 |
COO | $200,000 | $200,000 | 0.5% | $500,000 | $500,000 | Remote US | 20.0 | 1.0 | Seed | 11-50 employees | $100M | 2022/09 |
CTO | $120,000 | $120,000 | 3.0% | $150,000 | $150,000 | Remote US | 20.0 | 0.5 | Seed | 11-50 employees | $5M | 2022/09 |
Product lead | $185,000 | $185,000 | 1.6% | $160,000 | $160,000 | Remote US | 5.0 | 0.5 | Seed | 11-50 employees | $10M | 2022/09 |
Senior software engineer | $200,000 | $200,000 | 1.25% | $312,500 | $312,500 | San Francisco | 10.0 | 1.0 | Seed | 1-10 employees | $25M | 2022/09 |
Senior product manager | $120,000 | $120,000 | 0.33% | $10,000 | $10,000 | Berlin | 9.0 | 0.5 | Seed | 11-50 employees | $3M | 2022/09 |
Senior director of engineering | $300,000 | $300,000 | 0.725% | $7,250 | $7,250 | Remote US | 11.0 | 2.0 | Seed | 11-50 employees | $1M | 2022/08 |
Head of client solutions | $100,000 | $100,000 | 0.0% | - | - | Remote UK | 15.0 | 2.0 | Seed | 11-50 employees | - | 2022/08 |
Operations manager | $140,000 | $140,000 | 0.06% | $55,000 | $55,000 | Remote US | 5.0 | 0.0 | Seed | 1-10 employees | $92M | 2022/08 |
Software engineer | $175,000 | $175,000 | 1.0% | $600,000 | $600,000 | Seattle | 4.0 | 0.0 | Seed | 1-10 employees | $60M | 2022/08 |
Director of Sales | $250,000 | $250,000 | 8.0% | $2,000,000 | $2,000,000 | Remote US | 25.0 | 0.5 | Seed | 1-10 employees | $25M | 2022/08 |
EVP of Business Development | $200,000 | $200,000 | 0.6% | $30,000 | $30,000 | Remote US | 20.0 | 2.0 | Seed | 11-50 employees | $5M | 2022/08 |
Senior machine learning engineer | $210,000 | $210,000 | 0.6% | - | - | Remote US | 1.0 | 0.0 | Seed | 1-10 employees | - | 2022/08 |
Director of Data Science | $165,000 | $165,000 | 0.31% | $200,000 | $200,000 | Singapore | 7.0 | 0.0 | Seed | 1-10 employees | $65M | 2022/08 |
Lead electrical engineer | $190,000 | $190,000 | 4.0% | - | - | Remote US | 10.0 | 0.0 | Seed | 1-10 employees | - | 2022/07 |
Senior software engineer | $160,000 | $160,000 | 0.4% | $100,000 | $100,000 | Remote US | 12.0 | 0.0 | Seed | 11-50 employees | $25M | 2022/07 |
Head of Product | $160,000 | $160,000 | 1.5% | $450,000 | $450,000 | New York City | 6.0 | 0.5 | Seed | 1-10 employees | $30M | 2022/07 |
Software engineer | $175,000 | $175,000 | 0.35% | $56,000 | $56,000 | Remote US | 6.0 | 0.0 | Seed | 1-10 employees | $16M | 2022/07 |
Software engineer | $185,000 | $185,000 | 0.17% | $61,000+$35K | $61,000 | Remote US | 6.0 | 0.0 | Seed | 11-50 employees | $36M | 2022/07 |
Backend engineer | $170,000 | $170,000 | 0.2% | $34,000 | $34,000 | New York City | 4.0 | 0.0 | Seed | 11-50 employees | $17M | 2022/07 |
Associate product manager | $105,000 | $105,000 | 0.12% | $36,000 | $36,000 | Remote US | 4.0 | 0.0 | Seed | 11-50 employees | $30M | 2022/07 |
Software engineer | $138,000 | $138,000 | 1.0% | $350,000 | $350,000 | Remote US | 7.0 | 1.0 | Seed | 1-10 employees | $35M | 2022/07 |
Senior software engineer | $125,000 | $125,000 | 0.18% | $45,000 | $45,000 | Remote US | 7.0 | 1.5 | Seed | 1-10 employees | $25M | 2022/07 |
Lead machine learning engineer | $150,000 | $150,000 | 1.0% | $140,000 | $140,000 | Dallas | 3.0 | 0.0 | Seed | 1-10 employees | $14M | 2022/06 |
Senior full stack engineer | $140,000 | $140,000 | 0.5% | $125,000 | $125,000 | San Francisco Bay Area | 4.0 | 0.0 | Seed | 1-10 employees | $25M | 2022/06 |
VP of Engineering | $250,000 | $250,000 | 2.0% | $1,000,000 | $1,000,000 | San Francisco | 10.0 | 0.0 | Seed | 1-10 employees | $50M | 2022/06 |
Founding software engineer | $200,000 | $200,000 | 2.0% | $1,000,000 | $1,000,000 | San Francisco | 18.0 | 0.0 | Seed | 1-10 employees | $50M | 2022/06 |
Founding software engineer | $210,000 | $210,000 | 1.5% | $75,000 | $75,000 | Remote US | 6.0 | 0.0 | Seed | 1-10 employees | $5M | 2022/06 |
Senior software engineer | $135,000 | $135,000 | 0.026% | $13,000 | $13,000 | Remote Canada | 15.0 | 3.0 | Seed | 11-50 employees | $50M | 2022/06 |
Software engineer | $150,000 | $150,000 | 0.34% | $44,000 | $44,000 | San Francisco | 1.0 | 0.0 | Seed | 1-10 employees | $13M | 2022/06 |
Software engineer | $220,000 | $220,000 | 0.35% | $175,000 | $175,000 | San Francisco Bay Area | 1.5 | 0.0 | Seed | 1-10 employees | $50M | 2022/05 |
Backend engineer | $135,000 | $135,000 | 0.09% | $45,000 | $45,000 | Remote US | 1.0 | 0.0 | Seed | 1-10 employees | $50M | 2022/05 |
Product manager | $168,000 | $168,000 | 1.0% | - | - | Remote US | 7.0 | 0.0 | Seed | 1-10 employees | - | 2022/05 |
Software engineer | $180,000 | $180,000 | 0.22% | $13,000 | $13,000 | Seattle | 3.5 | 0.5 | Seed | 11-50 employees | $6M | 2022/05 |
Software engineer | $110,000 | $110,000 | 0.12% | $25,000 | $25,000 | New York City | 0.0 | 0.0 | Seed | 11-50 employees | $21M | 2022/05 |
CTO | $200,000 | $200,000 | 2.0% | $300,000 | $300,000 | Remote US | 12.0 | 0.0 | Seed | 1-10 employees | $15M | 2022/05 |
Senior data scientist | $205,000 | $205,000 | 0.57% | $200,000 | $200,000 | Remote US | 9.0 | 0.5 | Seed | 11-50 employees | $35M | 2022/05 |
Head of Communications | $225,000 | $225,000 | 0.0% | - | - | Remote US | 35.0 | 0.0 | Seed | 51-100 employees | - | 2022/05 |
Head of Marketing | $145,000 | $145,000 | 0.07% | $14,000 | $14,000 | Remote US | 5.0 | 0.5 | Seed | 1-10 employees | $20M | 2022/05 |
VP of Product | $170,000 | $170,000 | 0.3% | $90,000 | $90,000 | Remote Europe | 8.0 | 0.5 | Seed | 11-50 employees | $30M | 2022/05 |
Tech lead | $200,000 | $200,000 | 1.0% | $100,000 | $100,000 | Remote US | 5.0 | 2.0 | Seed | 11-50 employees | $10M | 2022/05 |
Tech lead | $205,000 | $205,000 | 0.2% | $300,000 | $300,000 | Remote US | 9.0 | 0.0 | Seed | 11-50 employees | $150M | 2022/05 |
Data scientist | $250,000 | $250,000 | 6.0% | $72,000 | $72,000 | San Francisco | 5.0 | 0.0 | Seed | 1-10 employees | $1M | 2022/05 |
Principal engineer | $170,000 | $170,000 | 1.0% | $300,000 | $300,000 | San Francisco Bay Area | 6.0 | 0.0 | Seed | 1-10 employees | $30M | 2022/04 |
Full stack engineer | $150,000 | $150,000 | 0.7% | $175,000 | $175,000 | San Francisco | 3.0 | 0.0 | Seed | 1-10 employees | $25M | 2022/04 |
Principal engineer | $130,000 | $130,000 | 1.0% | - | - | Remote US | 11.0 | 1.0 | Seed | 1-10 employees | - | 2022/04 |
Software engineer | $130,000 | $130,000 | 0.22% | $2,200 | $2,200 | San Francisco | 3.0 | 2.5 | Seed | 1-10 employees | $1M | 2022/04 |
Product manager | $160,000 | $160,000 | 0.5% | $200,000 | $200,000 | Remote US | 3.0 | 0.0 | Seed | 11-50 employees | $40M | 2022/04 |
Software engineer | $205,000 | $205,000 | 1.0% | - | - | Remote US | 2.0 | 0.0 | Seed | 1-10 employees | - | 2022/04 |
Machine learning engineer | $200,000 | $200,000 | 1.0% | $300,000 | $300,000 | New York City | 5.0 | 0.0 | Seed | 1-10 employees | $30M | 2022/04 |
Director of Operations | $112,000 | $112,000 | 0.25% | $125,000 | $125,000 | Remote US | 3.0 | 0.0 | Seed | 1-10 employees | $50M | 2022/04 |
Product manager | $160,000 | $160,000 | 0.1% | $25,000 | $25,000 | Remote US | 5.0 | 0.0 | Seed | 11-50 employees | $25M | 2022/04 |
Backend engineer | $160,000 | $160,000 | 0.5% | $210,000 | $210,000 | Remote US | 4.0 | 0.0 | Seed | 1-10 employees | $42M | 2022/04 |
Software engineer | $175,000 | $175,000 | 1.0% | $600,000 | $600,000 | New York City | 4.0 | 0.0 | Seed | 1-10 employees | $60M | 2022/04 |
Senior machine learning engineer | $111,000 | $111,000 | 0.033% | $8,100 | $8,100 | Remote Canada | 7.0 | 4.0 | Seed | 1-10 employees | $25M | 2022/04 |
CPO | $190,000 | $190,000 | 1.2% | $360,000 | $360,000 | Remote US | 14.0 | 0.0 | Seed | 11-50 employees | $30M | 2022/04 |
Account executive | $335,000 | $335,000 | 0.16% | - | - | Remote US | 8.0 | 0.0 | Seed | 11-50 employees | - | 2022/04 |
Software engineer | $135,000 | $135,000 | 1.5% | $23,000 | $23,000 | San Francisco | 4.0 | 1.5 | Seed | 1-10 employees | $2M | 2022/04 |
