22 submissions; add yours today
| Title | Salary | Hide salary, order only | Equity % | Equity $ | Hide equity, order only | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding software engineer | $175,000 | $175,000 | 0.3% | $120,000 | $120,000 | Remote US | 4.0 | 0.0 | Seed | 1-10 employees | $40M | 2024/09 |
| Founding software engineer | $215,000+$15K | $215,000 | 1.2% | $360,000+$45K | $360,000 | Remote US | 10.0 | 0.0 | Seed | 11-50 employees | $30M | 2023/09 |
| Founding software engineer | $170,000 | $170,000 | 1.5% | $225,000 | $225,000 | San Francisco Bay Area | 6.0 | 0.5 | Seed | 1-10 employees | $15M | 2023/08 |
| Founding software engineer | $210,000+$15K | $210,000 | 1.0% | $500,000+$95K | $500,000 | New York City | 11.0 | 0.0 | Seed | 1-10 employees | $50M | 2023/07 |
| Founding software engineer | $170,000 | $170,000 | 0.33% | $50,000 | $50,000 | Remote US | 15.0 | 2.5 | Seed | 11-50 employees | $15M | 2023/05 |
| Founding software engineer | $182,000 | $182,000 | 1.1% | - | - | San Francisco Bay Area | 2.0 | 0.0 | Seed | 1-10 employees | - | 2023/03 |
| Founding software engineer | $230,000 | $230,000 | 0.3% | $180,000 | $180,000 | Remote US | 11.0 | 0.0 | Seed | 1-10 employees | $60M | 2023/01 |
| Founding software engineer | $215,000 | $215,000 | 1.0% | $400,000 | $400,000 | San Francisco Bay Area | 15.0 | 0.0 | Seed | 1-10 employees | $40M | 2022/12 |
| Founding software engineer | $185,000 | $185,000 | 1.0% | $300,000 | $300,000 | Remote US | 3.0 | 0.0 | Seed | 1-10 employees | $30M | 2022/12 |
| Founding software engineer | $240,000 | $240,000 | 1.2% | $1,200,000+$200K | $1,200,000 | San Francisco Bay Area | 7.0 | 0.0 | Seed | 1-10 employees | $100M | 2022/12 |
| Founding software engineer | $200,000 | $200,000 | 2.0% | $1,000,000 | $1,000,000 | San Francisco | 18.0 | 0.0 | Seed | 1-10 employees | $50M | 2022/06 |
| Founding software engineer | $210,000 | $210,000 | 1.5% | $75,000 | $75,000 | Remote US | 6.0 | 0.0 | Seed | 1-10 employees | $5M | 2022/06 |
| Founding full stack engineer | $200,000 | $200,000 | 0.68% | - | - | San Francisco | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/02 |
| Founding full stack engineer | $148,000 | $148,000 | 1.2% | - | - | New York City | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/02 |
| Founding full stack engineer | $151,000 | $151,000 | 0.65% | - | - | Austin | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/02 |
| Founding software engineer | $160,000 | $160,000 | 0.44% | - | - | San Francisco | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
| Founding software engineer | $70,000 | $70,000 | 0.8% | - | - | Remote US | 4.0 | 1.0 | Seed | 11-50 employees | - | 2022/01 |
| Founding mobile developer | $140,000 | $140,000 | 1.14% | - | - | Los Angeles | 2.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
| Founding full stack engineer | $135,000 | $135,000 | 3.13% | - | - | San Francisco Bay Area | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
| Founding full stack engineer | $160,000 | $160,000 | 1.3% | - | - | San Francisco | 4.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
| Founding full stack engineer | $200,000 | $200,000 | 0.6% | - | - | San Francisco | 5.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
| Founding full stack engineer | $140,000 | $140,000 | 1.14% | - | - | Los Angeles | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Your total # of shares รท Fully diluted outstanding shares x 100 โ confirm that it's fully diluted; otherwise, your stake will look higher than it truly isCurrent value of your shares รท current company valuation x 100 โ value is based on preferred price (what investors paid); updates with each fundraise1% * $1B * dilution rate โ dilution rate varies, but a rule of thumb is to assume 10-25% per funding round. This means the earlier you join, the more diluted you'll become. But you'll also have a lower strike price and usually a much bigger % to start with.