Startup Salary & Equity Database

Know your market value.
Contribute to make comp transparent.



540 submissions; add yours today

Title Salary Hide salary, order only Equity % Equity $ Hide equity, order only Location Total YOE Years at Startup Stage Size Valuation Date
VP of Finance $180,000 $180,000 0.58% $150,000 $150,000 Remote US 10.0 1.0 Series A 11-50 employees $26M 2024/11
Head of Data Science $240,000 $240,000 0.5% $500,000 $500,000 San Francisco Bay Area 10.0 0.0 Series A 11-50 employees $100M 2024/10
Product manager $145,000 $145,000 0.04% $34,000 $34,000 New York City 3.0 0.0 Series A 11-50 employees $85M 2024/10
VP of Sales $450,000 $450,000 0.37% $220,000 $220,000 Remote US 12.0 2.0 Series A 11-50 employees $59M 2024/10
VP of Customer Success $180,000 $180,000 0.9% $500,000 $500,000 Remote US 10.0 3.0 Series A 11-50 employees $56M 2024/10
Engineering manager $270,000 $270,000 0.14% $487,000 $487,000 Remote US 10.0 0.0 Series A 11-50 employees $348M 2024/10
BizOps Manager $130,000 $130,000 0.14% $700,000 $700,000 Austin 3.0 0.0 Series A 11-50 employees $500M 2024/09
Software engineer $210,000 $210,000 0.2% $400,000+$65K $400,000 San Francisco Bay Area 4.0 0.0 Series A 1-10 employees $200M 2024/09
Staff software engineer $225,000+$10K $225,000 0.14% $700,000+$80K $700,000 Remote US 6.0 0.0 Series A 51-100 employees $500M 2024/09
CFO $300,000 $300,000 3.33% $2,000,000 $2,000,000 San Francisco Bay Area 30.0 1.0 Series A 11-50 employees $60M 2024/09
Staff software engineer $220,000 $220,000 0.3% $1,500,000+$325K $1,500,000 Remote US 7.0 0.0 Series A 11-50 employees $500M 2024/09
CFO $375,000 $375,000 1.67% $2,500,000 $2,500,000 Austin 20.0 2.0 Series A 11-50 employees $150M 2024/09
Director of BizOps $205,000 $205,000 0.025% $25,000 $25,000 New York City 7.0 0.0 Series A 51-100 employees $100M 2024/08
Software engineer $210,000 $210,000 0.075% $60,000 $60,000 New York City 9.0 0.5 Series A 11-50 employees $80M 2024/07
VP of Product $240,000 $240,000 0.4% $340,000 $340,000 Remote US 17.0 1.0 Series A 11-50 employees $85M 2024/07
Senior software engineer $230,000 $230,000 0.15% $262,000+$62K $262,000 Remote US 7.0 0.0 Series A 11-50 employees $175M 2024/07
Staff software engineer $220,000 $220,000 0.25% $150,000 $150,000 Remote US 9.0 0.0 Series A 11-50 employees $60M 2024/07
Software engineer $170,000 $170,000 0.14% $600,000 $600,000 San Francisco Bay Area 4.0 0.0 Series A 11-50 employees $429M 2024/07
Director of Sales $300,000 $300,000 0.1% $100,000 $100,000 New York City 12.0 0.0 Series A 11-50 employees $100M 2024/06
Data scientist $110,000 $110,000 0.15% $168,000 $168,000 Remote UK 4.0 2.0 Series A 11-50 employees $112M 2024/06
Chief Commercial Officer $300,000 $300,000 1.0% $400,000 $400,000 Remote US 20.0 2.5 Series A 51-100 employees $40M 2024/06
Software engineer $275,000 $275,000 0.17% $1,100,000 $1,100,000 Remote US 11.0 0.0 Series A 11-50 employees $647M 2024/06
COO $251,000 $251,000 1.5% $600,000 $600,000 Los Angeles 15.0 1.0 Series A 11-50 employees $40M 2024/05
Lead product designer $245,000+$20K $245,000 0.35% $700,000+$90K $700,000 Remote US 10.0 0.0 Series A 11-50 employees $200M 2024/05
COO $257,000 $257,000 0.51% $180,000 $180,000 Boston 30.0 1.5 Series A 11-50 employees $35M 2024/05
Director of Product $232,000 $232,000 0.1% $553,000 $553,000 Remote US 10.0 5.0 Series A 201-500 employees $553M 2024/05
Senior Partnerships Manager $148,000 $148,000 0.105% $105,000 $105,000 Toronto 8.0 0.0 Series A 51-100 employees $100M 2024/05
CFO $200,000 $200,000 1.25% $1,000,000 $1,000,000 Austin 25.0 4.0 Series A 11-50 employees $80M 2024/04
Head of Data Science $230,000 $230,000 0.8% $360,000 $360,000 San Francisco Bay Area 9.0 2.0 Series A 11-50 employees $45M 2024/04
Senior software engineer $245,000+$34K $245,000 0.14% $50,000 $50,000 Remote US 5.0 0.0 Series A 11-50 employees $36M 2024/04
VP of Engineering $250,000 $250,000 0.175% $350,000 $350,000 Boston 20.0 0.5 Series A 101-200 employees $200M 2024/04
Senior product designer $160,000 $160,000 0.4% $200,000 $200,000 New York City 4.0 1.0 Series A 11-50 employees $50M 2024/04
Director of Product $215,500 $215,500 0.53% $53,000 $53,000 London 15.0 0.0 Series A 51-100 employees $10M 2024/03
Product designer $140,000 $140,000 0.15% $125,000 $125,000 New York City 3.0 1.0 Series A 11-50 employees $83M 2024/03
Software engineer $185,000 $185,000 0.18% $200,000 $200,000 Remote US 5.0 0.0 Series A 11-50 employees $111M 2024/03
Software engineer $190,000 $190,000 0.67% $100,000 $100,000 Los Angeles 7.0 0.0 Series A 11-50 employees $15M 2024/03
Senior sytems engineer $165,000 $165,000 0.13% $300,000 $300,000 Los Angeles 10.0 0.0 Series A 11-50 employees $231M 2024/03
Director of Engineering $130,000 $130,000 1.3% $130,000 $130,000 San Diego 8.0 1.5 Series A 1-10 employees $10M 2024/03
VP of Operations $155,000 $155,000 0.09% $32,000 $32,000 Remote US 7.0 1.5 Series A 11-50 employees $36M 2024/03
VP of Finance $160,000 $160,000 0.625% $125,000 $125,000 Remote US 8.0 0.5 Series A 11-50 employees $20M 2024/02
Lead product designer $200,000+$20K $200,000 0.2% $180,000+$40K $180,000 Remote US 8.0 0.0 Series A 11-50 employees $90M 2024/01
Founding recruiter $145,000 $145,000 0.12% $75,000 $75,000 San Francisco Bay Area 6.0 0.5 Series A 11-50 employees $62M 2024/01
Senior software engineer $220,000+$15K $220,000 0.4% $400,000+$90K $400,000 Remote US 7.0 0.0 Series A 1-10 employees $100M 2023/12
Strategic Partnerships Manager $181,000 $181,000 0.075% $90,000 $90,000 Remote US 15.0 2.0 Series A 101-200 employees $120M 2023/12
Software engineer $145,000 $145,000 0.05% $66,000 $66,000 San Francisco Bay Area 3.0 0.0 Series A 11-50 employees $132M 2023/12
Head of Product $270,000 $270,000 1.2% $1,200,000 $1,200,000 Miami 11.0 1.0 Series A 1-10 employees $100M 2023/12
VP of Sales $225,000 $225,000 0.4% $300,000 $300,000 Remote US 10.0 0.0 Series A 51-100 employees $75M 2023/12
Software engineer $200,000 $200,000 0.5% $1,000,000+$180K $1,000,000 San Francisco Bay Area 6.0 0.0 Series A 11-50 employees $200M 2023/11
Director of Product $230,000 $230,000 0.8% $800,000 $800,000 Remote US 9.0 1.5 Series A 51-100 employees $100M 2023/11
Software engineer $195,000 $195,000 0.1% $250,000 $250,000 San Francisco Bay Area 5.0 0.0 Series A 51-100 employees $250M 2023/11
Software engineer $250,000 $250,000 0.32% $320,000 $320,000 Remote US 13.0 1.0 Series A 11-50 employees $100M 2023/11
Staff software engineer $300,000 $300,000 0.026% $80,000 $80,000 San Francisco Bay Area 10.0 0.0 Series A 11-50 employees $308M 2023/11
Software engineer $230,000 $230,000 0.5% $500,000 $500,000 San Francisco Bay Area 7.0 0.0 Series A 11-50 employees $100M 2023/11
Senior software engineer $225,000 $225,000 0.55% $550,000 $550,000 San Francisco Bay Area 8.0 2.0 Series A 11-50 employees $100M 2023/10
Principal engineer $250,000 $250,000 0.3% $600,000 $600,000 Remote US 18.0 1.0 Series A 11-50 employees $200M 2023/09
Senior software engineer $150,000 $150,000 0.09% $90,000 $90,000 Remote US 4.0 0.0 Series A 11-50 employees $100M 2023/09
Controls engineer $155,000 $155,000 0.11% $60,000 $60,000 San Francisco Bay Area 3.5 0.0 Series A 11-50 employees $55M 2023/09
Hardware engineer $175,000 $175,000 0.12% $300,000 $300,000 Remote US 5.0 0.0 Series A 101-200 employees $250M 2023/09
Senior software engineer $170,000 $170,000 0.2% $130,000 $130,000 Remote US 5.0 0.0 Series A 11-50 employees $65M 2023/09
Product manager $185,000+$10K $185,000 0.2% $100,000+$36K $100,000 Remote US 7.0 0.0 Series A 11-50 employees $50M 2023/09
Senior software engineer $190,000 $190,000 0.224% $280,000 $280,000 Remote US 5.0 0.0 Series A 11-50 employees $125M 2023/08
VP of Engineering $300,000 $300,000 2.5% $2,000,000 $2,000,000 Los Angeles 11.0 1.0 Series A 11-50 employees $80M 2023/08
Director of Sales $180,000 $180,000 0.31% $37,000 $37,000 San Francisco Bay Area 10.0 0.5 Series A 11-50 employees $12M 2023/08
Senior software engineer $200,000 $200,000 0.2% $400,000 $400,000 San Francisco Bay Area 10.0 0.0 Series A 1-10 employees $200M 2023/07
BizOps manager $140,000 $140,000 0.08% $50,000 $50,000 New York City 4.0 0.0 Series A 11-50 employees $62M 2023/07
Head of Data Science $210,000 $210,000 0.18% $275,000 $275,000 Remote US 12.0 0.5 Series A 11-50 employees $153M 2023/07
CEO $210,000 $210,000 6.67% $2,000,000 $2,000,000 New York City 10.0 3.0 Series A 11-50 employees $30M 2023/07
Machine learning engineer $130,000 $130,000 0.24% $120,000 $120,000 San Francisco Bay Area 0.0 0.0 Series A 11-50 employees $50M 2023/07
VP of Sales $225,000 $225,000 0.22% $300,000 $300,000 Remote US 17.0 0.0 Series A 51-100 employees $136M 2023/07
Data scientist $160,000 $160,000 0.16% $80,000 $80,000 Remote 2.0 1.0 Series A 11-50 employees $50M 2023/07
VP of Customer Success $185,000 $185,000 0.75% $750,000 $750,000 Remote US 8.0 4.0 Series A 11-50 employees $100M 2023/07
Senior DevOps engineer $165,000 $165,000 0.27% $80,000 $80,000 Remote US 5.0 0.0 Series A 11-50 employees $30M 2023/07
Product manager $145,000+$10K $145,000 0.33% $198,000+$30K $198,000 Remote US 4.0 0.0 Series A 11-50 employees $60M 2023/06
Senior backend engineer $181,000 $181,000 0.17% $270,000 $270,000 New York City 4.5 1.5 Series A 11-50 employees $159M 2023/06
Senior software engineer $140,000 $140,000 0.06% $60,000 $60,000 Toronto 5.0 1.5 Series A 11-50 employees $100M 2023/06
Engineering manager $240,000 $240,000 0.09% $90,000 $90,000 Los Angeles 15.0 0.0 Series A 11-50 employees $100M 2023/06
Senior software engineer $200,000+$25K $200,000 0.1% $400,000+$60K $400,000 San Francisco Bay Area 8.0 0.0 Series A 101-200 employees $400M 2023/05
Director of Finance $160,000 $160,000 0.01875% $75,000 $75,000 Washington DC 10.0 1.0 Series A 11-50 employees $400M 2023/05
Senior software engineer $210,000+$34K $210,000 0.15% $150,000 $150,000 San Francisco Bay Area 9.0 0.0 Series A 51-100 employees $100M 2023/05
Software engineer $125,000 $125,000 0.009% $27,500 $27,500 San Diego 2.0 1.5 Series A 51-100 employees $306M 2023/05
Principal engineer $265,000+$46K $265,000 0.3% $240,000+$50K $240,000 Remote US 11.0 0.0 Series A 51-100 employees $80M 2023/05
Head of Product $225,000 $225,000 0.73% $400,000 $400,000 Remote US 12.0 1.0 Series A 11-50 employees $55M 2023/05
Senior software engineer $208,000 $208,000 0.32% $180,000 $180,000 San Francisco Bay Area 10.0 0.0 Series A 11-50 employees $56M 2023/05
Staff software engineer $230,000+$25K $230,000 1.1% $220,000+$15K $220,000 Remote US 13.0 0.0 Series A 11-50 employees $20M 2023/05
VP of Marketing $175,000 $175,000 0.032% $32,000 $32,000 San Francisco Bay Area 15.0 3.0 Series A 11-50 employees $100M 2023/05
Senior security engineer $200,000 $200,000 0.038% $25,000 $25,000 San Francisco Bay Area 10.0 1.0 Series A 101-200 employees $66M 2023/05
VP of Engineering $225,000 $225,000 4.2% $2,100,000 $2,100,000 Remote US 15.0 2.0 Series A 51-100 employees $50M 2023/05
Head of Growth $225,000 $225,000 1.0% $800,000 $800,000 Remote US 8.0 2.0 Series A 11-50 employees $80M 2023/04
Data scientist $190,000 $190,000 0.044% $40,000 $40,000 Remote US 4.0 0.0 Series A 11-50 employees $91M 2023/04
Senior software engineer $200,000+$15K $200,000 0.1% $500,000+$80K $500,000 San Francisco Bay Area 0.0 0.0 Series A 51-100 employees $500M 2023/04
Financial Controller $138,000 $138,000 0.1% $50,000 $50,000 Austin 8.0 1.5 Series A 11-50 employees $50M 2023/04
Senior Director of Customer Success $180,000 $180,000 0.015% $75,000 $75,000 Remote US 15.0 1.5 Series A 201-500 employees $500M 2023/04
Senior product manager $150,000 $150,000 0.08% $140,000 $140,000 New York City 2.0 0.5 Series A 11-50 employees $175M 2023/04
Principal engineer $250,000 $250,000 0.3% $750,000 $750,000 Remote US 10.0 0.0 Series A 51-100 employees $250M 2023/03
Software engineer $180,000 $180,000 0.08% $200,000 $200,000 San Francisco Bay Area 4.0 0.0 Series A 51-100 employees $250M 2023/03
Senior data scientist $175,000+$11K $175,000 0.35% $175,000+$48K $175,000 Remote US 7.0 0.0 Series A 11-50 employees $50M 2023/03
Software engineer $170,000 $170,000 0.012% $3,000 $3,000 Atlanta 2.0 2.0 Series A 11-50 employees $25M 2023/03
BizOps lead $170,000 $170,000 0.1% $220,000 $220,000 New York City 4.5 1.0 Series A 51-100 employees $220M 2023/03
Software engineer $125,000 $125,000 0.025% $15,000 $15,000 Remote US 2.0 0.0 Series A 11-50 employees $60M 2023/03
Senior member of technical staff $245,000 $245,000 0.0452% $226,000 $226,000 San Francisco Bay Area 12.0 0.0 Series A 201-500 employees $500M 2023/03
Head of Product $250,000 $250,000 0.42% $500,000 $500,000 Remote US 15.0 1.0 Series A 11-50 employees $119M 2023/03
Account executive $325,000 $325,000 0.006% $7,500 $7,500 Remote 10.0 0.0 Series A 11-50 employees $125M 2023/02
Senior machine learning engineer $170,000 $170,000 0.14% $6,250 $6,250 Remote US 5.0 1.0 Series A 11-50 employees $4M 2023/02
Senior full stack engineer $195,000 $195,000 0.24% $350,000 $350,000 New York City 6.0 0.0 Series A 11-50 employees $146M 2023/02
Director of engineering $195,000 $195,000 0.055% $33,000 $33,000 Remote US 15.0 1.5 Series A 11-50 employees $60M 2023/02
Head of Product $180,000 $180,000 0.2% $200,000 $200,000 Remote US 10.0 0.0 Series A 11-50 employees $100M 2023/02
Software engineer $160,000 $160,000 0.5% $500,000 $500,000 San Francisco Bay Area 3.0 1.5 Series A 11-50 employees $100M 2023/02
CEO $150,000 $150,000 24.75% $9,900,000 $9,900,000 Remote US 4.0 4.0 Series A 11-50 employees $40M 2023/02
Integration manager $180,000 $180,000 0.09% $50,000 $50,000 Remote Canada 3.0 0.5 Series A 11-50 employees $56M 2023/02
COO $275,000 $275,000 6.25% $5,000,000 $5,000,000 San Francisco Bay Area 9.0 0.5 Series A 11-50 employees $80M 2023/01
Full stack engineer $160,000 $160,000 0.038% $57,000 $57,000 Remote US 4.0 1.5 Series A 11-50 employees $150M 2023/01
Chief of staff $240,000 $240,000 0.125% $250,000 $250,000 Remote US 20.0 1.0 Series A 11-50 employees $200M 2023/01
CFO/COO $325,000 $325,000 1.67% $5,000,000 $5,000,000 San Francisco Bay Area 25.0 1.0 Series A 101-200 employees $299M 2023/01
Chief of staff $140,000+$10K $140,000 0.11% $110,000+$10K $110,000 Remote US 3.0 0.0 Series A 11-50 employees $100M 2023/01
Account executive $245,000 $245,000 0.04% $14,000 $14,000 Remote US 9.0 0.0 Series A 11-50 employees $35M 2023/01
Software engineer $140,000 $140,000 0.12% $120,000 $120,000 Remote US 7.0 0.0 Series A 11-50 employees $100M 2023/01
Senior software engineer $215,000+$10K $215,000 0.1% $1,000,000+$250K $1,000,000 Remote US 9.0 0.0 Series A 101-200 employees $1B 2023/01
Software engineer $225,000 $225,000 0.02% $100,000 $100,000 Remote US 8.0 0.0 Series A 51-100 employees $500M 2023/01
VP of Customer Success $170,000 $170,000 0.011% $25,500 $25,500 Remote US 10.0 0.0 Series A 11-50 employees $232M 2023/01
Software engineer $185,000+$16K $185,000 0.2% $170,000+$50K $170,000 Remote US 4.0 0.0 Series A 11-50 employees $85M 2023/01
Account executive $220,000 $220,000 0.168% $168,000 $168,000 Remote US 5.0 0.0 Series A 11-50 employees $100M 2022/12
Head of Product $145,000 $145,000 0.3% $105,000 $105,000 Remote US 7.0 0.0 Series A 11-50 employees $35M 2022/12
Head of People Operations $180,000 $180,000 0.28% $140,000 $140,000 Remote US 17.0 0.5 Series A 11-50 employees $50M 2022/12
Senior product marketing manager $160,000 $160,000 0.067% $100,000 $100,000 Remote US 8.0 0.5 Series A 11-50 employees $149M 2022/12
Founding software engineer $120,000 $120,000 0.25% $563,000 $563,000 San Francisco Bay Area 7.0 0.0 Series A 1-10 employees $225M 2022/12
Software engineer $195,000 $195,000 0.05% $50,000 $50,000 Seattle 3.0 0.0 Series A 51-100 employees $100M 2022/12
CTO $150,000 $150,000 10.0% $1,200,000 $1,200,000 Austin 25.0 4.0 Series A 11-50 employees $12M 2022/12
Head of Operations $300,000 $300,000 1.4% $1,120,000 $1,120,000 Austin 15.0 0.0 Series A 11-50 employees $80M 2022/12
Director of Sales $350,000 $350,000 0.158% $142,000 $142,000 Remote US 10.0 0.0 Series A 11-50 employees $90M 2022/12
Staff hardware engineer $160,000 $160,000 0.14% $140,000 $140,000 Remote US 12.0 0.0 Series A 11-50 employees $100M 2022/12
Product manager $110,000 $110,000 0.28% $500,000 $500,000 Miami 2.0 2.0 Series A 51-100 employees $179M 2022/11
Staff software engineer $215,000 $215,000 0.1% $200,000+$100K $200,000 Remote US 11.0 0.0 Series A 51-100 employees $200M 2022/11
Product manager $185,000 $185,000 0.1% $100,000 $100,000 Remote US 6.0 0.0 Series A 51-100 employees $100M 2022/11
Senior product manager $200,000 $200,000 0.02% $50,000 $50,000 Remote US 5.0 0.0 Series A 201-500 employees $250M 2022/11
Staff software engineer $284,000 $284,000 0.188% $188,000 $188,000 San Francisco Bay Area 10.0 0.0 Series A 51-100 employees $100M 2022/11
Product marketing manager $168,000+$18K $168,000 0.14% $140,000+$65K $140,000 Remote US 10.0 0.0 Series A 11-50 employees $100M 2022/11
Software engineer $145,000 $145,000 0.0625% $50,000 $50,000 Seattle 2.0 0.0 Series A 11-50 employees $80M 2022/11
Account executive $320,000 $320,000 0.06% $150,000 $150,000 Remote US 14.0 0.0 Series A 11-50 employees $250M 2022/11
Sales engineering manager $275,000 $275,000 0.2% $200,000 $200,000 New York City 12.0 2.0 Series A 11-50 employees $100M 2022/11
Software engineer $220,000+$15K $220,000 0.275% $275,000+$75K $275,000 New York City 5.0 0.0 Series A 11-50 employees $100M 2022/11
Software engineer $135,000 $135,000 0.2% $360,000 $360,000 Remote Canada 11.0 0.0 Series A 51-100 employees $180M 2022/11
Product manager $150,000 $150,000 0.1% $100,000 $100,000 Remote US 5.0 1.0 Series A 11-50 employees $100M 2022/11
Software engineer $200,000+$30K $200,000 0.3% $300,000+$86K $300,000 San Francisco 2.0 0.0 Series A 11-50 employees $100M 2022/11
Senior software engineer $205,000 $205,000 0.067% $200,000 $200,000 Remote US 9.0 0.0 Series A 11-50 employees $299M 2022/11
Product designer $185,000 $185,000 0.3% $150,000 $150,000 Remote US 10.0 0.0 Series A 11-50 employees $50M 2022/10
Software engineer $210,000 $210,000 0.2% $200,000 $200,000 New York City 5.0 0.0 Series A 11-50 employees $100M 2022/10
Backend engineer $150,000 $150,000 0.14% $140,000 $140,000 San Francisco Bay Area 3.0 0.0 Series A 11-50 employees $100M 2022/10
Backend engineer $160,000 $160,000 0.1% $115,000 $115,000 San Francisco Bay Area 3.0 0.0 Series A 11-50 employees $115M 2022/10
Staff software engineer $170,000 $170,000 0.34% $1,200,000 $1,200,000 Remote US 8.0 0.0 Series A 11-50 employees $353M 2022/10
Growth manager $110,000 $110,000 0.0% - - Remote Canada 3.0 0.0 Series A 11-50 employees - 2022/10
CTO $210,000 $210,000 1.0% $50,000 $50,000 Remote US 20.0 5.0 Series A 51-100 employees $5M 2022/10
Senior software engineer $195,000+$20K $195,000 0.19% $580,000+$355K $580,000 San Francisco Bay Area 5.0 0.0 Series A 11-50 employees $305M 2022/10
Senior software engineer $310,000 $310,000 0.6% $600,000 $600,000 Remote US 10.0 0.0 Series A 51-100 employees $100M 2022/10
Quantitative researcher $150,000 $150,000 0.033% $50,000 $50,000 New York City 2.5 1.5 Series A 51-100 employees $152M 2022/10
Director of Product $180,000 $180,000 0.25% $87,500 $87,500 Remote US 25.0 0.0 Series A 11-50 employees $35M 2022/10
Head of Engineering $225,000 $225,000 2.0% $600,000 $600,000 San Francisco Bay Area 10.0 0.0 Series A 11-50 employees $30M 2022/10
Senior mechanical engineer $175,000 $175,000 0.076% $84,000 $84,000 San Francisco Bay Area 6.0 0.0 Series A 11-50 employees $111M 2022/10
Senior engineering manager $300,000 $300,000 0.15% $1,950,000 $1,950,000 San Francisco Bay Area 10.0 0.0 Series A 51-100 employees $1B 2022/10
Director of Growth $195,000 $195,000 0.28% $112,000 $112,000 Remote US 8.0 0.0 Series A 11-50 employees $40M 2022/10
Product manager $160,000 $160,000 0.33% $300,000 $300,000 Remote US 2.0 0.0 Series A 1-10 employees $91M 2022/10
Lead product designer $190,000 $190,000 0.13% $104,000 $104,000 Remote US 8.0 0.0 Series A 11-50 employees $80M 2022/10
Senior full stack engineer $200,000 $200,000 0.5% $2,000,000 $2,000,000 Remote US 6.0 0.0 Series A 11-50 employees $400M 2022/10
Chief revenue officer $400,000 $400,000 5.0% $2,000,000 $2,000,000 Seattle 13.0 0.5 Series A 51-100 employees $40M 2022/10
Software engineer $200,000 $200,000 0.1% $800,000 $800,000 Remote US 8.0 0.0 Series A 11-50 employees $800M 2022/10
Machine learning engineer $140,000 $140,000 0.2% $128,000 $128,000 Remote US 1.0 0.0 Series A 11-50 employees $64M 2022/09
Machine learning engineer $120,000 $120,000 0.2% $200,000 $200,000 San Francisco 1.0 0.0 Series A 11-50 employees $100M 2022/09
Group product manager $220,000+$35K $220,000 0.14% $140,000+$50K $140,000 San Francisco Bay Area 7.0 0.0 Series A 11-50 employees $100M 2022/09
Design lead $90,000 $90,000 0.0% - - Remote 10.0 2.0 Series A 11-50 employees - 2022/09
VP of Engineering $170,000 $170,000 0.89% $250,000 $250,000 Remote Germany 20.0 1.5 Series A 51-100 employees $28M 2022/09
VP of Marketing $144,000 $144,000 0.0% - - New York City 9.0 3.0 Series A 11-50 employees - 2022/09
Software engineer $165,000 $165,000 0.03% $90,000 $90,000 Remote US 1.0 0.0 Series A 11-50 employees $300M 2022/09
Senior product designer $185,000 $185,000 0.2% $200,000 $200,000 San Francisco 5.0 0.0 Series A 11-50 employees $100M 2022/09
Software engineer $175,000 $175,000 0.2% $200,000 $200,000 San Francisco 2.0 0.0 Series A 11-50 employees $100M 2022/09
Head of Product $170,000 $170,000 0.54% $325,000 $325,000 New York City 5.0 1.0 Series A 11-50 employees $60M 2022/09
CTO $250,000 $250,000 5.0% $3,000,000 $3,000,000 San Francisco 12.0 0.0 Series A 11-50 employees $60M 2022/09
Senior product designer $180,000 $180,000 0.0% - - Remote US 3.0 2.0 Series A 11-50 employees - 2022/09
Engineering manager $135,000 $135,000 0.027% $40,000 $40,000 Remote UK 12.0 1.0 Series A 101-200 employees $148M 2022/09
CEO $300,000 $300,000 31.25% $10,000,000 $10,000,000 Boston 20.0 4.0 Series A 11-50 employees $32M 2022/09
Senior backend engineer $150,000 $150,000 0.4% $100,000 $100,000 Remote US 5.0 0.5 Series A 11-50 employees $25M 2022/08
Chief software architect $340,000 $340,000 0.093% $280,000 $280,000 Remote US 15.0 2.0 Series A 51-100 employees $301M 2022/08
Head of Product $292,000 $292,000 1.75% $1,750,000 $1,750,000 Remote US 11.0 0.0 Series A 11-50 employees $100M 2022/08
Head of Product $135,000 $135,000 0.3125% $125,000 $125,000 Remote Canada 5.0 1.0 Series A 11-50 employees $40M 2022/08
Senior backend engineer $207,000 $207,000 0.06% $60,000 $60,000 Remote US 3.0 0.0 Series A 201-500 employees $100M 2022/08
VP of Marketing $200,000 $200,000 0.57% $400,000 $400,000 London 12.0 0.0 Series A 51-100 employees $70M 2022/08
Head of Customer Success $160,000 $160,000 0.008% $8,000 $8,000 Remote US 10.0 0.5 Series A 11-50 employees $100M 2022/08
Software engineer $180,000 $180,000 0.05% $275,000 $275,000 San Francisco Bay Area 2.0 0.0 Series A 51-100 employees $550M 2022/08
Member of Technical Staff $220,000+$18K $220,000 0.28% $840,000+$140K $840,000 San Francisco Bay Area 2.0 0.0 Series A 51-100 employees $300M 2022/08
CTO $250,000 $250,000 1.0% $1,000,000 $1,000,000 Remote US 12.0 1.0 Series A 11-50 employees $100M 2022/08
Staff software engineer $225,000 $225,000 0.11% $165,000 $165,000 San Francisco Bay Area 12.0 0.0 Series A 11-50 employees $150M 2022/08
Engineering manager $215,000 $215,000 0.4% $200,000 $200,000 San Francisco Bay Area 8.0 0.0 Series A 11-50 employees $50M 2022/08
Head of Product $200,000 $200,000 0.15% $120,000 $120,000 Remote US 7.0 0.0 Series A 11-50 employees $80M 2022/07
Senior frontend engineer $150,000 $150,000 0.09% $72,000 $72,000 Remote US 4.0 0.0 Series A 11-50 employees $80M 2022/07
Senior backend engineer $165,000 $165,000 0.1% $80,000 $80,000 Remote US 5.0 0.0 Series A 11-50 employees $80M 2022/07
Frontend engineer $135,000 $135,000 0.1% $80,000 $80,000 Remote US 2.0 0.0 Series A 11-50 employees $80M 2022/07
Frontend engineer $150,000 $150,000 0.08% $64,000 $64,000 New York City 2.0 0.0 Series A 11-50 employees $80M 2022/07
Director of Marketing $180,000 $180,000 0.15% $150,000 $150,000 Los Angeles 7.0 0.0 Series A 11-50 employees $100M 2022/07
Partnerships manager $115,000 $115,000 0.07% $70,000 $70,000 New York City 4.0 0.0 Series A 11-50 employees $100M 2022/07
Director of Marketing $175,000 $175,000 0.14% $140,000 $140,000 Remote US 6.0 0.0 Series A 11-50 employees $100M 2022/07
Lead software engineer $230,000 $230,000 0.32% $320,000 $320,000 San Francisco 7.0 0.0 Series A 11-50 employees $100M 2022/07
Lead software engineer $190,000 $190,000 0.25% $250,000 $250,000 New York City 5.0 0.0 Series A 11-50 employees $100M 2022/07
Lead software engineer $200,000 $200,000 0.3% $300,000 $300,000 Remote US 6.0 0.0 Series A 11-50 employees $100M 2022/07
Senior frontend engineer $200,000 $200,000 0.1% $75,000 $75,000 Remote US 5.0 0.0 Series A 11-50 employees $75M 2022/07
Senior backend engineer $240,000 $240,000 0.15% $113,000 $113,000 Los Angeles 5.0 0.0 Series A 11-50 employees $75M 2022/07
Senior DevOps engineer $250,000 $250,000 0.12% $90,000 $90,000 Remote US 5.0 0.0 Series A 11-50 employees $75M 2022/07
Sales engineer $150,000 $150,000 0.05% $37,500 $37,500 Los Angeles 4.0 0.0 Series A 11-50 employees $75M 2022/07
VP of Engineering $375,000 $375,000 1.4% $1,000,000 $1,000,000 San Francisco 11.0 0.0 Series A 11-50 employees $71M 2022/07
Group product manager $204,000 $204,000 0.04% $213,000 $213,000 Remote US 8.0 3.5 Series A 201-500 employees $532M 2022/07
Full stack engineer $190,000 $190,000 0.012% $70,000 $70,000 Seattle 5.0 0.0 Series A 201-500 employees $583M 2022/07
Software engineer $230,000 $230,000 0.4% $400,000 $400,000 Remote US 8.0 0.0 Series A 11-50 employees $100M 2022/07
Senior software engineer $235,000 $235,000 0.06% $20,000 $20,000 San Francisco 3.0 2.0 Series A 51-100 employees $33M 2022/07
Principal hardware engineer $150,000 $150,000 0.07% $180,000 $180,000 New York City 10.0 0.0 Series A 1-10 employees $257M 2022/07
Principal hardware engineer $183,000 $183,000 0.03% $75,000 $75,000 New York City 10.0 0.0 Series A 1-10 employees $250M 2022/07
Head of Product $170,000 $170,000 0.8% $400,000 $400,000 San Francisco 6.0 1.0 Series A 11-50 employees $50M 2022/07
Head of Product $220,000 $220,000 1.1% $2,750,000 $2,750,000 Remote US 10.0 1.0 Series A 11-50 employees $250M 2022/07
VP of Product $255,000 $255,000 1.0% $400,000 $400,000 Remote US 13.0 1.0 Series A 11-50 employees $40M 2022/07
VP of Data Science $300,000 $300,000 0.3% $300,000 $300,000 Remote US 14.0 0.0 Series A 51-100 employees $100M 2022/07
