198 submissions; add yours today
Title | Salary | Equity % | Equity $ | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Hide - USED FOR ORDERING | Date | Hide - USED FOR ORDERING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Director of manufacturing | $250,000 | 0.1% | $1,000,000 | San Francisco | 12.0 | 2.0 | Series B | 101-200 employees | $1B | 1000000000 | 05/2022 | 20220525 |
Product manager | $220,000 | 0.04% | $480,000 | San Francisco | 5.0 | 0.0 | Series B | 51-100 employees | $1B | 1200000000 | 05/2022 | 20220524 |
Senior software engineer | $245,000 | 0.04% | $600,000 | San Francisco | 10.0 | 0.0 | Series B | 51-100 employees | $2B | 1500000000 | 05/2022 | 20220524 |
Senior software engineer | $200,000 | 0.07% | $250,000 | San Francisco | 6.0 | 0.0 | Series B | 101-200 employees | $357M | 357142857 | 05/2022 | 20220501 |
Head of Engineering | $500,000 | 1.5% | $16,500,000 | Remote US | 15.0 | 0.0 | Series B | 51-100 employees | $1B | 1100000000 | 05/2022 | 20220501 |
Product manager | $180,000 | 0.1% | $1,000,000 | San Francisco Bay Area | 6.0 | 0.0 | Series B | 51-100 employees | $1B | 1000000000 | 05/2022 | 20220501 |
ASIC design lead | $258,000 | 0.06% | $120,000 | Remote US | 14.0 | 0.0 | Series B | 11-50 employees | $200M | 200000000 | 05/2022 | 20220501 |
Data analytics manager | $300,000 | 0.028% | $140,000 | San Francisco | 8.0 | 0.0 | Series B | 51-100 employees | $500M | 500000000 | 05/2022 | 20220501 |
Software engineer | $150,000 | 0.0003% | $5,000 | Remote US | 2.0 | 0.0 | Series B | 201-500 employees | $2B | 1666666667 | 05/2022 | 20220501 |
Senior software engineer | $213,000 | 0.09% | $315,000 | Remote US | 7.0 | 0.0 | Series B | 51-100 employees | $350M | 350000000 | 05/2022 | 20220501 |
Engineering manager | $260,000 | 0.1% | $492,000 | Remote US | 10.0 | 0.0 | Series B | 51-100 employees | $492M | 492000000 | 05/2022 | 20220501 |
Product manager | $145,000 | 0.017% | $75,000 | Remote US | 3.0 | 0.0 | Series B | 51-100 employees | $441M | 441176471 | 05/2022 | 20220501 |
Engineering manager | $260,000 | 0.04% | $500,000 | Seattle | 9.0 | 0.0 | Series B | 201-500 employees | $1B | 1250000000 | 05/2022 | 20220501 |
Senior software engineer | $185,000 | 0.005% | $50,000 | Remote US | 8.0 | 0.0 | Series B | 101-200 employees | $1B | 1000000000 | 05/2022 | 20220501 |
VP of Customer Success | $220,000 | 0.09% | $880,000 | Seattle | 10.0 | 0.0 | Series B | 51-100 employees | $978M | 977777778 | 05/2022 | 20220501 |
Product designer | $128,000 | 0.05% | $200,000 | Remote Canada | 2.0 | 0.0 | Series B | 11-50 employees | $400M | 400000000 | 05/2022 | 20220501 |
Head of Product | $285,000 | 0.2% | $900,000 | San Francisco | 9.0 | 0.0 | Series B | 51-100 employees | $450M | 450000000 | 05/2022 | 20220501 |
Principal engineer | $224,000 | 1.47% | $11,000,000 | San Francisco Bay Area | 22.0 | 3.0 | Series B | 51-100 employees | $748M | 748299320 | 04/2022 | 20220401 |
Director of machine learning research | $220,000 | 0.157% | $1,500,000 | Boston | 8.0 | 3.5 | Series B | 101-200 employees | $955M | 955414013 | 04/2022 | 20220401 |
VP of engineering | $300,000 | 2.67% | $2,000,000 | San Francisco | 10.0 | 8.0 | Series B | 51-100 employees | $75M | 74906367 | 04/2022 | 20220401 |
Senior product manager | $170,000 | 0.033% | $40,000 | Seattle | 5.0 | 1.0 | Series B | 101-200 employees | $121M | 121212121 | 04/2022 | 20220401 |
Software engineer | $200,000 | 0.1% | $330,000 | San Francisco | 12.0 | 0.0 | Series B | 51-100 employees | $330M | 330000000 | 04/2022 | 20220401 |
Staff software engineer | $175,000 | 0.12% | $240,000 | Phoenix | 12.0 | 1.0 | Series B | 201-500 employees | $200M | 200000000 | 04/2022 | 20220401 |
Software engineer | $175,000 | 0.05% | $175,000 | San Francisco Bay Area | 5.0 | 0.0 | Series B | 101-200 employees | $350M | 350000000 | 04/2022 | 20220401 |
Senior software engineer | $150,000 | 0.04% | $40,000 | Remote US | 10.0 | 4.0 | Series B | 11-50 employees | $100M | 100000000 | 04/2022 | 20220401 |
Senior applied scientist | $195,000 | 0.17% | $360,000 | San Francisco Bay Area | 5.0 | 3.0 | Series B | 51-100 employees | $212M | 211764706 | 04/2022 | 20220401 |
Senior machine learning researcher | $110,000 | 0.013% | $13,000 | Berlin | 5.0 | 3.0 | Series B | 51-100 employees | $100M | 100000000 | 04/2022 | 20220401 |
Head of Product | $200,000 | 0.15% | $150,000 | Remote Europe | 15.0 | 2.0 | Series B | 51-100 employees | $100M | 100000000 | 04/2022 | 20220401 |
Senior ops manager | $200,000 | 0.5% | - | Remote US | 6.0 | 0.0 | Series B | 11-50 employees | - | - | 04/2022 | 20220401 |
Software engineer | $150,000 | 0.008% | $12,000 | San Francisco | 7.0 | 4.0 | Series B | 11-50 employees | $150M | 150000000 | 04/2022 | 20220401 |
Senior software engineer | $205,000 | 0.03% | $450,000 | Remote US | 5.0 | 0.0 | Series B | 51-100 employees | $2B | 1500000000 | 04/2022 | 20220401 |
Software engineer | $150,000 | 0.008% | $12,000 | Remote US | 7.0 | 4.0 | Series B | 11-50 employees | $150M | 150000000 | 04/2022 | 20220401 |
Senior software engineer | $85,000 | 0.125% | $250,000 | Remote US | 2.0 | 1.0 | Series B | 51-100 employees | $200M | 200000000 | 04/2022 | 20220401 |
Senior software engineer | $220,000 | 0.05% | $440,000 | Remote US | 8.0 | 0.0 | Series B | 51-100 employees | $880M | 880000000 | 04/2022 | 20220401 |
Senior software engineer | $200,000 | 0.062% | $500,000 | Remote US | 5.0 | 0.0 | Series B | 51-100 employees | $806M | 806451613 | 04/2022 | 20220401 |
Staff software engineer | $236,000 | 0.16% | $300,000 | San Francisco Bay Area | 8.0 | 0.0 | Series B | 51-100 employees | $188M | 187500000 | 04/2022 | 20220401 |
Senior software engineer | $310,000 | 0.11% | $825,000 | New York | 6.0 | 0.0 | Series B | 51-100 employees | $750M | 750000000 | 04/2022 | 20220401 |
Senior data analyst | $120,000 | 0.026% | $40,000 | Remote US | 6.0 | 0.0 | Series B | 11-50 employees | $154M | 153846154 | 04/2022 | 20220401 |
Software engineer | $154,000 | 0.03% | $60,000 | Remote US | 2.0 | 0.0 | Series B | 51-100 employees | $200M | 200000000 | 04/2022 | 20220401 |
Senior product manager | $180,000 | 0.07% | $150,000 | Remote US | 7.0 | 0.0 | Series B | 51-100 employees | $214M | 214285714 | 04/2022 | 20220401 |
Product manager | $138,000 | 0.14% | $352,000 | Remote US | 1.0 | 1.0 | Series B | 11-50 employees | $251M | 251428571 | 04/2022 | 20220401 |
Senior software engineer | $200,000 | 0.13% | $400,000 | Remote US | 4.0 | 0.0 | Series B | 51-100 employees | $308M | 307692308 | 04/2022 | 20220401 |
Software engineer | $140,000 | 0.13% | $200,000 | Remote US | 0.0 | 0.0 | Series B | 51-100 employees | $154M | 153846154 | 04/2022 | 20220401 |
Solutions engineer | $160,000 | 0.004% | $23,000 | Chicago | 7.0 | 0.0 | Series B | 101-200 employees | $575M | 575000000 | 04/2022 | 20220401 |
Senior site reliability engineer | $207,000 | 0.04% | - | Remote US | 7.0 | 0.0 | Series B | 101-200 employees | - | - | 04/2022 | 20220401 |
Product manager | $196,000 | 0.12% | $800,000 | Remote US | 8.0 | 0.0 | Series B | 51-100 employees | $667M | 666666667 | 04/2022 | 20220401 |
Product lead | $220,000 | 0.1% | $400,000 | Remote US | 8.0 | 0.0 | Series B | 51-100 employees | $400M | 400000000 | 04/2022 | 20220401 |
Staff software engineer | $245,000 | 0.04% | $150,000 | Remote US | 14.0 | 0.0 | Series B | 51-100 employees | $375M | 375000000 | 04/2022 | 20220401 |
Senior software engineer | $195,000 | 0.1% | $300,000 | Remote US | 6.0 | 0.0 | Series B | 51-100 employees | $300M | 300000000 | 04/2022 | 20220401 |
Senior product manager | $190,000 | 0.03% | $170,000 | Remote US | 5.0 | 0.0 | Series B | 51-100 employees | $567M | 566666667 | 04/2022 | 20220401 |
Software engineer | $340,000 | 0.0% | - | Remote US | 1.0 | 0.0 | Series B | 51-100 employees | - | - | 04/2022 | 20220401 |
Account executive | $210,000 | 0.1% | - | Remote US | 5.0 | 2.0 | Series B | 51-100 employees | - | - | 03/2022 | 20220301 |
Software engineer | $165,000 | 1.0% | $2,000,000 | Remote US | 3.0 | 1.0 | Series B | 51-100 employees | $200M | 200000000 | 03/2022 | 20220301 |
Data scientist | $170,000 | 0.02% | - | Remote US | 4.0 | 0.0 | Series B | 201-500 employees | - | - | 03/2022 | 20220301 |
Senior data scientist | $170,000 | 0.1% | - | San Francisco | 4.0 | 0.0 | Series B | 11-50 employees | - | - | 03/2022 | 20220301 |
Head of Data | $230,000 | 0.3% | - | San Francisco | 16.0 | 0.0 | Series B | 11-50 employees | - | - | 03/2022 | 20220301 |
Head of Credit & Data Science | $150,000 | 0.02% | - | Austin | 8.0 | 0.5 | Series B | 51-100 employees | - | - | 03/2022 | 20220301 |
Director, Data Science | $240,000 | 0.5% | - | Remote | 15.0 | 0.5 | Series B | 101-200 employees | - | - | 03/2022 | 20220301 |
Data scientist | $135,000 | 0.7% | - | Remote US | 3.0 | 0.0 | Series B | 51-100 employees | - | - | 03/2022 | 20220301 |
Data analyst | $140,000 | 0.07% | - | Miami | 6.0 | 3.0 | Series B | 51-100 employees | - | - | 03/2022 | 20220301 |
Software engineer | $155,000 | 0.05% | $80,000 | Remote US | 2.0 | 0.0 | Series B | 101-200 employees | $160M | 160000000 | 03/2022 | 20220301 |
Senior software engineer | $260,000 | 0.07% | - | Remote US | 7.0 | 2.0 | Series B | 51-100 employees | - | - | 03/2022 | 20220301 |
Software engineer | $200,000 | 0.012% | - | Seattle | 3.0 | 0.0 | Series B | 51-100 employees | - | - | 03/2022 | 20220301 |
Software engineer | $180,000 | 0.033% | $450,000 | Remote US | 4.0 | 0.0 | Series B | 51-100 employees | $1B | 1363636364 | 03/2022 | 20220301 |
Full stack engineer | $120,000 | 0.1% | - | Remote US | 16.0 | 1.0 | Series B | 11-50 employees | - | - | 03/2022 | 20220301 |
Senior marketing manager | $185,000 | 0.05% | $125,000 | Remote US | 10.0 | 0.0 | Series B | 51-100 employees | $250M | 250000000 | 03/2022 | 20220301 |
Developer relations manager | $180,000 | 0.02% | - | Remote US | 4.0 | 0.0 | Series B | 51-100 employees | - | - | 03/2022 | 20220301 |
Software engineer | $175,000 | 0.1% | $300,000 | Remote | 2.0 | 1.0 | Series B | 51-100 employees | $300M | 300000000 | 03/2022 | 20220301 |
Product manager | $67,700 | 0.0% | - | London | 0.5 | 0.5 | Series B | 101-200 employees | - | - | 03/2022 | 20220301 |
Senior software engineer | $200,000 | 0.2% | $18,000 | San Francisco Bay Area | 9.0 | 0.0 | Series B | 11-50 employees | $9M | 9000000 | 03/2022 | 20220301 |
Product manager | $125,000 | 0.06% | $60,000 | San Francisco | 3.0 | 0.5 | Series B | 51-100 employees | $100M | 100000000 | 03/2022 | 20220301 |
VP of Sales | $220,000 | 0.1% | - | San Francisco | 8.0 | 0.0 | Series B | 51-100 employees | - | - | 03/2022 | 20220301 |
Senior growth associate | $100,000 | 0.1% | - | San Francisco | 1.0 | 0.0 | Series B | 51-100 employees | - | - | 03/2022 | 20220301 |
Senior growth associate | $100,000 | 0.1% | - | San Francisco | 2.0 | 0.0 | Series B | 101-200 employees | - | - | 03/2022 | 20220301 |
Senior account manager | $134,000 | 0.06% | - | New York | 5.0 | 0.0 | Series B | 101-200 employees | - | - | 03/2022 | 20220301 |
Director of Brand Marketing | $160,000 | 0.31% | - | San Francisco | 5.0 | 0.0 | Series B | 101-200 employees | - | - | 03/2022 | 20220301 |
Associate VP of Sales | $180,000 | 0.1% | - | New York | 8.0 | 0.0 | Series B | 101-200 employees | - | - | 03/2022 | 20220301 |
Account executive | $180,000 | 0.1% | - | New York | 3.0 | 0.0 | Series B | 51-100 employees | - | - | 03/2022 | 20220301 |
Senior software engineer | $230,000 | 0.09% | $180,000 | New York | 2.0 | 0.0 | Series B | 51-100 employees | $200M | 200000000 | 02/2022 | 20220201 |
Senior software engineer | $225,000 | 0.55% | - | San Francisco | 8.0 | 1.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Senior integrations engineer | $175,000 | 0.013% | $30,000 | San Francisco | 8.0 | 1.0 | Series B | 51-100 employees | $231M | 230769231 | 02/2022 | 20220201 |
Principal product manager | $228,000 | 0.036% | $180,000 | Remote US | 10.0 | 0.0 | Series B | 201-500 employees | $500M | 500000000 | 02/2022 | 20220201 |
Solutions engineer | $135,000 | 0.01% | - | Remote | 3.0 | 0.0 | Series B | 101-200 employees | - | - | 02/2022 | 20220201 |
DevOps engineer | $165,000 | 0.25% | - | San Francisco | 8.0 | 0.0 | Series B | 11-50 employees | - | - | 02/2022 | 20220201 |
Staff software engineer | $236,000 | 0.06% | - | Remote US | 15.0 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Staff software engineer | $225,000 | 0.24% | - | San Francisco Bay Area | 10.0 | 3.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Senior UX researcher | $160,000 | 0.05% | - | Remote US | 4.0 | 0.0 | Series B | 101-200 employees | - | - | 02/2022 | 20220201 |
Director of engineering | $280,000 | 0.08% | - | New York | 8.0 | 5.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Product manager | $105,000 | 0.12% | $60,000 | New York | 2.0 | 2.0 | Series B | 51-100 employees | $50M | 50000000 | 02/2022 | 20220201 |
Director of engineering | $350,000 | 0.28% | - | Remote US | 18.0 | 0.0 | Series B | 101-200 employees | - | - | 02/2022 | 20220201 |
Product manager | $143,000 | 0.01% | $35,000 | Remote US | 2.0 | 0.5 | Series B | 101-200 employees | $350M | 350000000 | 02/2022 | 20220201 |
Principal financial analyst | $136,000 | 0.0% | - | Remote US | 6.0 | 1.0 | Series B | 101-200 employees | - | - | 02/2022 | 20220201 |
Product manager | $160,000 | 0.081% | - | Remote US | 1.5 | 1.5 | Series B | 101-200 employees | - | - | 02/2022 | 20220201 |
Director of engineering | $198,000 | 0.45% | - | Remote US | 7.0 | 0.0 | Series B | 101-200 employees | - | - | 02/2022 | 20220201 |
Product lead | $127,000 | 0.07% | - | UAE | 9.0 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Senior software engineer | $180,000 | 0.05% | - | Remote US | 4.0 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Staff software engineer | $200,000 | 0.25% | - | Remote US | 7.0 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
VP of Product | $250,000 | 0.4% | - | Los Angeles | 13.0 | 2.0 | Series B | 201-500 employees | - | - | 02/2022 | 20220201 |
Software engineer | $177,000 | 0.15% | - | San Francisco | 3.0 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Solutions engineer | $137,000 | 0.01% | - | Remote US | 3.0 | 0.5 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Backend engineer | $186,000 | 0.045% | - | San Francisco | 2.0 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Senior Engagement Manager | $135,000 | 0.13% | - | Remote US | 5.0 | 0.5 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Manager, Strategy | $170,000 | 0.02% | $150,000 | San Francisco | 8.0 | 0.0 | Series B | 51-100 employees | $750M | 750000000 | 02/2022 | 20220201 |
Manager, BizOps | $145,000 | 0.02% | - | New York | 3.0 | 0.0 | Series B | 101-200 employees | - | - | 02/2022 | 20220201 |
Manager, BizOps | $190,000 | 0.0% | - | New York | 5.0 | 0.0 | Series B | 101-200 employees | - | - | 02/2022 | 20220201 |
Manager, BizOps | $160,000 | 0.04% | - | New York | 6.0 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Manager, BizOps | $175,000 | 0.06% | - | New York | 8.0 | 0.0 | Series B | 101-200 employees | - | - | 02/2022 | 20220201 |
Manager, BizOps | $160,000 | 0.15% | - | Denver | 9.0 | 0.0 | Series B | 101-200 employees | - | - | 02/2022 | 20220201 |
Head of BizOps | $170,000 | 0.15% | - | Los Angeles | 5.0 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Director, BizOps | $285,000 | 0.2% | - | San Francisco | 10.0 | 0.0 | Series B | 101-200 employees | - | - | 02/2022 | 20220201 |
Director, BizOps | $210,000 | 0.01% | - | New York | 13.0 | 0.0 | Series B | 101-200 employees | - | - | 02/2022 | 20220201 |
Director of Finance | $200,000 | 0.02% | - | Boston | 10.0 | 0.5 | Series B | 101-200 employees | - | - | 02/2022 | 20220201 |
BizOps Lead | $160,000 | 0.02% | - | New York | 4.0 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Senior product designer | $162,000 | 0.1% | - | Seattle | 5.0 | 0.0 | Series B | 11-50 employees | - | - | 02/2022 | 20220201 |
Senior product designer | $160,000 | 0.09% | - | San Francisco | 4.0 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Senior product designer | $145,000 | 0.12% | - | San Francisco | 4.0 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Senior product designer | $190,000 | 0.14% | - | San Francisco | 5.5 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Senior product designer | $190,000 | 0.08% | - | New York | 4.0 | 0.0 | Series B | 11-50 employees | - | - | 02/2022 | 20220201 |
Product designer | $130,000 | 0.07% | - | Seattle | 3.0 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Product designer | $116,000 | 0.11% | - | San Francisco Bay Area | 2.0 | 0.0 | Series B | 11-50 employees | - | - | 02/2022 | 20220201 |
Product designer | $142,000 | 0.03% | - | San Francisco Bay Area | 2.5 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Product designer | $145,000 | 0.03% | - | San Francisco | 2.5 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Product designer | $115,000 | 0.02% | - | New York | 2.0 | 0.0 | Series B | 51-100 employees | - | - | 02/2022 | 20220201 |
Lead product designer | $250,000 | 0.38% | - | Remote US | 8.0 | 0.0 | Series B | 11-50 employees | - | - | 02/2022 | 20220201 |
Director of Design | $210,000 | 0.65% | $1,100,000 | Remote US | 15.0 | 2.0 | Series B | 11-50 employees | $169M | 169230769 | 02/2022 | 20220201 |
VP of Product | $195,000 | 0.55% | - | Seattle | 7.0 | 0.0 | Series B | 11-50 employees | - | - | 01/2022 | 20220101 |
VP of Product | $180,000 | 0.55% | - | Seattle | 12.0 | 0.0 | Series B | 51-100 employees | - | - | 01/2022 | 20220101 |
VP of Product | $180,000 | 0.6% | - | San Francisco | 10.0 | 0.0 | Series B | 11-50 employees | - | - | 01/2022 | 20220101 |
VP of Product | $265,000 | 0.55% | - | San Francisco | 15.0 | 2.0 | Series B | 51-100 employees | - | - | 01/2022 | 20220101 |
VP of Product | $190,000 | 0.5% | - | New York | 10.0 | 0.0 | Series B | 11-50 employees | - | - | 01/2022 | 20220101 |
Technical product manager | $110,000 | 0.09% | - | Austin | 2.0 | 0.0 | Series B | 51-100 employees | - | - | 01/2022 | 20220101 |
Senior product manager | $185,000 | 0.001% | - | Remote US | 11.0 | 0.5 | Series B | 101-200 employees | - | - | 01/2022 | 20220101 |
Senior product manager | $150,000 | 0.08% | - | San Francisco | 4.0 | 0.0 | Series B | 51-100 employees | - | - | 01/2022 | 20220101 |
Senior product manager | $140,000 | 0.24% | - | Remote US | 5.0 | 0.0 | Series B | 51-100 employees | - | - | 01/2022 | 20220101 |
Senior product manager | $150,000 | 0.03% | - | Remote US | 8.0 | 0.0 | Series B | 11-50 employees | - | - | 01/2022 | 20220101 |
Senior product manager | $140,000 | 0.24% | - | New York | 5.0 | 0.0 | Series B | 51-100 employees | - | - | 01/2022 | 20220101 |
Senior product manager | $150,000 | 0.03% | - | Austin | 9.0 | 0.5 | Series B | 11-50 employees | - | - | 01/2022 | 20220101 |
Product manager | $135,000 | 0.08% | - | Seattle | 2.0 | 0.0 | Series B | 51-100 employees | - | - | 01/2022 | 20220101 |
Product manager | $135,000 | 0.08% | - | San Francisco Bay Area | 2.0 | 0.0 | Series B | 51-100 employees | - | - | 01/2022 | 20220101 |
Product manager | $138,000 | 0.117% | - | Remote US | 1.0 | 0.5 | Series B | 11-50 employees | - | - | 01/2022 | 20220101 |
Product manager | $105,000 | 0.02% | - | New York | 2.0 | 3.0 | Series B | 51-100 employees | - | - | 01/2022 | 20220101 |
Product manager | $95,000 | 0.01% | $16,000 | New York | 3.0 | 3.0 | Series B | 101-200 employees | $160M | 160000000 | 01/2022 | 20220101 |
Product lead | $175,000 | 0.2% | - | Seattle | 4.0 | 0.0 | Series B | 11-50 employees | - | - | 01/2022 | 20220101 |
Product lead | $175,000 | 0.23% | - | Seattle | 5.0 | 0.0 | Series B | 51-100 employees | - | - | 01/2022 | 20220101 |
Product lead | $175,000 | 0.22% | - | San Francisco | 6.0 | 0.0 | Series B | 11-50 employees | - | - | 01/2022 | 20220101 |
Product lead | $180,000 | 0.23% | - | Los Angeles | 4.0 | 0.0 | Series B | 51-100 employees | - | - | 01/2022 | 20220101 |
Director of Product | $195,000 | 0.22% | - | Los Angeles | 10.0 | 1.0 | Series B | 101-200 employees | - | - | 01/2022 | 20220101 |
Associate product manager | $125,000 | 0.02% | - | Remote US | 0.5 | 0.5 | Series B | 101-200 employees | - | - | 01/2022 | 20220101 |
Associate product manager | $105,000 | 0.053% | $40,000 | New York | 2.5 | 0.5 | Series B | 101-200 employees | $75M | 75471698 | 01/2022 | 20220101 |
VP of engineering | $280,000 | 0.13% | - | San Francisco | 8.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Staff software engineer | $165,000 | 0.25% | - | San Francisco Bay Area | 7.0 | 0.0 | Series B | 11-50 employees | - | - | 12/2021 | 20211201 |
Staff software engineer | $195,000 | 0.5% | - | San Francisco | 6.0 | 4.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Staff software engineer | $180,000 | 0.1% | - | San Francisco | 8.0 | 0.0 | Series B | 101-200 employees | - | - | 12/2021 | 20211201 |
Staff software engineer | $215,000 | 0.15% | - | San Francisco | 10.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Staff software engineer | $215,000 | 0.07% | - | Remote US | 15.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Solutions architect | $138,000 | 0.02% | - | San Francisco Bay Area | 2.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Software engineer | $210,000 | 0.29% | - | Seattle | 6.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Software engineer | $170,000 | 0.246% | - | San Francisco Bay Area | 4.5 | 2.5 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Software engineer | $155,000 | 0.08% | - | San Francisco | 2.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Software engineer | $150,000 | 0.013% | $130,000 | Remote US | 0.0 | 0.0 | Series B | 101-200 employees | $1B | 1000000000 | 12/2021 | 20211201 |
Software engineer | $150,000 | 0.005% | $4,500 | Remote US | 1.0 | 0.0 | Series B | 51-100 employees | $90M | 90000000 | 12/2021 | 20211201 |
Software engineer | $158,000 | 0.05% | - | Remote US | 4.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Software engineer | $135,000 | 0.03% | - | New York | 0.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Software engineer | $135,000 | 0.09% | - | Boston | 3.0 | 0.0 | Series B | 101-200 employees | - | - | 12/2021 | 20211201 |
Senior staff software engineer | $230,000 | 0.25% | - | San Francisco Bay Area | 10.0 | 0.0 | Series B | 11-50 employees | - | - | 12/2021 | 20211201 |
Senior staff software engineer | $275,000 | 0.2% | - | San Francisco | 9.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Senior software engineer | $210,000 | 0.13% | $150,000 | San Francisco Bay Area | 5.0 | 0.0 | Series B | 51-100 employees | $115M | 115384615 | 12/2021 | 20211201 |
Senior software engineer | $210,000 | 0.05% | - | San Francisco Bay Area | 10.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Senior software engineer | $215,000 | 0.08% | - | San Francisco | 6.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Senior software engineer | $170,000 | 0.2% | - | Remote US | 5.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Senior software engineer | $230,000 | 2.22% | $600,000 | Remote US | 6.0 | 0.0 | Series B | 101-200 employees | $27M | 27027027 | 12/2021 | 20211201 |
Senior software engineer | $200,000 | 0.03% | - | Remote US | 6.0 | 0.0 | Series B | 201-500 employees | - | - | 12/2021 | 20211201 |
Senior software engineer | $215,000 | 0.35% | $300,000 | Remote US | 14.0 | 0.0 | Series B | 51-100 employees | $86M | 85714286 | 12/2021 | 20211201 |
Senior full stack engineer | $165,000 | 0.05% | - | San Francisco Bay Area | 3.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Sales engineer | $200,000 | 0.013% | $50,000 | Remote US | 6.0 | 1.0 | Series B | 101-200 employees | $385M | 384615385 | 12/2021 | 20211201 |
Machine learning engineer | $160,000 | 0.06% | - | San Francisco Bay Area | 2.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Machine learning engineer | $240,000 | 0.13% | - | San Francisco | 4.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Machine learning engineer | $185,000 | 0.08% | - | Remote US | 7.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Lead machine learning engineer | $180,000 | 1.75% | - | Los Angeles | 3.0 | 3.0 | Series B | 11-50 employees | - | - | 12/2021 | 20211201 |
Lead frontend engineer | $160,000 | 0.4% | - | San Francisco | 5.0 | 0.0 | Series B | 11-50 employees | - | - | 12/2021 | 20211201 |
Lead backend engineer | $160,000 | 0.4% | - | San Francisco | 5.0 | 0.0 | Series B | 11-50 employees | - | - | 12/2021 | 20211201 |
Full stack software engineer | $130,000 | 0.4% | - | San Francisco Bay Area | 4.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Full stack software engineer | $158,000 | 0.01% | - | San Francisco | 3.0 | 0.0 | Series B | 101-200 employees | - | - | 12/2021 | 20211201 |
Frontend engineer | $130,000 | 0.4% | - | San Francisco Bay Area | 2.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Frontend engineer | $110,000 | 0.18% | - | San Francisco Bay Area | 5.0 | 0.0 | Series B | 51-100 employees | - | - | 12/2021 | 20211201 |
Frontend engineer | $158,000 | 0.18% | - | San Francisco | 5.0 | 0.0 | Series B | 101-200 employees | - | - | 12/2021 | 20211201 |
Frontend engineer | $98,000 | 0.005% | $3,400 | Remote US | 4.0 | 0.0 | Series B | 51-100 employees | $68M | 68000000 | 12/2021 | 20211201 |
Engineering manager | $235,000 | 0.95% | - | Seattle | 11.0 | 0.0 | Series B | 101-200 employees | - | - | 12/2021 | 20211201 |
