391 submissions; add yours today
Title | Salary | Hide salary, order only | Equity % | Equity $ | Hide equity, order only | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineering manager | $270,000 | $270,000 | 0.2% | $650,000+$163K | $650,000 | San Francisco Bay Area | 10.0 | 0.0 | Series B | 51-100 employees | $325M | 2024/10 |
COO | $320,000+$25K | $320,000 | 0.3% | $1,800,000+$240K | $1,800,000 | Remote US | 15.0 | 0.0 | Series B | 51-100 employees | $600M | 2024/10 |
Data science manager | $200,000 | $200,000 | 0.027% | $95,000 | $95,000 | Remote US | 2.0 | 1.0 | Series B | 51-100 employees | $352M | 2024/09 |
Senior product designer | $165,000 | $165,000 | 0.13% | $230,000 | $230,000 | New York | 4.0 | 1.0 | Series B | 51-100 employees | $177M | 2024/09 |
Head of People | $200,000 | $200,000 | 0.02% | $30,000 | $30,000 | New York City | 10.0 | 1.0 | Series B | 11-50 employees | $150M | 2024/09 |
Sales Director | $350,000 | $350,000 | 0.0% | - | - | London | 15.0 | 1.0 | Series B | 11-50 employees | - | 2024/09 |
Senior product manager | $130,000 | $130,000 | 0.017% | $60,000 | $60,000 | London | 6.0 | 0.0 | Series B | 101-200 employees | $353M | 2024/08 |
Head of Marketing | $245,000 | $245,000 | 0.29% | $674,000 | $674,000 | San Francisco Bay Area | 14.0 | 1.5 | Series B | 51-100 employees | $232M | 2024/06 |
Software engineer | $195,000+$27K | $195,000 | 0.15% | $525,000+$80K | $525,000 | New York City | 5.0 | 0.0 | Series B | 51-100 employees | $350M | 2024/06 |
VP, Preclinical | $400,000 | $400,000 | 5.0% | $2,500,000 | $2,500,000 | San Francisco Bay Area | 25.0 | 0.0 | Series B | 11-50 employees | $50M | 2024/06 |
Software engineer | $185,000 | $185,000 | 0.072% | $360,000 | $360,000 | San Francisco Bay Area | 3.0 | 0.0 | Series B | 51-100 employees | $500M | 2024/06 |
Sales engineer | $195,000 | $195,000 | 0.02% | $7,000 | $7,000 | New York City | 6.0 | 0.0 | Series B | 101-200 employees | $35M | 2024/06 |
Product manager | $178,000 | $178,000 | 0.09% | $360,000+$150K | $360,000 | Remote US | 4.0 | 0.0 | Series B | 51-100 employees | $400M | 2024/05 |
Senior product manager | $200,000 | $200,000 | 0.036% | $500,000 | $500,000 | New York City | 4.0 | 1.0 | Series B | 501-1000 employees | $1B | 2024/05 |
Product lead | $235,000 | $235,000 | 0.09% | $500,000 | $500,000 | Remote | 6.0 | 2.0 | Series B | 101-200 employees | $556M | 2024/04 |
Chief Science Officer | $260,000 | $260,000 | 0.11% | $133,000 | $133,000 | Remote | 30.0 | 4.0 | Series B | 11-50 employees | $121M | 2024/04 |
Senior product manager | $201,000 | $201,000 | 0.04% | $120,000 | $120,000 | Toronto | 13.0 | 0.0 | Series B | 101-200 employees | $300M | 2024/04 |
Chief of Staff | $168,000 | $168,000 | 1.94% | $3,500,000 | $3,500,000 | San Francisco Bay Area | 22.0 | 5.0 | Series B | 1-10 employees | $180M | 2024/03 |
Senior product manager | $202,000 | $202,000 | 0.04% | $17,000 | $17,000 | Remote US | 10.0 | 0.0 | Series B | 101-200 employees | $42M | 2024/03 |
Data engineer | $190,000+$15K | $190,000 | 0.14% | $430,000+$75K | $430,000 | Remote US | 6.0 | 0.0 | Series B | 51-100 employees | $307M | 2024/02 |
Senior software engineer | $183,000 | $183,000 | 0.18% | $270,000 | $270,000 | Remote US | 1.0 | 0.0 | Series B | 11-50 employees | $150M | 2024/02 |
Staff software engineer | $280,000 | $280,000 | 0.02% | $350,000 | $350,000 | Remote US | 9.0 | 0.0 | Series B | 1001-5000 employees | $2B | 2024/01 |
Senior software engineer | $200,000+$25K | $200,000 | 0.1% | $400,000+$35K | $400,000 | Remote US | 3.0 | 0.0 | Series B | 11-50 employees | $400M | 2024/01 |
Account executive | $325,000 | $325,000 | 0.006% | $9,700 | $9,700 | Remote | 7.0 | 1.0 | Series B | 51-100 employees | $162M | 2024/01 |
Senior machine learning engineer | $165,000 | $165,000 | 0.24% | $240,000 | $240,000 | Remote US | 5.0 | 2.0 | Series B | 11-50 employees | $100M | 2023/12 |
Chief of staff | $255,000 | $255,000 | 0.25% | $500,000 | $500,000 | New York City | 9.0 | 0.5 | Series B | 51-100 employees | $200M | 2023/12 |
CEO | $350,000 | $350,000 | 6.0% | $3,000,000 | $3,000,000 | San Francisco Bay Area | 15.0 | 4.0 | Series B | 11-50 employees | $50M | 2023/12 |
Lead electrical engineer | $180,000 | $180,000 | 0.64% | $1,600,000 | $1,600,000 | San Francisco Bay Area | 8.0 | 2.5 | Series B | 11-50 employees | $250M | 2023/12 |
Senior business development manager | $113,000 | $113,000 | 0.012% | $30,000 | $30,000 | Remote US | 10.0 | 1.0 | Series B | 51-100 employees | $250M | 2023/11 |
Principal product manager | $205,000 | $205,000 | 0.1% | $420,000 | $420,000 | San Francisco Bay Area | 9.0 | 0.0 | Series B | 51-100 employees | $420M | 2023/11 |
Senior director of engineering | $600,000 | $600,000 | 0.375% | $1,500,000 | $1,500,000 | San Francisco Bay Area | 25.0 | 0.0 | Series B | 101-200 employees | $400M | 2023/10 |
Senior BizOps manager | $210,000+$30K | $210,000 | 0.03% | $60,000 | $60,000 | Remote US | 9.0 | 0.0 | Series B | 101-200 employees | $200M | 2023/10 |
Director of Marketing | $220,000 | $220,000 | 0.22% | $400,000 | $400,000 | San Francisco Bay Area | 20.0 | 1.0 | Series B | 51-100 employees | $182M | 2023/09 |
VP of Engineering | $340,000+$15K | $340,000 | 0.55% | $1,100,000+$80K | $1,100,000 | New York City | 15.0 | 0.0 | Series B | 51-100 employees | $200M | 2023/08 |
Staff software engineer | $230,000 | $230,000 | 0.016% | $160,000 | $160,000 | Remote US | 20.0 | 0.0 | Series B | 201-500 employees | $1B | 2023/07 |
Senior software engineer | $198,000 | $198,000 | 0.15% | $375,000+$85K | $375,000 | Remote US | 7.0 | 0.0 | Series B | 51-100 employees | $250M | 2023/06 |
Senior staff security engineer | $260,000 | $260,000 | 0.11% | $225,000 | $225,000 | Remote US | 7.0 | 1.0 | Series B | 101-200 employees | $205M | 2023/06 |
Director of Marketing | $217,000 | $217,000 | 0.011% | $128,000 | $128,000 | Los Angeles | 15.0 | 1.0 | Series B | 101-200 employees | $1B | 2023/06 |
Head of Finance | $220,000 | $220,000 | 0.27% | $540,000 | $540,000 | San Francisco Bay Area | 9.0 | 4.0 | Series B | 101-200 employees | $200M | 2023/05 |
Product manager | $160,000 | $160,000 | 0.047% | $140,000 | $140,000 | Boston | 7.0 | 0.0 | Series B | 101-200 employees | $298M | 2023/05 |
Product lead | $300,000 | $300,000 | 0.11% | $2,000,000 | $2,000,000 | Remote | 9.0 | 0.0 | Series B | 101-200 employees | $2B | 2023/05 |
Staff software engineer | $210,000 | $210,000 | 0.04% | $130,000 | $130,000 | Remote US | 11.0 | 0.0 | Series B | 101-200 employees | $325M | 2023/05 |
Finance Manager | $130,000 | $130,000 | 0.016% | $13,000 | $13,000 | Remote US | 5.0 | 0.5 | Series B | 51-100 employees | $81M | 2023/05 |
Machine learning engineer | $185,000 | $185,000 | 0.0525% | $525,000 | $525,000 | San Francisco Bay Area | 5.0 | 2.0 | Series B | 101-200 employees | $1B | 2023/05 |
Senior software engineer | $200,000+$5K | $200,000 | 0.15% | $450,000+$140K | $450,000 | Remote US | 6.0 | 0.0 | Series B | 51-100 employees | $300M | 2023/05 |
Product analyst | $190,000 | $190,000 | 0.18% | $220,000 | $220,000 | San Francisco Bay Area | 6.0 | 0.0 | Series B | 11-50 employees | $122M | 2023/05 |
Content marketing manager | $105,000 | $105,000 | 0.0004% | $1,000 | $1,000 | New York City | 5.0 | 1.0 | Series B | 51-100 employees | $250M | 2023/04 |
Senior brand designer | $130,000 | $130,000 | 0.05% | $13,000 | $13,000 | Remote US | 9.0 | 1.0 | Series B | 51-100 employees | $26M | 2023/04 |
Director of Product | $245,000 | $245,000 | 0.6% | $600,000 | $600,000 | San Francisco Bay Area | 8.0 | 0.0 | Series B | 11-50 employees | $100M | 2023/04 |
Staff software engineer | $200,000 | $200,000 | 0.057% | $114,000 | $114,000 | Remote US | 11.0 | 0.0 | Series B | 101-200 employees | $200M | 2023/03 |
Staff hardware engineer | $250,000 | $250,000 | 0.35% | $1,050,000 | $1,050,000 | Remote US | 10.0 | 0.0 | Series B | 51-100 employees | $300M | 2023/03 |
Director of Product | $205,000 | $205,000 | 0.049% | $170,000 | $170,000 | Remote US | 5.0 | 2.0 | Series B | 101-200 employees | $347M | 2023/03 |
Software engineer | $185,000 | $185,000 | 0.1% | $325,000 | $325,000 | San Francisco Bay Area | 4.0 | 0.0 | Series B | 51-100 employees | $325M | 2023/02 |
Staff software engineer | $250,000 | $250,000 | 0.12% | $1,200,000 | $1,200,000 | Remote US | 15.0 | 0.0 | Series B | 51-100 employees | $1B | 2023/02 |
Customer success manager | $115,000 | $115,000 | 0.015% | $30,000 | $30,000 | Remote US | 4.0 | 1.0 | Series B | 101-200 employees | $200M | 2023/02 |
Data scientist | $153,000+$19K | $153,000 | 0.02% | $70,000+$18K | $70,000 | Remote Canada | 3.0 | 0.0 | Series B | 51-100 employees | $350M | 2023/02 |
Software engineer | $170,000 | $170,000 | 0.19% | $285,000+$135K | $285,000 | San Francisco Bay Area | 3.0 | 0.0 | Series B | 11-50 employees | $150M | 2023/02 |
VP of Data Science | $300,000 | $300,000 | 0.15% | $400,000 | $400,000 | Remote US | 11.0 | 1.5 | Series B | 51-100 employees | $267M | 2023/02 |
Project manager | $120,000 | $120,000 | 0.0035% | $30,000 | $30,000 | Remote Canada | 5.0 | 2.0 | Series B | 201-500 employees | $857M | 2023/02 |
Senior product designer | $200,000+$5K | $200,000 | 0.23% | $345,000+$75K | $345,000 | San Francisco Bay Area | 7.0 | 0.0 | Series B | 11-50 employees | $150M | 2023/01 |
Machine learning engineer | $210,000 | $210,000 | 0.06% | $825,000 | $825,000 | Boston | 1.0 | 1.0 | Series B | 201-500 employees | $1B | 2023/01 |
Senior software engineer | $157,500 | $157,500 | 0.024% | $2,400 | $2,400 | Houston | 7.0 | 1.5 | Series B | 51-100 employees | $10M | 2023/01 |
Senior UX designer | $130,000 | $130,000 | 0.0% | - | - | Remote US | 7.0 | 1.0 | Series B | 1-10 employees | - | 2023/01 |
Senior full stack engineer | $153,000 | $153,000 | 0.025% | $50,000 | $50,000 | Remote US | 5.0 | 1.0 | Series B | 51-100 employees | $200M | 2023/01 |
Senior software engineer | $165,000 | $165,000 | 0.24% | $240,000 | $240,000 | Colorado | 10.0 | 4.0 | Series B | 51-100 employees | $100M | 2023/01 |
VP of Product | $300,000 | $300,000 | 0.56% | $1,000,000 | $1,000,000 | New York City | 16.0 | 0.0 | Series B | 51-100 employees | $179M | 2023/01 |
Product manager | $150,000 | $150,000 | 0.05% | $200,000 | $200,000 | Remote US | 2.0 | 0.5 | Series B | 101-200 employees | $400M | 2023/01 |
Senior data scientist | $145,000 | $145,000 | 0.2% | $100,000 | $100,000 | Remote US | 4.0 | 1.0 | Series B | 51-100 employees | $50M | 2023/01 |
Senior data engineer | $225,000 | $225,000 | 0.16% | $800,000 | $800,000 | New York City | 10.0 | 0.5 | Series B | 101-200 employees | $500M | 2023/01 |
Director of Finance | $205,000 | $205,000 | 0.0275% | $220,000 | $220,000 | Remote US | 8.0 | 1.0 | Series B | 201-500 employees | $800M | 2023/01 |
Senior machine learning engineer | $230,000 | $230,000 | 0.1% | $150,000 | $150,000 | Remote US | 7.0 | 0.0 | Series B | 51-100 employees | $150M | 2023/01 |
Senior product marketing manager | $150,000 | $150,000 | 0.0015% | $3,000 | $3,000 | Remote US | 10.0 | 2.0 | Series B | 51-100 employees | $200M | 2022/12 |
Creative director | $165,000 | $165,000 | 0.006% | $18,000 | $18,000 | Remote US | 26.0 | 2.0 | Series B | 51-100 employees | $300M | 2022/12 |
Product lead | $315,000 | $315,000 | 0.05% | $150,000 | $150,000 | San Francisco Bay Area | 9.0 | 0.0 | Series B | 51-100 employees | $300M | 2022/12 |
Senior product manager | $234,000 | $234,000 | 0.018% | $220,000 | $220,000 | Remote US | 6.0 | 0.5 | Series B | 201-500 employees | $1B | 2022/12 |
Software engineer | $260,000 | $260,000 | 0.04% | $800,000 | $800,000 | San Francisco Bay Area | 12.0 | 0.0 | Series B | 101-200 employees | $2B | 2022/12 |
Backend engineer | $173,000 | $173,000 | 0.15% | $150,000 | $150,000 | Remote US | 3.0 | 0.0 | Series B | 51-100 employees | $100M | 2022/12 |
Senior software engineer | $220,000+$8K | $220,000 | 0.15% | $450,000+$90K | $450,000 | San Francisco Bay Area | 8.0 | 0.0 | Series B | 51-100 employees | $300M | 2022/12 |
Software engineer | $210,000 | $210,000 | 0.1% | $343,000 | $343,000 | San Francisco Bay Area | 7.0 | 0.0 | Series B | 51-100 employees | $343M | 2022/11 |
Chief marketing officer | $260,000 | $260,000 | 1.07% | $1,500,000 | $1,500,000 | Remote US | 12.0 | 2.0 | Series B | 51-100 employees | $140M | 2022/11 |
Senior product manager | $215,000 | $215,000 | 0.0625% | $100,000 | $100,000 | Remote US | 5.0 | 0.0 | Series B | 11-50 employees | $160M | 2022/11 |
VP of Sales | $240,000 | $240,000 | 0.05% | $100,000 | $100,000 | San Francisco | 25.0 | 0.0 | Series B | 201-500 employees | $200M | 2022/11 |
Senior product manager | $250,000 | $250,000 | 0.1% | $240,000 | $240,000 | Remote US | 15.0 | 0.0 | Series B | 51-100 employees | $240M | 2022/11 |
Technical solutions engineer | $145,000 | $145,000 | 0.016% | $32,000 | $32,000 | Remote US | 5.0 | 0.0 | Series B | 51-100 employees | $200M | 2022/11 |
Staff software engineer | $220,000 | $220,000 | 0.15% | $600,000 | $600,000 | Remote US | 7.0 | 0.0 | Series B | 51-100 employees | $400M | 2022/11 |
Software engineer | $178,000+$18K | $178,000 | 0.1% | $180,000+$36K | $180,000 | New York City | 2.0 | 0.0 | Series B | 51-100 employees | $180M | 2022/11 |
Product marketing manager | $180,000 | $180,000 | 0.024% | $60,000 | $60,000 | Remote US | 5.0 | 0.0 | Series B | 51-100 employees | $250M | 2022/11 |
Director of Sales | $350,000 | $350,000 | 0.18% | $540,000 | $540,000 | Remote US | 14.0 | 0.0 | Series B | 51-100 employees | $300M | 2022/11 |
Software engineer | $212,000 | $212,000 | 0.16% | $1,600,000 | $1,600,000 | Remote US | 6.0 | 0.0 | Series B | 51-100 employees | $1B | 2022/11 |
Full stack engineer | $120,000 | $120,000 | 0.002% | $6,000 | $6,000 | San Francisco Bay Area | 2.0 | 1.0 | Series B | 101-200 employees | $300M | 2022/11 |
Software engineer | $175,000 | $175,000 | 0.096% | $240,000 | $240,000 | Remote US | 2.0 | 0.0 | Series B | 11-50 employees | $250M | 2022/11 |
Director of Marketing | $245,000 | $245,000 | 0.03% | $450,000 | $450,000 | Seattle | 12.0 | 0.0 | Series B | 101-200 employees | $2B | 2022/11 |
Director of Growth | $270,000 | $270,000 | 0.05% | $800,000 | $800,000 | Remote US | 12.0 | 0.0 | Series B | 201-500 employees | $2B | 2022/10 |
Account executive | $350,000 | $350,000 | 0.0188% | $75,000+$25K | $75,000 | Remote US | 20.0 | 0.0 | Series B | 101-200 employees | $399M | 2022/10 |
Product manager | $150,000 | $150,000 | 0.04% | $60,000 | $60,000 | Remote US | 1.0 | 0.0 | Series B | 51-100 employees | $150M | 2022/10 |
Machine learning engineer | $390,000 | $390,000 | 0.15% | $800,000 | $800,000 | Remote US | 15.0 | 0.0 | Series B | 11-50 employees | $533M | 2022/10 |
Senior product manager | $190,000 | $190,000 | 0.0183% | $110,000 | $110,000 | Remote US | 6.0 | 0.0 | Series B | 51-100 employees | $601M | 2022/10 |
Product manager | $155,000 | $155,000 | 0.012% | $7,000 | $7,000 | San Francisco Bay Area | 14.0 | 4.5 | Series B | 11-50 employees | $58M | 2022/10 |
Software engineer | $240,000 | $240,000 | 0.0625% | $500,000 | $500,000 | New York City | 5.0 | 0.5 | Series B | 101-200 employees | $800M | 2022/10 |
Head of Corporate Development | $280,000 | $280,000 | 0.02% | $30,000 | $30,000 | Remote US | 10.0 | 4.5 | Series B | 51-100 employees | $150M | 2022/10 |
Senior software engineer | $200,000 | $200,000 | 0.025% | $1,000,000 | $1,000,000 | San Francisco Bay Area | 5.0 | 0.0 | Series B | 201-500 employees | $4B | 2022/10 |
Senior software engineer | $190,000+$15K | $190,000 | 0.05% | $145,000+$37K | $145,000 | Remote US | 9.0 | 0.0 | Series B | 201-500 employees | $290M | 2022/10 |
Software engineer | $195,000+$40K | $195,000 | 0.023% | $370,000+$100K | $370,000 | San Francisco Bay Area | 2.0 | 0.0 | Series B | 201-500 employees | $2B | 2022/10 |
Director of engineering | $255,000 | $255,000 | 0.1% | $250,000 | $250,000 | Colorado | 25.0 | 1.0 | Series B | 201-500 employees | $250M | 2022/10 |
Staff software engineer | $220,000 | $220,000 | 0.05% | $150,000 | $150,000 | Remote US | 10.0 | 0.0 | Series B | 51-100 employees | $300M | 2022/10 |
Senior product manager | $100,000 | $100,000 | 0.006% | $20,000 | $20,000 | Remote Europe | 5.0 | 2.0 | Series B | 101-200 employees | $333M | 2022/10 |
Content manager | $175,000 | $175,000 | 0.03% | $1,200,000 | $1,200,000 | Remote US | 5.0 | 2.0 | Series B | 201-500 employees | $4B | 2022/10 |
Staff firmware engineer | $210,000 | $210,000 | 0.11% | $1,100,000 | $1,100,000 | Remote US | 12.0 | 0.0 | Series B | 51-100 employees | $1B | 2022/09 |
Staff software engineer | $240,000 | $240,000 | 0.0225% | $90,000 | $90,000 | Remote US | 15.0 | 1.0 | Series B | 101-200 employees | $400M | 2022/09 |
Senior growth marketing manager | $40,000 | $40,000 | 0.009% | $32,500 | $32,500 | Remote US | 6.0 | 1.5 | Series B | 201-500 employees | $361M | 2022/09 |
Technical services manager | $230,000 | $230,000 | 0.086% | $300,000 | $300,000 | Remote US | 15.0 | 2.0 | Series B | 101-200 employees | $349M | 2022/09 |
Growth product manager | $180,000 | $180,000 | 0.075% | $600,000 | $600,000 | Remote US | 8.0 | 0.5 | Series B | 51-100 employees | $800M | 2022/09 |
Data scientist | $150,000 | $150,000 | 0.09% | $180,000 | $180,000 | Remote US | 1.0 | 0.0 | Series B | 201-500 employees | $200M | 2022/09 |
CIO | $425,000 | $425,000 | 0.125% | $250,000 | $250,000 | San Francisco | 29.0 | 0.5 | Series B | 101-200 employees | $200M | 2022/09 |
Software engineer | $170,000 | $170,000 | 0.07% | $245,000 | $245,000 | New York City | 3.0 | 0.0 | Series B | 51-100 employees | $350M | 2022/09 |
Software engineer | $149,000 | $149,000 | 0.02% | $35,000 | $35,000 | Remote US | 0.0 | 0.0 | Series B | 101-200 employees | $175M | 2022/09 |
Account executive | $330,000 | $330,000 | 0.0% | - | - | Remote US | 6.0 | 0.5 | Series B | 101-200 employees | - | 2022/09 |
Software engineer | $200,000 | $200,000 | 0.15% | $500,000 | $500,000 | Remote US | 6.0 | 0.0 | Series B | 51-100 employees | $333M | 2022/09 |
Creative director | $250,000 | $250,000 | 0.018% | $240,000 | $240,000 | Los Angeles | 15.0 | 0.0 | Series B | 101-200 employees | $1B | 2022/09 |
Product designer | $158,000 | $158,000 | 0.01% | $10,000 | $10,000 | San Francisco | 6.0 | 1.0 | Series B | 51-100 employees | $100M | 2022/09 |
Product manager | $255,000 | $255,000 | 0.017% | $170,000 | $170,000 | Remote US | 7.0 | 0.0 | Series B | 101-200 employees | $1B | 2022/09 |
Senior software engineer | $180,000 | $180,000 | 0.096% | $383,000 | $383,000 | Vancouver | 5.0 | 0.0 | Series B | 51-100 employees | $399M | 2022/09 |
Data science manager | $250,000 | $250,000 | 0.16% | $800,000 | $800,000 | San Francisco | 6.0 | 0.0 | Series B | 51-100 employees | $500M | 2022/09 |
Software engineer | $220,000 | $220,000 | 0.046% | $4,600,000 | $4,600,000 | San Francisco | 6.0 | 0.0 | Series B | 51-100 employees | $10B | 2022/08 |
Principal product manager | $185,000 | $185,000 | 0.027% | $80,000 | $80,000 | San Francisco Bay Area | 6.0 | 0.0 | Series B | 51-100 employees | $296M | 2022/08 |
Senior software engineer | $220,000 | $220,000 | 0.03% | $330,000 | $330,000 | Austin | 6.0 | 0.0 | Series B | 201-500 employees | $1B | 2022/08 |
Senior software engineer | $200,000 | $200,000 | 0.014% | $200,000 | $200,000 | Austin | 6.0 | 0.0 | Series B | 101-200 employees | $1B | 2022/08 |
Principal backend engineer | $245,000 | $245,000 | 0.08% | $240,000 | $240,000 | Remote US | 12.0 | 0.0 | Series B | 11-50 employees | $300M | 2022/08 |
Senior software engineer | $205,000 | $205,000 | 0.042% | $84,000 | $84,000 | Remote US | 7.0 | 0.0 | Series B | 51-100 employees | $200M | 2022/08 |
Design manager | $253,000+$15K | $253,000 | 0.33% | $1,100,000+$664K | $1,100,000 | Remote US | 10.0 | 0.0 | Series B | 101-200 employees | $333M | 2022/08 |
Senior software engineer | $135,000 | $135,000 | 0.01% | $300,000 | $300,000 | London | 5.0 | 0.0 | Series B | 101-200 employees | $3B | 2022/08 |
Software engineer | $170,000 | $170,000 | 0.04% | $200,000 | $200,000 | Remote US | 4.0 | 0.0 | Series B | 51-100 employees | $500M | 2022/08 |
Account executive | $175,000 | $175,000 | 0.04% | $100,000 | $100,000 | Remote US | 3.0 | 0.5 | Series B | 11-50 employees | $250M | 2022/08 |
Senior software engineer | $228,000 | $228,000 | 0.08% | $400,000 | $400,000 | Remote US | 8.0 | 0.0 | Series B | 101-200 employees | $500M | 2022/08 |
Senior software engineer | $210,000 | $210,000 | 0.2% | $300,000 | $300,000 | Remote US | 8.0 | 0.0 | Series B | 51-100 employees | $150M | 2022/08 |
Growth manager | $136,000 | $136,000 | 0.072% | $108,000 | $108,000 | Los Angeles | 6.0 | 1.0 | Series B | 51-100 employees | $150M | 2022/08 |
Hardware engineer | $230,000 | $230,000 | 0.1% | $300,000 | $300,000 | Los Angeles | 4.0 | 0.0 | Series B | 51-100 employees | $300M | 2022/08 |
Hardware engineer | $225,000 | $225,000 | 0.09% | $280,000 | $280,000 | Los Angeles | 4.0 | 0.0 | Series B | 51-100 employees | $311M | 2022/08 |
Senior software engineer | $255,000 | $255,000 | 0.167% | $1,000,000 | $1,000,000 | San Francisco | 10.0 | 2.0 | Series B | 51-100 employees | $599M | 2022/08 |
Senior software engineer | $250,000 | $250,000 | 0.03% | $300,000 | $300,000 | Remote US | 10.0 | 0.0 | Series B | 51-100 employees | $1B | 2022/07 |
Director of Finance | $220,000 | $220,000 | 0.07% | $100,000 | $100,000 | Remote US | 10.0 | 1.0 | Series B | 101-200 employees | $143M | 2022/07 |
Software engineer | $175,000 | $175,000 | 0.082% | $245,000 | $245,000 | Remote US | 8.0 | 1.0 | Series B | 51-100 employees | $299M | 2022/07 |
Associate product manager | $120,000 | $120,000 | 0.0005% | $4,000 | $4,000 | Remote US | 5.0 | 1.0 | Series B | 201-500 employees | $800M | 2022/07 |
Senior software engineer | $210,000 | $210,000 | 0.1% | $300,000 | $300,000 | San Francisco | 5.0 | 1.0 | Series B | 51-100 employees | $300M | 2022/07 |
Product lead | $210,000 | $210,000 | 0.0% | - | - | New York City | 12.0 | 1.0 | Series B | 51-100 employees | - | 2022/07 |
Machine learning engineer | $264,000 | $264,000 | 0.05% | $600,000 | $600,000 | Seattle | 6.0 | 0.0 | Series B | 51-100 employees | $1B | 2022/07 |
Software engineer | $170,000 | $170,000 | 0.1% | $350,000 | $350,000 | Remote US | 6.0 | 0.0 | Series B | 11-50 employees | $350M | 2022/07 |
Machine learning engineer | $220,000 | $220,000 | 0.04% | $600,000 | $600,000 | San Francisco | 4.0 | 0.0 | Series B | 51-100 employees | $2B | 2022/07 |
VP of Product | $255,000 | $255,000 | 0.32% | $1,600,000 | $1,600,000 | Remote US | 20.0 | 0.0 | Series B | 201-500 employees | $500M | 2022/07 |
VP of Product | $160,000 | $160,000 | 0.375% | $750,000 | $750,000 | London | 8.0 | 1.5 | Series B | 101-200 employees | $200M | 2022/07 |
Senior customer success manager | $193,000 | $193,000 | 0.005% | $50,000 | $50,000 | Remote US | 9.0 | 0.5 | Series B | 101-200 employees | $1B | 2022/07 |
Machine learning engineer | $264,000 | $264,000 | 0.06% | $600,000 | $600,000 | Remote US | 6.0 | 0.0 | Series B | 51-100 employees | $1B | 2022/07 |
Lead data scientist | $160,000 | $160,000 | 0.04% | $80,000 | $80,000 | Remote US | 4.0 | 0.0 | Series B | 11-50 employees | $200M | 2022/07 |
Product manager | $165,000 | $165,000 | 0.054% | $200,000 | $200,000 | Remote US | 5.0 | 1.0 | Series B | 51-100 employees | $370M | 2022/07 |
Account executive | $250,000 | $250,000 | 0.15% | $600,000 | $600,000 | San Francisco | 3.0 | 2.0 | Series B | 51-100 employees | $400M | 2022/07 |
Head of Sales | $355,000 | $355,000 | 0.4% | $788,000 | $788,000 | San Francisco Bay Area | 20.0 | 3.0 | Series B | 201-500 employees | $197M | 2022/07 |
Software engineer | $125,000 | $125,000 | 0.0% | - | - | Remote Canada | 4.0 | 0.0 | Series B | 101-200 employees | - | 2022/07 |
Software engineer | $220,000 | $220,000 | 0.03% | $300,000 | $300,000 | Remote US | 3.0 | 0.5 | Series B | 51-100 employees | $1B | 2022/07 |
Senior data engineer | $200,000 | $200,000 | 0.13% | $300,000 | $300,000 | Remote US | 11.0 | 0.0 | Series B | 101-200 employees | $231M | 2022/07 |
VP of Engineering | $255,000 | $255,000 | 0.15% | $300,000 | $300,000 | Remote US | 12.0 | 0.0 | Series B | 51-100 employees | $200M | 2022/06 |
Senior product manager | $225,000 | $225,000 | 0.005% | $70,000 | $70,000 | Remote US | 10.0 | 1.0 | Series B | 501-1000 employees | $1B | 2022/06 |
Staff software engineer | $200,000 | $200,000 | 0.22% | $1,000,000 | $1,000,000 | Remote US | 8.0 | 0.0 | Series B | 11-50 employees | $455M | 2022/06 |
Senior software engineer | $245,000 | $245,000 | 0.1% | $500,000 | $500,000 | Remote US | 9.0 | 0.0 | Series B | 51-100 employees | $500M | 2022/06 |
Senior software engineer | $240,000 | $240,000 | 0.05% | $750,000 | $750,000 | San Francisco Bay Area | 7.0 | 0.0 | Series B | 51-100 employees | $2B | 2022/06 |
Operations manager | $91,000 | $91,000 | 0.01% | $160,000 | $160,000 | Remote US | 4.0 | 0.5 | Series B | 501-1000 employees | $2B | 2022/06 |
VP of Customer Success | $250,000 | $250,000 | 0.1% | $300,000 | $300,000 | San Francisco | 25.0 | 2.0 | Series B | 101-200 employees | $300M | 2022/06 |
VP of Product | $92,000 | $92,000 | 0.3% | $600,000 | $600,000 | Remote Europe | 8.0 | 4.0 | Series B | 101-200 employees | $200M | 2022/06 |
VP of Engineering | $220,000 | $220,000 | 1.0% | $450,000 | $450,000 | Remote Canada | 15.0 | 1.0 | Series B | 51-100 employees | $45M | 2022/06 |
Software engineer | $165,000 | $165,000 | 0.06% | $300,000 | $300,000 | San Francisco | 1.0 | 0.0 | Series B | 101-200 employees | $500M | 2022/06 |
Director of Finance | $200,000 | $200,000 | 0.15% | $150,000 | $150,000 | Remote US | 8.0 | 0.0 | Series B | 51-100 employees | $100M | 2022/06 |
Senior software engineer | $242,000 | $242,000 | 0.015% | $30,000 | $30,000 | Los Angeles | 4.0 | 0.0 | Series B | 51-100 employees | $200M | 2022/06 |
Senior software engineer | $207,000 | $207,000 | 0.033% | $65,000 | $65,000 | Los Angeles | 4.0 | 0.0 | Series B | 51-100 employees | $197M | 2022/06 |
Machine learning engineer | $210,000 | $210,000 | 0.03% | $500,000 | $500,000 | Boston | 0.5 | 0.5 | Series B | 101-200 employees | $2B | 2022/06 |
