365 submissions; add yours today
Title | Salary | Hide salary, order only | Equity % | Equity $ | Hide equity, order only | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior director of engineering | $300,000 | $300,000 | 0.025% | $500,000 | $500,000 | San Francisco Bay Area | 16.0 | 0.0 | Series C | 201-500 employees | $2B | 2024/12 |
Director of Sales | $205,000 | $205,000 | 0.025% | $150,000 | $150,000 | Remote US | 25.0 | 2.0 | Series C | 201-500 employees | $600M | 2024/12 |
Principal product manager | $240,000 | $240,000 | 0.04% | $160,000 | $160,000 | Remote US | 10.0 | 0.0 | Series C | 101-200 employees | $400M | 2024/12 |
Director of Research | $147,500 | $147,500 | 0.05% | $400,000 | $400,000 | New York City | 8.0 | 4.5 | Series C | 201-500 employees | $800M | 2024/11 |
Chief Revenue Officer | $600,000 | $600,000 | 0.67% | $1,230,000 | $1,230,000 | Austin | 25.0 | 0.0 | Series C | 101-200 employees | $184M | 2024/09 |
Compensation analyst | $160,000 | $160,000 | 0.023% | $70,000 | $70,000 | San Francisco Bay Area | 5.0 | 1.0 | Series C | 501-1000 employees | $304M | 2024/09 |
Product manager | $160,000 | $160,000 | 0.004% | $20,000 | $20,000 | Remote US | 10.0 | 2.0 | Series C | 201-500 employees | $500M | 2024/09 |
VP of Finance | $360,000 | $360,000 | 0.375% | $3,750,000 | $3,750,000 | New York City | 20.0 | 3.5 | Series C | 501-1000 employees | $1B | 2024/08 |
Director of Engineering | $250,000 | $250,000 | 2.0% | $1,000,000 | $1,000,000 | San Francisco Bay Area | 25.0 | 5.0 | Series C | 11-50 employees | $50M | 2024/08 |
Senior software engineer | $240,000+$15K | $240,000 | 0.02% | $300,000+$40K | $300,000 | Remote US | 8.0 | 0.0 | Series C | 101-200 employees | $2B | 2024/07 |
Staff software engineer | $225,000 | $225,000 | 0.05% | $120,000 | $120,000 | Remote US | 9.0 | 3.0 | Series C | 101-200 employees | $240M | 2024/07 |
Senior marketing manager | $137,000 | $137,000 | 0.008% | $1,000 | $1,000 | Remote UK | 8.0 | 2.5 | Series C | 201-500 employees | $12M | 2024/05 |
Product designer | $186,000+$22K | $186,000 | 0.05% | $520,000+$85K | $520,000 | San Francisco Bay Area | 5.0 | 0.0 | Series C | 101-200 employees | $1B | 2024/05 |
Senior product manager | $198,000 | $198,000 | 0.0085% | $8,500 | $8,500 | Remote US | 10.0 | 2.0 | Series C | 201-500 employees | $100M | 2024/05 |
Director of Sales | $185,000 | $185,000 | 0.02% | $120,000 | $120,000 | Remote US | 8.0 | 3.0 | Series C | 201-500 employees | $600M | 2024/04 |
CFO | $350,000 | $350,000 | 0.575% | $575,000 | $575,000 | Washington DC | 10.0 | 0.0 | Series C | 101-200 employees | $100M | 2024/03 |
Chief of staff | $264,000 | $264,000 | 0.35% | $2,100,000 | $2,100,000 | San Francisco Bay Area | 10.0 | 1.0 | Series C | 201-500 employees | $600M | 2024/02 |
VP of Marketing | $300,000 | $300,000 | 0.05% | $1,000,000 | $1,000,000 | San Diego | 13.0 | 2.5 | Series C | 201-500 employees | $2B | 2024/02 |
Director of Growth | $195,000 | $195,000 | 0.005% | $80,000 | $80,000 | Remote US | 5.0 | 2.0 | Series C | 201-500 employees | $2B | 2024/02 |
Senior BizOps manager | $235,000 | $235,000 | 0.02% | $400,000 | $400,000 | Remote | 10.0 | 0.0 | Series C | 501-1000 employees | $2B | 2024/01 |
VP of Engineering | $400,000 | $400,000 | 0.4% | $3,000,000 | $3,000,000 | San Francisco Bay Area | 16.0 | 1.5 | Series C | 201-500 employees | $750M | 2024/01 |
VP of Product | $350,000 | $350,000 | 0.26% | $260,000 | $260,000 | Remote | 25.0 | 1.0 | Series C | 51-100 employees | $100M | 2024/01 |
Lead product designer | $155,000 | $155,000 | 0.04% | $60,000 | $60,000 | Austin | 5.0 | 4.0 | Series C | 201-500 employees | $150M | 2024/01 |
Senior product marketing manager | $150,000 | $150,000 | 0.023% | $35,000 | $35,000 | Los Angeles | 4.5 | 2.5 | Series C | 101-200 employees | $152M | 2023/12 |
VP of Marketing | $230,000 | $230,000 | 0.11% | $1,300,000 | $1,300,000 | Remote US | 25.0 | 3.0 | Series C | 501-1000 employees | $1B | 2023/12 |
Senior Director of Customer Success | $225,000 | $225,000 | 0.015% | $30,000 | $30,000 | Remote | 16.0 | 3.0 | Series C | 101-200 employees | $200M | 2023/12 |
Engineering manager | $285,000 | $285,000 | 0.05% | $150,000 | $150,000 | Seattle | 8.0 | 0.0 | Series C | 101-200 employees | $300M | 2023/11 |
Machine learning engineer | $160,000 | $160,000 | 0.028% | $170,000 | $170,000 | Remote US | 3.0 | 0.0 | Series C | 101-200 employees | $607M | 2023/09 |
Chief of staff | $175,000 | $175,000 | 0.035% | $60,000 | $60,000 | New York City | 7.0 | 1.0 | Series C | 51-100 employees | $171M | 2023/08 |
Head of Marketing | $330,000 | $330,000 | 0.17% | $200,000 | $200,000 | Remote US | 15.0 | 1.0 | Series C | 101-200 employees | $118M | 2023/07 |
Full stack engineer | $180,000 | $180,000 | 0.05% | $500,000 | $500,000 | Remote US | 4.0 | 2.0 | Series C | 101-200 employees | $1B | 2023/07 |
Principal engineer | $178,000 | $178,000 | 0.034% | $170,000 | $170,000 | Remote US | 8.0 | 2.0 | Series C | 201-500 employees | $500M | 2023/06 |
Senior software engineer | $195,000 | $195,000 | 0.01% | $350,000 | $350,000 | Remote US | 8.0 | 0.0 | Series C | 501-1000 employees | $4B | 2023/06 |
Senior hardware engineer | $200,000 | $200,000 | 0.019% | $170,000 | $170,000 | San Francisco Bay Area | 10.0 | 0.0 | Series C | 201-500 employees | $895M | 2023/05 |
Engineering manager | $225,000 | $225,000 | 0.0085% | $170,000 | $170,000 | Remote US | 15.0 | 1.0 | Series C | 501-1000 employees | $2B | 2023/05 |
Senior account executive | $320,000 | $320,000 | 0.0007% | $1,400 | $1,400 | New York City | 20.0 | 1.0 | Series C | 201-500 employees | $200M | 2023/05 |
Staff data scientist | $250,000 | $250,000 | 0.043% | $430,000 | $430,000 | Remote US | 13.0 | 0.0 | Series C | 51-100 employees | $1B | 2023/04 |
Senior product manager | $200,000 | $200,000 | 0.003% | $40,000 | $40,000 | Remote US | 3.0 | 0.0 | Series C | 501-1000 employees | $1B | 2023/04 |
Senior strategy analyst | $132,000 | $132,000 | 0.008% | $20,000 | $20,000 | Remote US | 2.0 | 0.0 | Series C | 201-500 employees | $250M | 2023/04 |
Frontend engineer | $166,000 | $166,000 | 0.022% | $100,000 | $100,000 | San Francisco Bay Area | 10.0 | 2.0 | Series C | 51-100 employees | $455M | 2023/04 |
Senior software engineer | $200,000 | $200,000 | 0.07% | $350,000 | $350,000 | Remote | 10.0 | 0.0 | Series C | 51-100 employees | $500M | 2023/04 |
Principal AI engineer | $155,000 | $155,000 | 0.1% | $100,000 | $100,000 | Chicago | 8.0 | 8.0 | Series C | 11-50 employees | $100M | 2023/03 |
Sales executive | $300,000 | $300,000 | 0.0025% | $5,000 | $5,000 | New York City | 15.0 | 1.0 | Series C | 101-200 employees | $200M | 2023/03 |
Machine learning engineer | $145,000 | $145,000 | 0.0145% | $145,000 | $145,000 | New York City | 1.0 | 1.0 | Series C | 201-500 employees | $1B | 2023/03 |
Engineering manager | $275,000 | $275,000 | 0.0375% | $600,000 | $600,000 | San Francisco Bay Area | 12.0 | 0.0 | Series C | 201-500 employees | $2B | 2023/02 |
Director of Finance | $210,000 | $210,000 | 0.02% | $100,000 | $100,000 | Remote US | 20.0 | 1.0 | Series C | 201-500 employees | $500M | 2023/02 |
Product strategy | $215,000 | $215,000 | 0.0275% | $55,000 | $55,000 | New York City | 30.0 | 1.5 | Series C | 201-500 employees | $200M | 2023/02 |
VP of Engineering | $350,000 | $350,000 | 0.4% | $4,000,000 | $4,000,000 | San Francisco Bay Area | 12.0 | 0.0 | Series C | 101-200 employees | $1B | 2023/01 |
BizOps analyst | $200,000 | $200,000 | 0.02% | $200,000 | $200,000 | San Francisco Bay Area | 3.0 | 1.0 | Series C | 201-500 employees | $1B | 2023/01 |
Account executive | $245,000+$25K | $245,000 | 0.02% | $300,000+$48K | $300,000 | Remote US | 8.0 | 0.0 | Series C | 201-500 employees | $2B | 2023/01 |
Group product manager | $275,000 | $275,000 | 0.043% | $640,000 | $640,000 | San Francisco Bay Area | 10.0 | 0.0 | Series C | 201-500 employees | $1B | 2023/01 |
Senior product manager | $245,000+$22K | $245,000 | 0.013% | $1,200,000+$40K | $1,200,000 | San Francisco Bay Area | 8.0 | 0.0 | Series C | 101-200 employees | $9B | 2022/12 |
VP of Sales | $198,000+$8K | $198,000 | 0.11% | $400,000+$40K | $400,000 | Remote US | 6.0 | 3.0 | Series C | 501-1000 employees | $364M | 2022/12 |
Software engineer | $145,000 | $145,000 | 0.0015% | $60,000 | $60,000 | Singapore | 4.0 | 0.0 | Series C | 501-1000 employees | $4B | 2022/12 |
Senior software engineer | $234,000 | $234,000 | 0.034% | $340,000 | $340,000 | San Francisco Bay Area | 8.0 | 0.0 | Series C | 201-500 employees | $1B | 2022/12 |
Machine learning engineer | $275,000 | $275,000 | 0.2% | $700,000 | $700,000 | Remote US | 4.0 | 0.0 | Series C | 51-100 employees | $350M | 2022/12 |
Mechanical engineer | $120,000 | $120,000 | 0.01% | $141,000 | $141,000 | San Francisco Bay Area | 1.0 | 0.0 | Series C | 201-500 employees | $1B | 2022/12 |
Senior software engineer | $201,000 | $201,000 | 0.012% | $468,000 | $468,000 | Remote US | 16.0 | 1.0 | Series C | 201-500 employees | $4B | 2022/11 |
Strategy Manager | $140,000+$15K | $140,000 | 0.04% | $320,000+$55K | $320,000 | Remote US | 5.0 | 0.0 | Series C | 201-500 employees | $800M | 2022/11 |
Director of Strategy | $240,000 | $240,000 | 0.05% | $150,000 | $150,000 | Remote US | 11.0 | 0.0 | Series C | 101-200 employees | $300M | 2022/11 |
Director of engineering | $188,000 | $188,000 | 0.052% | $520,000 | $520,000 | Toronto | 15.0 | 0.5 | Series C | 101-200 employees | $1B | 2022/11 |
Software engineer | $173,000 | $173,000 | 0.011% | $360,000 | $360,000 | San Francisco Bay Area | 2.0 | 0.0 | Series C | 201-500 employees | $3B | 2022/11 |
Staff software engineer | $230,000 | $230,000 | 0.0125% | $187,500 | $187,500 | Remote US | 9.0 | 0.0 | Series C | 201-500 employees | $2B | 2022/11 |
Principal product manager | $220,000+$17K | $220,000 | 0.07% | $700,000+$160K | $700,000 | Remote US | 8.0 | 0.0 | Series C | 201-500 employees | $1B | 2022/10 |
Software engineer | $170,000 | $170,000 | 0.039% | $390,000 | $390,000 | San Francisco | 2.0 | 2.0 | Series C | 201-500 employees | $1B | 2022/10 |
Lead recruiter | $150,000 | $150,000 | 0.043% | $300,000 | $300,000 | Remote US | 13.0 | 1.5 | Series C | 201-500 employees | $698M | 2022/10 |
Senior software engineer | $230,000 | $230,000 | 0.024% | $560,000 | $560,000 | Remote US | 8.0 | 0.0 | Series C | 201-500 employees | $2B | 2022/10 |
Principal data scientist | $240,000 | $240,000 | 0.14% | $770,000 | $770,000 | Remote US | 20.0 | 1.0 | Series C | 101-200 employees | $550M | 2022/10 |
Product manager | $185,000 | $185,000 | 0.03% | $180,000 | $180,000 | San Francisco Bay Area | 2.0 | 0.0 | Series C | 101-200 employees | $600M | 2022/10 |
Software engineer | $140,000 | $140,000 | 0.019% | $190,000 | $190,000 | San Francisco Bay Area | 0.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/10 |
Senior full stack engineer | $215,000 | $215,000 | 0.051% | $2,050,000 | $2,050,000 | San Francisco Bay Area | 4.0 | 1.0 | Series C | 201-500 employees | $4B | 2022/10 |
Senior full stack engineer | $230,000 | $230,000 | 0.05% | $2,000,000 | $2,000,000 | Seattle | 7.0 | 1.0 | Series C | 201-500 employees | $4B | 2022/10 |
Staff software engineer | $295,000 | $295,000 | 0.035% | $1,050,000 | $1,050,000 | Remote US | 10.0 | 0.0 | Series C | 201-500 employees | $3B | 2022/10 |
Staff software engineer | $295,000 | $295,000 | 0.035% | $1,050,000 | $1,050,000 | Remote US | 10.0 | 0.0 | Series C | 201-500 employees | $3B | 2022/10 |
Product lead | $200,000 | $200,000 | 0.065% | $650,000+$250K | $650,000 | Seattle | 7.0 | 0.0 | Series C | 201-500 employees | $1B | 2022/04 |
Product manager | $181,000+$11K | $181,000 | 0.015% | $150,000 | $150,000 | Remote US | 5.0 | 0.0 | Series C | 201-500 employees | $1B | 2022/08 |
Backend engineer | $210,000 | $210,000 | 0.018% | $1,800,000 | $1,800,000 | New York City | 8.0 | 0.0 | Series C | 501-1000 employees | $10B | 2022/10 |
Backend engineer | $220,000 | $220,000 | 0.01% | $1,000,000 | $1,000,000 | New York City | 4.0 | 0.0 | Series C | 501-1000 employees | $10B | 2022/10 |
Senior software engineer | $250,000 | $250,000 | 0.03% | $300,000 | $300,000 | Seattle | 8.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/10 |
VP of Product | $500,000 | $500,000 | 0.21% | $3,200,000 | $3,200,000 | Remote US | 11.0 | 0.0 | Series C | 201-500 employees | $2B | 2022/10 |
Senior software engineer | $210,000 | $210,000 | 0.018% | $1,800,000 | $1,800,000 | New York City | 8.0 | 0.5 | Series C | 501-1000 employees | $10B | 2022/09 |
Backend engineer | $220,000 | $220,000 | 0.01% | $1,000,000 | $1,000,000 | New York City | 4.0 | 0.5 | Series C | 501-1000 employees | $10B | 2022/09 |
Senior backend engineer | $170,000 | $170,000 | 0.011% | $900,000 | $900,000 | Remote US | 6.0 | 0.5 | Series C | 201-500 employees | $8B | 2022/09 |
Senior backend engineer | $200,000 | $200,000 | 0.0022% | $44,000 | $44,000 | Remote US | 10.0 | 0.0 | Series C | 501-1000 employees | $2B | 2022/09 |
Senior Director of Product | $350,000 | $350,000 | 0.2% | $1,200,000 | $1,200,000 | San Francisco | 15.0 | 1.0 | Series C | 101-200 employees | $600M | 2022/09 |
Senior software engineer | $180,000 | $180,000 | 0.02% | $200,000 | $200,000 | San Francisco Bay Area | 6.0 | 2.0 | Series C | 101-200 employees | $1B | 2022/09 |
Senior software engineer | $250,000 | $250,000 | 0.0023% | $750,000 | $750,000 | Remote US | 12.0 | 0.0 | Series C | 501-1000 employees | $33B | 2022/09 |
Senior software engineer | $180,000 | $180,000 | 0.12% | $1,200,000 | $1,200,000 | New York City | 6.0 | 3.0 | Series C | 101-200 employees | $1B | 2022/09 |
Senior product manager | $225,000 | $225,000 | 0.08% | $800,000 | $800,000 | Remote US | 6.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/09 |
Software engineer | $140,000 | $140,000 | 0.01% | $50,000 | $50,000 | Remote US | 2.0 | 0.0 | Series C | 101-200 employees | $500M | 2022/09 |
Software engineer | $185,000 | $185,000 | 0.057% | $570,000 | $570,000 | Remote US | 3.0 | 0.5 | Series C | 101-200 employees | $1B | 2022/09 |
Senior software engineer | $210,000 | $210,000 | 0.035% | $350,000 | $350,000 | Remote US | 4.0 | 0.0 | Series C | 201-500 employees | $1B | 2022/09 |
Principal machine learning engineer | $230,000 | $230,000 | 0.058% | $350,000 | $350,000 | Remote US | 7.0 | 0.0 | Series C | 201-500 employees | $603M | 2022/09 |
Director of Finance | $225,000 | $225,000 | 0.0625% | $250,000 | $250,000 | Remote US | 10.0 | 1.0 | Series C | 201-500 employees | $400M | 2022/08 |
Software engineer | $120,000 | $120,000 | 0.014% | $550,000 | $550,000 | Remote UK | 5.0 | 0.0 | Series C | 101-200 employees | $4B | 2022/08 |
Senior software engineer | $220,000 | $220,000 | 0.05% | $1,000,000 | $1,000,000 | Remote US | 8.0 | 0.0 | Series C | 101-200 employees | $2B | 2022/08 |
Customer success manager | $80,000 | $80,000 | 0.002% | $10,000 | $10,000 | London | 3.5 | 2.5 | Series C | 201-500 employees | $500M | 2022/08 |
Head of Strategy & Analytics | $200,000 | $200,000 | 0.0475% | $190,000 | $190,000 | Remote US | 6.0 | 0.0 | Series C | 201-500 employees | $400M | 2022/08 |
Senior software engineer | $190,000 | $190,000 | 0.02% | $120,000 | $120,000 | San Francisco Bay Area | 7.0 | 0.0 | Series C | 201-500 employees | $600M | 2022/08 |
Product designer | $155,000 | $155,000 | 0.0125% | $150,000 | $150,000 | Remote US | 3.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/08 |
Software engineer | $190,000 | $190,000 | 0.04% | $200,000 | $200,000 | Remote US | 4.0 | 0.0 | Series C | 101-200 employees | $500M | 2022/08 |
Finance Manager | $210,000 | $210,000 | 0.03% | $300,000 | $300,000 | Remote US | 8.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/08 |
Senior BizOps manager | $230,000 | $230,000 | 0.036% | $400,000 | $400,000 | Remote US | 8.0 | 0.0 | Series C | 201-500 employees | $1B | 2022/08 |
Software engineer | $160,000 | $160,000 | 0.02% | $200,000 | $200,000 | San Francisco Bay Area | 2.5 | 0.0 | Series C | 101-200 employees | $1B | 2022/08 |
Senior software engineer | $150,000 | $150,000 | 0.02% | $50,000 | $50,000 | Remote US | 4.0 | 1.5 | Series C | 201-500 employees | $250M | 2022/08 |
Senior software engineer | $180,000 | $180,000 | 0.068% | $680,000 | $680,000 | Remote US | 5.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/08 |
Senior software engineer | $180,000 | $180,000 | 0.033% | $500,000 | $500,000 | San Francisco | 4.0 | 0.5 | Series C | 101-200 employees | $2B | 2022/08 |
Senior software engineer | $200,000 | $200,000 | 0.055% | $820,000 | $820,000 | San Francisco | 6.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/08 |
Senior software engineer | $213,000 | $213,000 | 0.0325% | $650,000 | $650,000 | Remote US | 5.0 | 0.0 | Series C | 101-200 employees | $2B | 2022/08 |
Senior data scientist | $175,000 | $175,000 | 0.15% | $1,200,000 | $1,200,000 | San Francisco Bay Area | 4.0 | 0.0 | Series C | 101-200 employees | $800M | 2022/08 |
Senior software engineer | $180,000 | $180,000 | 0.009% | $1,300,000 | $1,300,000 | Remote Canada | 7.0 | 0.0 | Series C | 51-100 employees | $14B | 2022/07 |
Senior software engineer | $230,000 | $230,000 | 0.03% | $300,000 | $300,000 | San Francisco Bay Area | 13.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/07 |
Director of Market Research | $205,000 | $205,000 | 0.0% | - | - | Remote US | 14.0 | 0.0 | Series C | 201-500 employees | - | 2022/07 |
Senior backend engineer | $193,000+$8K | $193,000 | 0.02% | $150,000 | $150,000 | Remote US | 10.0 | 0.0 | Series C | 201-500 employees | $750M | 2022/07 |
Director of engineering | $240,000 | $240,000 | 0.12% | $1,000,000 | $1,000,000 | Seattle | 20.0 | 4.0 | Series C | 501-1000 employees | $833M | 2022/07 |
Head of Operations | $228,000 | $228,000 | 0.023% | $230,000 | $230,000 | Remote US | 15.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/07 |
Product lead | $260,000 | $260,000 | 0.013% | $120,000 | $120,000 | San Francisco | 7.0 | 0.0 | Series C | 101-200 employees | $923M | 2022/07 |
Software engineer | $207,000 | $207,000 | 0.02% | $500,000 | $500,000 | Remote US | 4.0 | 0.0 | Series C | 101-200 employees | $2B | 2022/07 |
Software engineer | $170,000 | $170,000 | 0.054% | $650,000 | $650,000 | San Francisco Bay Area | 4.0 | 1.5 | Series C | 201-500 employees | $1B | 2022/07 |
Product manager | $200,000 | $200,000 | 0.01% | $100,000 | $100,000 | Remote US | 7.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/07 |
Senior controls engineer | $175,000 | $175,000 | 0.03% | $840,000 | $840,000 | Remote US | 15.0 | 1.0 | Series C | 101-200 employees | $3B | 2022/07 |
Backend engineer | $150,000 | $150,000 | 0.009% | $900,000 | $900,000 | San Francisco | 3.0 | 0.0 | Series C | 201-500 employees | $10B | 2022/07 |
VP of Growth | $270,000 | $270,000 | 0.15% | $1,500,000 | $1,500,000 | New York City | 12.0 | 2.0 | Series C | 201-500 employees | $1B | 2022/07 |
Director of Market Research | $170,000 | $170,000 | 0.006% | $6,000 | $6,000 | New York City | 10.0 | 1.0 | Series C | 101-200 employees | $100M | 2022/07 |
Senior data scientist | $220,000 | $220,000 | 0.024% | $220,000 | $220,000 | Remote US | 5.0 | 0.0 | Series C | 101-200 employees | $917M | 2022/07 |
Staff software engineer | $250,000 | $250,000 | 0.1% | $500,000 | $500,000 | Remote US | 8.0 | 0.0 | Series C | 101-200 employees | $500M | 2022/07 |
VP of Engineering | $300,000 | $300,000 | 1.0% | $4,000,000 | $4,000,000 | Remote US | 16.0 | 0.0 | Series C | 101-200 employees | $400M | 2022/07 |
Software engineer | $165,000 | $165,000 | 0.038% | $377,000 | $377,000 | San Francisco | 0.0 | 0.0 | Series C | 101-200 employees | $992M | 2022/06 |
Hardware engineer | $230,000 | $230,000 | 0.025% | $250,000 | $250,000 | San Francisco Bay Area | 9.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/06 |
Senior product manager | $255,000 | $255,000 | 0.01% | $25,000 | $25,000 | Remote US | 12.0 | 1.0 | Series C | 201-500 employees | $250M | 2022/06 |
Software engineer | $142,000 | $142,000 | 0.04% | $125,000 | $125,000 | Remote US | 3.0 | 1.0 | Series C | 101-200 employees | $312M | 2022/06 |
Product marketing manager | $115,000 | $115,000 | 0.0% | - | - | Remote | 3.0 | 1.0 | Series C | 101-200 employees | - | 2022/06 |
Senior software engineer | $250,000 | $250,000 | 0.025% | $1,000,000 | $1,000,000 | Remote US | 7.0 | 0.0 | Series C | 101-200 employees | $4B | 2022/06 |
Staff software engineer | $270,000 | $270,000 | 0.063% | $1,000,000 | $1,000,000 | San Francisco Bay Area | 6.0 | 0.0 | Series C | 1001-5000 employees | $2B | 2022/06 |
Product manager | $190,000 | $190,000 | 0.04% | $400,000 | $400,000 | San Francisco Bay Area | 12.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/06 |
Senior product designer | $210,000 | $210,000 | 0.005% | $200,000 | $200,000 | Remote US | 10.0 | 0.0 | Series C | 201-500 employees | $4B | 2022/06 |
Senior software engineer | $180,000 | $180,000 | 0.04% | $240,000 | $240,000 | Remote US | 5.0 | 0.0 | Series C | 201-500 employees | $600M | 2022/06 |
Director of engineering | $420,000 | $420,000 | 0.032% | $1,600,000 | $1,600,000 | San Francisco Bay Area | 15.0 | 0.0 | Series C | 101-200 employees | $5B | 2022/06 |
VP of Marketing | $270,000 | $270,000 | 0.22% | $1,100,000 | $1,100,000 | Remote US | 12.0 | 0.0 | Series C | 101-200 employees | $500M | 2022/06 |
Senior software engineer | $200,000 | $200,000 | 0.03% | $300,000 | $300,000 | Remote US | 7.0 | 0.0 | Series C | 201-500 employees | $1B | 2022/06 |
Senior backend engineer | $205,000 | $205,000 | 0.072% | $180,000 | $180,000 | Remote US | 5.0 | 0.0 | Series C | 101-200 employees | $250M | 2022/06 |
Senior member of technical staff | $200,000 | $200,000 | 0.01% | $101,000 | $101,000 | Remote US | 6.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/06 |
Staff hardware engineer | $302,000 | $302,000 | 0.067% | $660,000 | $660,000 | Santa Clara | 13.0 | 0.0 | Series C | 101-200 employees | $985M | 2022/06 |
Senior software engineer | $220,000 | $220,000 | 0.01% | $120,000 | $120,000 | San Francisco Bay Area | 11.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/06 |
Senior software engineer | $250,000 | $250,000 | 0.085% | $850,000 | $850,000 | San Francisco | 6.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/06 |
Senior product manager | $160,000 | $160,000 | 0.014% | $170,000 | $170,000 | San Francisco | 3.0 | 0.0 | Series C | 201-500 employees | $1B | 2022/06 |
Group product manager | $210,000 | $210,000 | 0.012% | $115,000 | $115,000 | Remote US | 10.0 | 2.0 | Series C | 501-1000 employees | $958M | 2022/06 |
Senior BizOps manager | $210,000 | $210,000 | 0.02% | $200,000 | $200,000 | San Francisco | 10.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/05 |
Senior director of engineering | $350,000 | $350,000 | 0.033% | $1,300,000 | $1,300,000 | Seattle | 20.0 | 0.0 | Series C | 501-1000 employees | $4B | 2022/05 |
Senior software engineer | $170,000 | $170,000 | 0.023% | $250,000 | $250,000 | Remote US | 4.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/05 |
Product designer | $180,000 | $180,000 | 0.035% | $350,000 | $350,000 | Remote US | 7.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/05 |
Senior software engineer | $240,000 | $240,000 | 0.08% | $750,000 | $750,000 | Remote US | 5.0 | 3.0 | Series C | 101-200 employees | $938M | 2022/05 |
Senior staff software engineer | $387,000 | $387,000 | 0.012% | $1,710,000 | $1,710,000 | Remote US | 12.0 | 0.0 | Series C | 501-1000 employees | $14B | 2022/05 |
Director of Research | $195,000 | $195,000 | 0.036% | $200,000 | $200,000 | Remote US | 20.0 | 2.0 | Series C | 101-200 employees | $556M | 2022/05 |
Senior software engineer | $212,000 | $212,000 | 0.12% | $588,000 | $588,000 | San Francisco | 6.0 | 0.0 | Series C | 101-200 employees | $490M | 2022/05 |
Software engineer | $215,000 | $215,000 | 0.1% | $500,000 | $500,000 | San Francisco | 6.0 | 0.0 | Series C | 51-100 employees | $500M | 2022/05 |
Senior software engineer | $210,000 | $210,000 | 0.013% | $1,320,000 | $1,320,000 | San Francisco | 3.0 | 0.0 | Series C | 201-500 employees | $10B | 2022/05 |
Senior software engineer | $155,000 | $155,000 | 0.0023% | $45,000 | $45,000 | Remote US | 6.0 | 1.0 | Series C | 501-1000 employees | $2B | 2022/05 |
Senior software engineer | $265,000 | $265,000 | 0.008% | $1,000,000 | $1,000,000 | Remote US | 6.0 | 0.5 | Series C | 101-200 employees | $12B | 2022/05 |
Software engineer | $210,000 | $210,000 | 0.013% | $1,320,000 | $1,320,000 | San Francisco Bay Area | 3.0 | 0.0 | Series C | 101-200 employees | $10B | 2022/05 |
Product manager | $140,000 | $140,000 | 0.005% | $38,000 | $38,000 | Remote US | 4.0 | 0.0 | Series C | 101-200 employees | $760M | 2022/05 |
Senior software engineer | $185,000 | $185,000 | 0.04% | $440,000 | $440,000 | San Francisco Bay Area | 2.0 | 0.0 | Series C | 201-500 employees | $1B | 2022/05 |
Senior software engineer | $230,000 | $230,000 | 0.007% | $900,000 | $900,000 | San Francisco Bay Area | 5.0 | 0.0 | Series C | 201-500 employees | $13B | 2022/04 |
SDET | $220,000 | $220,000 | 0.04% | $400,000 | $400,000 | Remote US | 4.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/04 |
Backend engineer | $220,000 | $220,000 | 0.008% | $750,000 | $750,000 | San Francisco | 3.0 | 0.0 | Series C | 501-1000 employees | $9B | 2022/04 |
Senior software engineer | $160,000 | $160,000 | 0.02% | $200,000 | $200,000 | Remote Canada | 7.0 | 0.0 | Series C | 201-500 employees | $1B | 2022/04 |
VP of Engineering | $250,000 | $250,000 | 0.3% | $1,200,000 | $1,200,000 | San Francisco Bay Area | 25.0 | 0.0 | Series C | 101-200 employees | $400M | 2022/04 |
Senior full stack engineer | $90,000 | $90,000 | 0.03% | $316,000 | $316,000 | Remote Canada | 4.0 | 1.0 | Series C | 501-1000 employees | $1B | 2022/04 |
Senior engineering manager | $175,000 | $175,000 | 0.0036% | $80,000 | $80,000 | Remote US | 20.0 | 2.0 | Series C | 201-500 employees | $2B | 2022/04 |
Group product manager | $200,000 | $200,000 | 0.12% | $850,000 | $850,000 | Remote US | 11.0 | 0.0 | Series C | 201-500 employees | $708M | 2022/04 |
Software engineer | $180,000 | $180,000 | 0.016% | $140,000 | $140,000 | San Francisco | 3.0 | 0.0 | Series C | 201-500 employees | $875M | 2022/04 |
