77 submissions; add yours today
Title | Salary | Equity % | Equity $ | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Hide - USED FOR ORDERING | Date | Hide - USED FOR ORDERING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Software engineer | $180,000 | 0.006% | $120,000 | New York | 4.0 | 0.0 | Series E | 201-500 employees | $2B | 2000000000 | 05/2022 | 20220524 |
Product operations | $175,000 | 0.009% | $450,000 | San Francisco | 4.0 | 0.0 | Series E | 501-1000 employees | $5B | 5000000000 | 05/2022 | 20220524 |
Senior software engineer | $210,000 | 0.0066% | $660,000 | San Francisco | 3.0 | 0.0 | Series E | 501-1000 employees | $10B | 10000000000 | 05/2022 | 20220501 |
Software engineer | $220,000 | 0.008% | $812,000 | San Francisco Bay Area | 3.0 | 0.0 | Series E | 201-500 employees | $10B | 10150000000 | 05/2022 | 20220501 |
Senior product designer | $245,000 | 0.0018% | $180,000 | Seattle | 5.0 | 0.0 | Series E | 1001-5000 employees | $10B | 10000000000 | 05/2022 | 20220501 |
Senior software engineer | $240,000 | 0.008% | $350,000 | San Francisco | 6.0 | 0.0 | Series E | 501-1000 employees | $4B | 4375000000 | 05/2022 | 20220501 |
Senior software engineer | $230,000 | 0.015% | $900,000 | San Francisco Bay Area | 5.0 | 0.0 | Series E | 1001-5000 employees | $6B | 6000000000 | 04/2022 | 20220401 |
Manager, BizOps | $180,000 | 0.0008% | $36,000 | San Francisco | 10.0 | 0.0 | Series E | 1001-5000 employees | $4B | 4500000000 | 04/2022 | 20220401 |
Senior product manager | $215,000 | 0.0006% | $27,000 | San Francisco | 3.0 | 0.0 | Series E | 201-500 employees | $4B | 4500000000 | 04/2022 | 20220401 |
Senior software engineer | $200,000 | 0.015% | $150,000 | Remote US | 10.0 | 0.0 | Series E | 1001-5000 employees | $1B | 1000000000 | 04/2022 | 20220401 |
Hardware engineer | $205,000 | 0.012% | $300,000 | San Francisco | 10.0 | 0.0 | Series E | 1001-5000 employees | $2B | 2500000000 | 04/2022 | 20220401 |
Director of machine learning | $165,000 | 0.01% | $400,000 | Remote | 8.0 | 8.0 | Series E | 1001-5000 employees | $4B | 4000000000 | 04/2022 | 20220401 |
Technical project manager | $110,000 | 0.00032% | $16,000 | Remote US | 8.0 | 0.5 | Series E | 501-1000 employees | $5B | 5000000000 | 04/2022 | 20220401 |
Senior data scientist | $230,000 | 0.011% | $500,000 | Remote US | 5.0 | 0.0 | Series E | 501-1000 employees | $5B | 4545454545 | 04/2022 | 20220401 |
Engineering manager | $250,000 | 0.025% | $400,000 | Remote US | 15.0 | 0.0 | Series E | 501-1000 employees | $2B | 1600000000 | 04/2022 | 20220401 |
Senior design manager | $225,000 | 0.003% | $340,000 | Remote US | 15.0 | 0.0 | Series E | 501-1000 employees | $11B | 11333333333 | 04/2022 | 20220401 |
Senior product manager | $192,000 | 0.01% | $910,000 | San Francisco Bay Area | 8.0 | 0.0 | Series E | 1001-5000 employees | $9B | 9100000000 | 04/2022 | 20220401 |
Director of engineering | $300,000 | 0.11% | $1,200,000 | Remote US | 11.0 | 0.0 | Series E | 501-1000 employees | $1B | 1090909091 | 04/2022 | 20220401 |
Senior software engineer | $145,000 | 0.05% | $230,000 | Toronto | 8.0 | 0.0 | Series E | 201-500 employees | $460M | 460000000 | 04/2022 | 20220401 |
Hardware systems architect | $185,000 | 0.003% | $150,000 | Remote US | 8.0 | 0.0 | Series E | 1001-5000 employees | $5B | 5000000000 | 04/2022 | 20220401 |
Director of engineering | $280,000 | 0.08% | $1,200,000 | Remote US | 11.0 | 0.0 | Series E | 501-1000 employees | $2B | 1500000000 | 04/2022 | 20220401 |
Solutions engineer | $240,000 | 0.004% | $350,000 | Austin | 10.0 | 0.0 | Series E | 501-1000 employees | $9B | 8750000000 | 04/2022 | 20220401 |
Senior web developer | $355,000 | 0.007% | $700,000 | Remote US | 18.0 | 3.0 | Series E | 501-1000 employees | $10B | 10000000000 | 04/2022 | 20220401 |
Senior software engineer | $255,000 | 0.013% | $265,000 | Remote US | 7.0 | 0.0 | Series E | 201-500 employees | $2B | 2038461538 | 04/2022 | 20220401 |
Data analyst | $160,000 | 0.01% | - | Remote US | 5.0 | 0.0 | Series E | 501-1000 employees | - | - | 03/2022 | 20220301 |
Senior software engineer | $255,000 | 0.005% | $800,000 | Remote US | 10.0 | 0.0 | Series E | 501-1000 employees | $16B | 16000000000 | 03/2022 | 20220301 |
Software engineer | $176,000 | 0.004% | $220,000 | Remote US | 2.0 | 0.0 | Series E | 501-1000 employees | $6B | 5500000000 | 03/2022 | 20220301 |
Solutions architect | $168,000 | 0.01% | $450,000 | Remote Canada | 6.0 | 0.5 | Series E | 501-1000 employees | $4B | 4500000000 | 03/2022 | 20220301 |
Principal product manager | $240,000 | 0.024% | $720,000 | Remote US | 7.0 | 1.0 | Series E | 501-1000 employees | $3B | 3000000000 | 03/2022 | 20220301 |
Principal product manager | $250,000 | 0.03% | $620,000 | Dallas | 12.0 | 2.0 | Series E | 501-1000 employees | $2B | 2066666667 | 03/2022 | 20220301 |
Sales executive | $105,000 | 0.03% | - | New York | 3.0 | 0.0 | Series E | 201-500 employees | - | - | 02/2022 | 20220201 |
Account executive | $210,000 | 0.14% | - | New York | 5.0 | 0.0 | Series E | 1001-5000 employees | - | - | 02/2022 | 20220201 |
Software engineer | $195,000 | 0.15% | - | San Francisco | 6.0 | 4.0 | Series E | 201-500 employees | - | - | 02/2022 | 20220201 |
Associate product manager | $152,000 | 0.01% | - | San Francisco | 3.0 | 1.0 | Series E | 201-500 employees | - | - | 02/2022 | 20220201 |
Product manager | $137,000 | 0.004% | $20,000 | New York | 1.0 | 0.5 | Series E | 101-200 employees | $500M | 500000000 | 02/2022 | 20220201 |
Staff software engineer | $240,000 | 0.003% | - | Seattle | 7.0 | 0.0 | Series E | 501-1000 employees | - | - | 02/2022 | 20220201 |
Staff software engineer | $260,000 | 0.02% | - | San Francisco Bay Area | 8.0 | 0.0 | Series E | 501-1000 employees | - | - | 02/2022 | 20220201 |
Senior software engineer | $200,000 | 0.05% | - | New York | 6.0 | 0.0 | Series E | 501-1000 employees | - | - | 02/2022 | 20220201 |
Manager, Strategy & Ops | $125,000 | 0.001% | $20,000 | Austin | 4.0 | 0.5 | Series E | 501-1000 employees | $2B | 2000000000 | 02/2022 | 20220201 |
Senior Manager, BizOps | $225,000 | 0.03% | - | San Francisco | 6.0 | 0.0 | Series E | 501-1000 employees | - | - | 02/2022 | 20220201 |
Senior Manager, BizOps | $160,000 | 0.04% | $280,000 | San Francisco | 11.0 | 1.5 | Series E | 501-1000 employees | $700M | 700000000 | 02/2022 | 20220201 |
Head of BizOps | $185,000 | 0.05% | - | New York | 8.0 | 0.0 | Series E | 501-1000 employees | - | - | 02/2022 | 20220201 |
VP of Product | $220,000 | 0.07% | - | Seattle | 10.0 | 0.0 | Series E | 1001-5000 employees | - | - | 01/2022 | 20220101 |
VP of Product | $225,000 | 0.22% | - | San Francisco Bay Area | 15.0 | 0.0 | Series E | 501-1000 employees | - | - | 01/2022 | 20220101 |
VP of Product | $240,000 | 0.07% | - | San Francisco | 10.0 | 0.0 | Series E | 1001-5000 employees | - | - | 01/2022 | 20220101 |
VP of Product | $260,000 | 0.07% | - | San Francisco | 10.0 | 0.0 | Series E | 501-1000 employees | - | - | 01/2022 | 20220101 |
VP of Product | $175,000 | 0.15% | - | Los Angeles | 10.0 | 0.0 | Series E | 501-1000 employees | - | - | 01/2022 | 20220101 |
Senior product manager | $194,000 | 0.05% | - | Seattle | 6.0 | 0.0 | Series E | 501-1000 employees | - | - | 01/2022 | 20220101 |
Senior product manager | $190,000 | 0.03% | - | San Francisco | 5.0 | 0.0 | Series E | 1001-5000 employees | - | - | 01/2022 | 20220101 |
Senior product manager | $178,000 | 0.04% | - | San Francisco | 5.0 | 0.0 | Series E | 1001-5000 employees | - | - | 01/2022 | 20220101 |
Senior product manager | $160,000 | 0.78% | - | New York | 5.0 | 0.0 | Series E | 201-500 employees | - | - | 01/2022 | 20220101 |
Senior product manager | $180,000 | 0.04% | - | Los Angeles | 6.0 | 0.0 | Series E | 501-1000 employees | - | - | 01/2022 | 20220101 |
Product manager intern | $72,800 | 0.0% | - | New York | 0.0 | 0.5 | Series E | 1001-5000 employees | - | - | 01/2022 | 20220101 |
Product manager | $160,000 | 0.02% | - | San Francisco Bay Area | 3.0 | 0.0 | Series E | 1001-5000 employees | - | - | 01/2022 | 20220101 |
Product manager | $120,000 | 0.03% | - | New York | 2.0 | 0.0 | Series E | 501-1000 employees | - | - | 01/2022 | 20220101 |
Product manager | $140,000 | 0.02% | - | New York | 2.0 | 0.0 | Series E | 1001-5000 employees | - | - | 01/2022 | 20220101 |
Product manager | $145,000 | 0.06% | - | New York | 4.0 | 0.0 | Series E | 501-1000 employees | - | - | 01/2022 | 20220101 |
Product manager | $140,000 | 0.05% | - | Los Angeles | 3.0 | 0.0 | Series E | 501-1000 employees | - | - | 01/2022 | 20220101 |
Product manager | $150,000 | 0.01% | - | Los Angeles | 3.0 | 0.0 | Series E | 1001-5000 employees | - | - | 01/2022 | 20220101 |
Product manager | $95,000 | 0.15% | - | Austin | 2.0 | 0.0 | Series E | 201-500 employees | - | - | 01/2022 | 20220101 |
Principal product manager | $186,000 | 0.08% | - | San Francisco | 7.0 | 0.0 | Series E | 501-1000 employees | - | - | 01/2022 | 20220101 |
Principal product manager | $175,000 | 0.78% | - | New York | 7.0 | 0.0 | Series E | 201-500 employees | - | - | 01/2022 | 20220101 |
Principal product manager | $195,000 | 0.06% | - | Los Angeles | 7.0 | 0.0 | Series E | 501-1000 employees | - | - | 01/2022 | 20220101 |
Director of Product | $240,000 | 0.05% | - | New York | 9.0 | 0.0 | Series E | 1001-5000 employees | - | - | 01/2022 | 20220101 |
Director of Product | $190,000 | 0.2% | - | Los Angeles | 10.0 | 0.0 | Series E | 501-1000 employees | - | - | 01/2022 | 20220101 |
Associate product manager | $120,000 | 0.003% | $80,000 | San Francisco | 2.5 | 1.0 | Series E | 201-500 employees | $3B | 2666666667 | 01/2022 | 20220101 |
Staff software enginer | $148,000 | 0.88% | - | Austin | 5.0 | 0.0 | Series E | 201-500 employees | - | - | 12/2021 | 20211201 |
Software engineer | $175,000 | 0.05% | - | Seattle | 4.0 | 0.0 | Series E | 201-500 employees | - | - | 12/2021 | 20211201 |
Software engineer | $162,000 | 0.04% | - | San Francisco | 3.0 | 0.0 | Series E | 201-500 employees | - | - | 12/2021 | 20211201 |
Software engineer | $165,000 | 0.03% | - | New York | 3.0 | 0.0 | Series E | 201-500 employees | - | - | 12/2021 | 20211201 |
Software engineer | $155,000 | 0.03% | - | Los Angeles | 3.5 | 0.0 | Series E | 201-500 employees | - | - | 12/2021 | 20211201 |
Senior software engineer | $190,000 | 0.06% | - | San Francisco Bay Area | 10.0 | 0.0 | Series E | 201-500 employees | - | - | 12/2021 | 20211201 |
Senior software engineer | $170,000 | 0.022% | - | Remote US | 11.0 | 1.0 | Series E | 201-500 employees | - | - | 12/2021 | 20211201 |
Senior software engineer | $165,000 | 0.78% | - | New York | 5.0 | 0.0 | Series E | 101-200 employees | - | - | 12/2021 | 20211201 |
Senior software engineer | $175,000 | 0.78% | - | New York | 5.0 | 0.0 | Series E | 101-200 employees | - | - | 12/2021 | 20211201 |
Senior android developer | $163,000 | 0.75% | - | New York | 4.0 | 0.0 | Series E | 201-500 employees | - | - | 12/2021 | 20211201 |
Engineering manager | $150,000 | 2.25% | - | San Francisco | 6.0 | 0.0 | Series E | 201-500 employees | - | - | 12/2021 | 20211201 |
Your total # of shares รท Fully diluted outstanding shares x 100
โ confirm that it's fully diluted; otherwise, your stake will look higher than it truly isCurrent value of your shares รท current company valuation x 100
โ value is based on preferred price (what investors paid); updates with each fundraise1% * $1B * dilution rate
โ dilution rate varies, but a rule of thumb is to assume 25% per funding round. This means the earlier you join, the more diluted you'll become. But you'll also have a lower strike price and (usually) a much bigger % to start with.