21 submissions; add yours today
Title | Salary | Equity % | Equity $ | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Hide - USED FOR ORDERING | Date | Hide - USED FOR ORDERING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior software engineer | $250,000 | 0.004% | $356,000 | Remote US | 10.0 | 0.0 | Series F | 501-1000 employees | $9B | 8900000000 | 05/2022 | 20220501 |
Senior software engineer | $250,000 | 0.009% | $550,000 | Remote US | 10.0 | 0.0 | Series F | 1001-5000 employees | $6B | 6111111111 | 05/2022 | 20220501 |
Software engineer | $200,000 | 0.008% | $200,000 | Remote US | 2.0 | 0.0 | Series F | 1001-5000 employees | $2B | 2500000000 | 04/2022 | 20220401 |
Senior software engineer | $245,000 | 0.012% | $160,000 | Remote US | 11.0 | 0.0 | Series F | 201-500 employees | $1B | 1333333333 | 04/2022 | 20220401 |
Senior software engineer | $175,000 | 0.034% | $1,200,000 | San Francisco | 8.0 | 3.0 | Series F | 501-1000 employees | $4B | 3529411765 | 04/2022 | 20220401 |
Senior design manager | $220,000 | 0.01% | $350,000 | Remote US | 15.0 | 0.0 | Series F | 501-1000 employees | $4B | 3500000000 | 04/2022 | 20220401 |
Software engineer | $150,000 | 0.014% | $430,000 | San Francisco | 4.0 | 4.0 | Series F | 201-500 employees | $3B | 3071428571 | 04/2022 | 20220401 |
Senior software engineer | $165,000 | 0.004% | $135,000 | Boston | 7.0 | 0.5 | Series F | 501-1000 employees | $3B | 3375000000 | 04/2022 | 20220401 |
Staff software engineer | $220,000 | 0.004% | $175,000 | Remote US | 5.0 | 0.0 | Series F | 501-1000 employees | $4B | 4375000000 | 03/2022 | 20220301 |
Software engineer | $140,000 | 0.006% | $400,000 | Remote US | 5.0 | 0.0 | Series F | 501-1000 employees | $7B | 6666666667 | 03/2022 | 20220301 |
Researcher | $300,000 | 0.03% | $2,500,000 | San Francisco | 10.0 | 0.5 | Series F | 501-1000 employees | $8B | 8333333333 | 03/2022 | 20220301 |
Senior product manager | $207,000 | 0.002% | $180,000 | New York | 11.0 | 1.0 | Series F | 1001-5000 employees | $9B | 9000000000 | 03/2022 | 20220301 |
Senior product manager | $170,000 | 0.003% | $225,000 | New York | 10.0 | 0.0 | Series F | 1001-5000 employees | $8B | 7500000000 | 03/2022 | 20220301 |
Senior software engineer | $210,000 | 0.03% | - | Remote US | 9.0 | 2.0 | Series F | 501-1000 employees | - | - | 02/2022 | 20220201 |
Senior product manager | $230,000 | 0.005% | $467,000 | Remote US | 7.0 | 0.0 | Series F | 1001-5000 employees | $9B | 9340000000 | 02/2022 | 20220201 |
Engineering manager | $240,000 | 0.003% | - | Remote US | 10.0 | 2.0 | Series F | 1001-5000 employees | - | - | 02/2022 | 20220201 |
Technical product manager | $270,000 | 0.03% | - | Remote US | 8.0 | 0.0 | Series F | 501-1000 employees | - | - | 02/2022 | 20220201 |
Product lead | $90,000 | 0.000165% | $66,000 | Singapore | 5.0 | 1.0 | Series F | 1001-5000 employees | $40B | 40000000000 | 02/2022 | 20220201 |
Senior software engineer | $230,000 | 0.003% | $200,000 | Remote US | 6.0 | 1.0 | Series F | 501-1000 employees | $7B | 6666666667 | 02/2022 | 20220201 |
Director, BizOps | $238,000 | 0.01% | - | San Francisco | 7.0 | 0.0 | Series F | 1001-5000 employees | - | - | 02/2022 | 20220201 |
Senior backend engineer | $210,000 | 0.01% | - | New York | 5.0 | 4.0 | Series F | 201-500 employees | - | - | 12/2021 | 20211201 |
Your total # of shares รท Fully diluted outstanding shares x 100
โ confirm that it's fully diluted; otherwise, your stake will look higher than it truly isCurrent value of your shares รท current company valuation x 100
โ value is based on preferred price (what investors paid); updates with each fundraise1% * $1B * dilution rate
โ dilution rate varies, but a rule of thumb is to assume 25% per funding round. This means the earlier you join, the more diluted you'll become. But you'll also have a lower strike price and (usually) a much bigger % to start with.