Startup Salary & Equity Database

Know your market value.
Contribute to make comp transparent.



54 submissions; add yours today

Title Salary Hide salary, order only Equity % Equity $ Hide equity, order only Location Total YOE Years at Startup Stage Size Valuation Date
Machine learning engineer $296,000 $296,000 0.01% $700,000 $700,000 Seattle 11.0 2.0 Series F 501-1000 employees $7B 2023/07
Director of Product $250,000 $250,000 0.007% $250,000 $250,000 New York City 12.0 0.0 Series F 501-1000 employees $4B 2023/06
Director of Marketing $228,000 $228,000 0.01% $250,000 $250,000 Remote US 11.0 1.5 Series F 501-1000 employees $2B 2023/05
VP of Product $300,000 $300,000 0.08% $4,000,000 $4,000,000 San Francisco Bay Area 15.0 2.0 Series F 501-1000 employees $5B 2023/03
Engineering manager $252,000 $252,000 0.017% $1,000,000 $1,000,000 San Francisco Bay Area 8.0 0.0 Series F 501-1000 employees $6B 2023/02
Senior software engineer $203,000 $203,000 0.007% $600,000 $600,000 Remote US 10.0 0.0 Series F 501-1000 employees $9B 2022/12
Product manager $200,000 $200,000 0.02% $512,000 $512,000 Remote US 6.0 0.0 Series F 1001-5000 employees $3B 2022/11
Software engineer $230,000 $230,000 0.006% $360,000 $360,000 San Francisco Bay Area 5.0 0.0 Series F 1001-5000 employees $6B 2022/11
Software engineer $200,000 $200,000 0.006% $240,000 $240,000 San Francisco Bay Area 3.0 0.0 Series F 501-1000 employees $4B 2022/10
Senior product manager $277,000 $277,000 0.0185% $500,000 $500,000 Remote US 25.0 0.0 Series F 501-1000 employees $3B 2022/10
Senior frontend engineer $185,000 $185,000 0.006% $680,000 $680,000 San Francisco Bay Area 6.0 1.0 Series F 1001-5000 employees $11B 2022/10
Senior software engineer $315,000+$41K $315,000 0.003% $360,000 $360,000 Remote US 10.0 0.0 Series F 1001-5000 employees $12B 2022/10
Backend engineer $125,000 $125,000 0.016% $1,440,000 $1,440,000 New York City 1.0 1.0 Series F 501-1000 employees $9B 2022/10
Backend engineer $188,000 $188,000 0.008% $925,000 $925,000 New York City 4.0 0.0 Series F 1001-5000 employees $12B 2022/10
Staff backend engineer $261,000 $261,000 0.009% $1,080,000 $1,080,000 New York City 8.0 0.0 Series F 1001-5000 employees $12B 2022/10
Senior data engineer $200,000 $200,000 0.006% $660,000 $660,000 San Francisco Bay Area 6.0 1.0 Series F 1001-5000 employees $11B 2022/10
Senior software engineer $210,000 $210,000 0.0132% $1,500,000 $1,500,000 San Francisco Bay Area 16.0 1.0 Series F 1001-5000 employees $11B 2022/10
Software engineer $165,000 $165,000 0.0026% $120,000 $120,000 San Francisco 2.0 0.0 Series F 1001-5000 employees $5B 2022/09
Senior backend engineer $205,000 $205,000 0.0012% $60,000 $60,000 San Francisco Bay Area 10.0 0.0 Series F 1001-5000 employees $5B 2022/09
Senior BizOps manager $210,000 $210,000 0.006% $690,000 $690,000 Remote US 8.0 0.0 Series F 1001-5000 employees $12B 2022/08
Software engineer $215,000 $215,000 0.005% $600,000 $600,000 Remote US 3.0 0.0 Series F 1001-5000 employees $12B 2022/08
Staff software engineer $300,000 $300,000 0.017% $2,000,000 $2,000,000 San Francisco 10.0 2.0 Series F 1001-5000 employees $12B 2022/08
Product manager $220,000 $220,000 0.023% $600,000 $600,000 Chicago 7.0 1.0 Series F 501-1000 employees $3B 2022/08
Staff software engineer $300,000 $300,000 0.014% $390,000 $390,000 Remote US 9.0 0.0 Series F 501-1000 employees $3B 2022/08
VP of Sales $315,000 $315,000 0.059% $1,000,000 $1,000,000 Remote US 9.0 0.5 Series F 501-1000 employees $2B 2022/08
Staff software engineer $230,000 $230,000 0.016% $650,000 $650,000 Remote US 16.0 0.0 Series F 501-1000 employees $4B 2022/08
Senior software engineer $225,000 $225,000 0.007% $600,000 $600,000 Remote US 5.0 0.0 Series F 501-1000 employees $9B 2022/08
Staff software engineer $253,000 $253,000 0.01% $300,000 $300,000 Remote US 9.0 0.0 Series F 501-1000 employees $3B 2022/08
Senior software engineer $215,000+$10K $215,000 0.013% $390,000 $390,000 Remote US 7.0 0.0 Series F 501-1000 employees $3B 2022/07
Senior software engineer $220,000 $220,000 0.01% $350,000 $350,000 New York 7.0 0.0 Series F 501-1000 employees $4B 2022/07
Staff software engineer $275,000 $275,000 0.012% $1,500,000 $1,500,000 Remote US 13.0 0.0 Series F 501-1000 employees $12B 2022/06
Senior product manager $225,000 $225,000 0.016% $160,000 $160,000 Remote US 10.0 0.0 Series F 1001-5000 employees $1B 2022/06
Senior software engineer $225,000 $225,000 0.006% $600,000 $600,000 Remote US 8.0 0.0 Series F 1001-5000 employees $10B 2022/05
Senior software engineer $250,000 $250,000 0.004% $356,000 $356,000 Remote US 10.0 0.0 Series F 501-1000 employees $9B 2022/05
Senior software engineer $250,000 $250,000 0.009% $550,000 $550,000 Remote US 10.0 0.0 Series F 1001-5000 employees $6B 2022/05
Software engineer $200,000 $200,000 0.008% $200,000 $200,000 Remote US 2.0 0.0 Series F 1001-5000 employees $2B 2022/04
Senior software engineer $245,000 $245,000 0.012% $160,000 $160,000 Remote US 11.0 0.0 Series F 201-500 employees $1B 2022/04
Senior software engineer $175,000 $175,000 0.034% $1,200,000 $1,200,000 San Francisco 8.0 3.0 Series F 501-1000 employees $4B 2022/04
Senior design manager $220,000 $220,000 0.01% $350,000 $350,000 Remote US 15.0 0.0 Series F 501-1000 employees $4B 2022/04
Software engineer $150,000 $150,000 0.014% $430,000 $430,000 San Francisco 4.0 4.0 Series F 201-500 employees $3B 2022/04
Senior software engineer $165,000 $165,000 0.004% $135,000 $135,000 Boston 7.0 0.5 Series F 501-1000 employees $3B 2022/04
Staff software engineer $220,000 $220,000 0.004% $175,000 $175,000 Remote US 5.0 0.0 Series F 501-1000 employees $4B 2022/03
Software engineer $140,000 $140,000 0.006% $400,000 $400,000 Remote US 5.0 0.0 Series F 501-1000 employees $7B 2022/03
Researcher $300,000 $300,000 0.03% $2,500,000 $2,500,000 San Francisco 10.0 0.5 Series F 501-1000 employees $8B 2022/03
Senior product manager $207,000 $207,000 0.002% $180,000 $180,000 New York City 11.0 1.0 Series F 1001-5000 employees $9B 2022/03
Senior product manager $170,000 $170,000 0.003% $225,000 $225,000 New York City 10.0 0.0 Series F 1001-5000 employees $8B 2022/03
Senior software engineer $210,000 $210,000 0.03% - - Remote US 9.0 2.0 Series F 501-1000 employees - 2022/02
Senior product manager $230,000 $230,000 0.005% $467,000 $467,000 Remote US 7.0 0.0 Series F 1001-5000 employees $9B 2022/02
Engineering manager $240,000 $240,000 0.003% - - Remote US 10.0 2.0 Series F 1001-5000 employees - 2022/02
Technical product manager $270,000 $270,000 0.03% - - Remote US 8.0 0.0 Series F 501-1000 employees - 2022/02
Product lead $90,000 $90,000 0.000165% $66,000 $66,000 Singapore 5.0 1.0 Series F 1001-5000 employees $40B 2022/02
Senior software engineer $230,000 $230,000 0.003% $200,000 $200,000 Remote US 6.0 1.0 Series F 501-1000 employees $7B 2022/02
Director of BizOps $238,000 $238,000 0.01% - - San Francisco 7.0 0.0 Series F 1001-5000 employees - 2022/02
Senior backend engineer $210,000 $210,000 0.01% - - New York 5.0 4.0 Series F 201-500 employees - 2022/01

Take 1 minute to add your comp - 100% anonymous ๐Ÿค



Combination of private submissions and private benchmarks. Exact submission date is listed under "Date" column. All submissions are vetted for accuracy.

It's your % ownership of the startup. Calculated one of two ways:
โ€ข Your total # of shares รท Fully diluted outstanding shares x 100 โ€” confirm that it's fully diluted; otherwise, your stake will look higher than it truly is
โ€ข Current value of your shares รท current company valuation x 100 โ€” value is based on preferred price (what investors paid); updates with each fundraise

Always make sure you have the numerator and the denominator.

Equity % helps you project what you stand to make. For example, if you have a 1% equity stake in a startup valued at $100M, which eventually IPOs at $1B, your stake will be worth 1% * $1B * dilution rate โ€” dilution rate varies, but a rule of thumb is to assume 10-25% per funding round. This means the earlier you join, the more diluted you'll become. But you'll also have a lower strike price and usually a much bigger % to start with.

TLDR: know your comp band, target a percentile in-line with how strongly the company needs your skillset, and counter based on what you care about most (salary, equity, bonus, benefits).

But every situation is different. If you'd like 1:1 support and guaranteed higher comp, we can help.