Startup Salary & Equity Database

Know your market value.
Contribute to make comp transparent.



1,326 submissions; add yours today

Title Salary Hide salary, order only Equity % Equity $ Hide equity, order only Location Total YOE Years at Startup Stage Size Valuation Date
Software engineer $155,000 $155,000 0.092% $460,000 $460,000 San Francisco Bay Area 3.0 0.5 Series B 11-50 employees $500M 2025/08
Senior software engineer $200,000 $200,000 0.44% $218,000 $218,000 Remote US 6.0 1.0 Series A 11-50 employees $50M 2025/08
Member of Technical Staff $150,000 $150,000 1.0% $500,000 $500,000 San Francisco Bay Area 3.0 0.5 Seed 1-10 employees $50M 2025/08
Research engineer $300,000 $300,000 0.07% $500,000 $500,000 San Francisco Bay Area 6.0 0.5 Series B 101-200 employees $714M 2025/08
Software engineer $187,000 $187,000 0.02% $30,000 $30,000 San Francisco Bay Area 4.0 1.0 Series A 11-50 employees $150M 2025/08
Machine learning engineer $200,000 $200,000 1.0% $200,000 $200,000 Remote 2.0 1.0 Series A 11-50 employees $20M 2025/08
Software engineer $220,000 $220,000 0.33% $227,500 $227,500 New York City 5.0 0.0 Seed 51-100 employees $69M 2025/08
Software engineer $120,000 $120,000 0.09% $330,000 $330,000 Remote US 2.0 0.5 Series B 11-50 employees $367M 2025/08
Director of Engineering $320,000 $320,000 0.49% $715,000 $715,000 New York City 15.0 0.0 Series D 101-200 employees $146M 2025/08
Staff software engineer $285,000 $285,000 0.075% $245,000 $245,000 Remote US 16.0 0.0 Series B 51-100 employees $327M 2025/08
Senior software engineer $216,000+$16K $216,000 0.02% $350,000+$35K $350,000 San Francisco Bay Area 5.0 0.0 Series B 201-500 employees $2B 2025/07
Engineering manager $320,000 $320,000 0.75% $2,600,000 $2,600,000 San Francisco Bay Area 15.0 0.0 Series B 11-50 employees $347M 2025/06
Staff software engineer $300,000+$15K $300,000 0.12% $1,200,000+$85K $1,200,000 Remote US 12.0 0.0 Series B 101-200 employees $1B 2025/06
Senior software engineer $224,000 $224,000 0.3% $600,000 $600,000 Remote US 6.0 0.0 Series A 11-50 employees $200M 2025/06
Research engineer $200,000 $200,000 0.25% $550,000 $550,000 San Francisco Bay Area 4.0 0.0 Series A 1-10 employees $220M 2025/06
Senior software engineer $230,000 $230,000 0.5% $225,000 $225,000 Remote US 15.0 0.0 Seed 1-10 employees $45M 2025/06
Senior software engineer $195,000+$10K $195,000 0.14% $170,000+$17K $170,000 Seattle 8.0 0.0 Series A 51-100 employees $121M 2025/06
Senior machine learning engineer $200,000 $200,000 0.5% $100,000 $100,000 New York City 7.0 0.0 Seed 1-10 employees $20M 2025/06
Software engineer $252,000 $252,000 0.024% $775,000 $775,000 San Francisco Bay Area 6.0 1.0 Series C 201-500 employees $3B 2025/06
Full stack engineer $180,000 $180,000 0.15% $40,000 $40,000 Remote US 7.0 1.0 Seed 11-50 employees $27M 2025/06
Senior software engineer $240,000 $240,000 0.03% $500,000 $500,000 San Francisco Bay Area 5.0 0.0 Series D 201-500 employees $2B 2025/05
Senior software engineer $250,000+$15K $250,000 0.085% $850,000+$125K $850,000 Seattle 8.0 0.0 Series C 101-200 employees $1B 2025/05
Software engineer $200,000 $200,000 0.05% $50,000 $50,000 San Francisco Bay Area 3.0 0.0 Series A 11-50 employees $100M 2025/05
Senior software engineer $230,000 $230,000 0.08% $120,000 $120,000 San Francisco Bay Area 6.0 0.0 Series C 101-200 employees $150M 2025/05
Software engineer $170,000 $170,000 1.0% $150,000 $150,000 San Francisco Bay Area 3.0 0.0 Seed 1-10 employees $15M 2025/05
Senior software engineer $200,000 $200,000 0.05% $100,000 $100,000 Remote US 9.0 0.0 Series C 101-200 employees $200M 2025/05
Senior software engineer $180,000+$10K $180,000 0.25% $125,000+$50K $125,000 New York City 6.0 0.0 Seed 11-50 employees $50M 2025/05
Machine learning engineer $175,000 $175,000 0.007% $315,000+$115K $315,000 Remote US 2.0 0.0 Series D 201-500 employees $4B 2025/05
Senior software engineer $245,000 $245,000 0.04% $1,100,000 $1,100,000 Remote US 8.0 0.0 Series C 201-500 employees $3B 2025/05
Senior founding software engineer $180,000 $180,000 2.0% $160,000 $160,000 Los Angeles 8.0 1.0 Pre-Seed 1-10 employees $8M 2025/05
Senior software engineer $225,000 $225,000 0.009% $1,280,000 $1,280,000 San Francisco Bay Area 7.0 0.0 Series F 501-1000 employees $14B 2025/04
Senior software engineer $220,000 $220,000 0.1% $460,000+$92K $460,000 Remote 8.0 0.0 Series C 101-200 employees $460M 2025/04
Senior software engineer $270,000 $270,000 0.01% $360,000 $360,000 San Francisco Bay Area 6.0 0.0 Series C 201-500 employees $4B 2025/04
Senior software engineer $205,000 $205,000 0.08% $260,000+$65K $260,000 San Francisco Bay Area 7.0 0.0 Series B 101-200 employees $325M 2025/04
Founding software engineer $225,000 $225,000 1.5% $75,000 $75,000 Remote US 10.0 0.5 Pre-Seed 1-10 employees $5M 2025/04
Software engineer $200,000 $200,000 0.11% $55,000 $55,000 Remote 8.0 0.0 Series A 11-50 employees $50M 2025/04
Tech lead $265,000 $265,000 0.03% $105,000 $105,000 San Francisco Bay Area 11.0 0.0 Series B 11-50 employees $350M 2025/04
Senior software engineer $195,000 $195,000 0.05% $67,500 $67,500 Remote 8.0 0.0 Series A 101-200 employees $135M 2025/04
Senior software engineer $170,000 $170,000 0.45% $225,000+$50K $225,000 San Francisco Bay Area 8.0 0.0 Seed 1-10 employees $50M 2025/04
Senior software engineer $200,000 $200,000 0.5% $325,000 $325,000 Remote US 7.0 0.5 Series A 1-10 employees $65M 2025/04
Software engineer $150,000 $150,000 0.5% $200,000 $200,000 Remote US 5.0 0.0 Seed 11-50 employees $40M 2025/02
CTO $175,000 $175,000 1.5% $300,000 $300,000 Remote US 20.0 1.5 Seed 11-50 employees $20M 2025/02
VP of Engineering $290,000 $290,000 0.32% $700,000 $700,000 Remote US 9.0 1.0 Series A 51-100 employees $219M 2025/02
Senior software engineer $225,000 $225,000 0.12% $600,000+$100K $600,000 Remote US 10.0 0.0 Series B 51-100 employees $500M 2025/02
Senior software engineer $205,000 $205,000 0.27% $189,000 $189,000 New York City 3.5 0.0 Series A 11-50 employees $70M 2025/02
Director of Research $75,000 $75,000 3.33% $200,000 $200,000 New York City 6.0 3.0 Seed 1-10 employees $6M 2025/02
Technical Lead $220,000 $220,000 0.0008% $300,000 $300,000 Remote US 17.0 2.0 Post-IPO 5000+ employees $38B 2025/02
Senior director of engineering $300,000 $300,000 0.025% $500,000 $500,000 San Francisco Bay Area 16.0 0.0 Series C 201-500 employees $2B 2024/12
Software engineer $250,000+$30K $250,000 0.008% $240,000+$35K $240,000 Remote US 2.0 0.0 Series D 501-1000 employees $3B 2024/12
Backend engineer $210,000+$15K $210,000 0.05% $85,000+$42K $85,000 New York City 4.0 0.0 Series B 101-200 employees $170M 2024/12
Software engineer $155,000 $155,000 0.1% $51,000 $51,000 Remote US 4.0 4.0 Series A 11-50 employees $51M 2024/12
Director of Research $147,500 $147,500 0.05% $400,000 $400,000 New York City 8.0 4.5 Series C 201-500 employees $800M 2024/11
CTO $170,000 $170,000 5.0% $1,000,000 $1,000,000 San Francisco Bay Area 25.0 1.0 Pre-Seed 1-10 employees $20M 2024/11
VP of Manufacturing $305,000 $305,000 0.08% $1,250,000 $1,250,000 Remote US 22.0 1.0 Series F 501-1000 employees $2B 2024/11
Engineering manager $250,000 $250,000 1.3% $650,000+$150K $650,000 Remote US 9.0 0.0 Seed 11-50 employees $50M 2024/11
Senior software engineer $190,000 $190,000 0.05% $100,000 $100,000 San Francisco Bay Area 5.0 0.0 Series B 101-200 employees $200M 2024/11
Engineering manager $270,000 $270,000 0.2% $650,000+$163K $650,000 San Francisco Bay Area 10.0 0.0 Series B 51-100 employees $325M 2024/10
Software architect $150,000 $150,000 0.13% $15,000 $15,000 Remote US 10.0 4.0 Seed 1-10 employees $12M 2024/10
Engineering manager $270,000 $270,000 0.14% $487,000 $487,000 Remote US 10.0 0.0 Series A 11-50 employees $348M 2024/10
Software engineer $210,000 $210,000 0.2% $400,000+$65K $400,000 San Francisco Bay Area 4.0 0.0 Series A 1-10 employees $200M 2024/09
Founding software engineer $175,000 $175,000 0.3% $120,000 $120,000 Remote US 4.0 0.0 Seed 1-10 employees $40M 2024/09
Staff software engineer $225,000+$10K $225,000 0.14% $700,000+$80K $700,000 Remote US 6.0 0.0 Series A 51-100 employees $500M 2024/09
Staff software engineer $220,000 $220,000 0.3% $1,500,000+$325K $1,500,000 Remote US 7.0 0.0 Series A 11-50 employees $500M 2024/09
Director of Engineering $250,000 $250,000 2.0% $1,000,000 $1,000,000 San Francisco Bay Area 25.0 5.0 Series C 11-50 employees $50M 2024/08
Software engineer $210,000 $210,000 0.075% $60,000 $60,000 New York City 9.0 0.5 Series A 11-50 employees $80M 2024/07
Senior software engineer $240,000+$15K $240,000 0.02% $300,000+$40K $300,000 Remote US 8.0 0.0 Series C 101-200 employees $2B 2024/07
Senior software engineer $230,000 $230,000 0.15% $262,000+$62K $262,000 Remote US 7.0 0.0 Series A 11-50 employees $175M 2024/07
Staff software engineer $220,000 $220,000 0.25% $150,000 $150,000 Remote US 9.0 0.0 Series A 11-50 employees $60M 2024/07
Staff software engineer $225,000 $225,000 0.05% $120,000 $120,000 Remote US 9.0 3.0 Series C 101-200 employees $240M 2024/07
Software engineer $170,000 $170,000 0.14% $600,000 $600,000 San Francisco Bay Area 4.0 0.0 Series A 11-50 employees $429M 2024/07
Senior solutions architect $288,000 $288,000 0.0025% $25,000 $25,000 Remote US 27.0 1.0 Series D 201-500 employees $1B 2024/07
Machine learning engineer $200,000 $200,000 0.4% $160,000 $160,000 Remote US 5.0 0.0 Seed 1-10 employees $40M 2024/07
Head of Engineering $230,000 $230,000 2.0% $400,000 $400,000 Remote US 20.0 0.0 Seed 11-50 employees $20M 2024/07
VP of Engineering $350,000 $350,000 0.36% $637,000 $637,000 Remote US 20.0 2.0 Series D 101-200 employees $177M 2024/06
Software engineer $195,000+$27K $195,000 0.15% $525,000+$80K $525,000 New York City 5.0 0.0 Series B 51-100 employees $350M 2024/06
VP of Engineering $165,000 $165,000 3.0% $300,000 $300,000 Remote US 12.0 1.5 Seed 11-50 employees $10M 2024/06
Software engineer $185,000 $185,000 0.072% $360,000 $360,000 San Francisco Bay Area 3.0 0.0 Series B 51-100 employees $500M 2024/06
Staff Software Engineer $231,000 $231,000 0.0035% $390,000 $390,000 Denver 14.0 0.0 Series E 1001-5000 employees $11B 2024/06
Sales engineer $195,000 $195,000 0.02% $7,000 $7,000 New York City 6.0 0.0 Series B 101-200 employees $35M 2024/06
Software engineer $275,000 $275,000 0.17% $1,100,000 $1,100,000 Remote US 11.0 0.0 Series A 11-50 employees $647M 2024/06
Tech lead $130,000 $130,000 0.0025% $275,000 $275,000 Remote 8.0 3.0 Series D 1001-5000 employees $11B 2024/05
Senior machine learning engineer $160,000 $160,000 1.26% $630,000 $630,000 Remote US 6.5 0.0 Pre-Seed 1-10 employees $50M 2024/05
CTO $180,000 $180,000 0.5% $25,000 $25,000 Remote US 10.0 1.0 Pre-Seed 1-10 employees $5M 2024/05
Software engineer $115,000 $115,000 1.0% $300,000 $300,000 Remote US 1.0 0.5 Seed 1-10 employees $30M 2024/04
Senior software engineer $245,000+$34K $245,000 0.14% $50,000 $50,000 Remote US 5.0 0.0 Series A 11-50 employees $36M 2024/04
VP of Engineering $250,000 $250,000 0.175% $350,000 $350,000 Boston 20.0 0.5 Series A 101-200 employees $200M 2024/04
Chief Science Officer $260,000 $260,000 0.11% $133,000 $133,000 Remote 30.0 4.0 Series B 11-50 employees $121M 2024/04
Senior machine learning engineer $210,000+$20K $210,000 0.9% $270,000+$35K $270,000 Remote US 4.0 0.0 Seed 1-10 employees $30M 2024/03
Lead backend engineer $210,000 $210,000 0.51% $154,000 $154,000 Remote US 17.0 1.5 Seed 11-50 employees $30M 2024/03
Software engineer $185,000 $185,000 0.18% $200,000 $200,000 Remote US 5.0 0.0 Series A 11-50 employees $111M 2024/03
Software engineer $215,000 $215,000 0.4% $240,000+$45K $240,000 Remote US 5.0 0.0 Seed 1-10 employees $60M 2024/03
Software engineer $190,000 $190,000 0.67% $100,000 $100,000 Los Angeles 7.0 0.0 Series A 11-50 employees $15M 2024/03
Senior sytems engineer $165,000 $165,000 0.13% $300,000 $300,000 Los Angeles 10.0 0.0 Series A 11-50 employees $231M 2024/03
Director of Engineering $130,000 $130,000 1.3% $130,000 $130,000 San Diego 8.0 1.5 Series A 1-10 employees $10M 2024/03
CTO $230,000 $230,000 20.0% $4,000,000 $4,000,000 Remote 20.0 2.5 Seed 1-10 employees $20M 2024/02
Director of Engineering $190,000 $190,000 1.22% $183,000 $183,000 Remote US 5.0 5.0 Seed 1-10 employees $15M 2024/02
Data engineer $190,000+$15K $190,000 0.14% $430,000+$75K $430,000 Remote US 6.0 0.0 Series B 51-100 employees $307M 2024/02
Senior software engineer $183,000 $183,000 0.18% $270,000 $270,000 Remote US 1.0 0.0 Series B 11-50 employees $150M 2024/02
Senior engineering manager $250,000 $250,000 0.02% $1,200,000 $1,200,000 Remote US 8.0 4.5 Series E 1001-5000 employees $6B 2024/02
Staff software engineer $280,000 $280,000 0.02% $350,000 $350,000 Remote US 9.0 0.0 Series B 1001-5000 employees $2B 2024/01
Head of Sales $83,000 $83,000 4.8% $480,000 $480,000 Austin 3.0 3.0 Seed 1-10 employees $10M 2024/01
Fractional CTO $288,000 $288,000 0.0% - - Remote US 10.0 0.5 Seed 1-10 employees - 2024/01
Senior software engineer $200,000+$25K $200,000 0.1% $400,000+$35K $400,000 Remote US 3.0 0.0 Series B 11-50 employees $400M 2024/01
Director of engineering $85,000 $85,000 0.67% $100,000 $100,000 New York City 3.0 0.0 Pre-Seed 1-10 employees $15M 2024/01
VP of Engineering $400,000 $400,000 0.4% $3,000,000 $3,000,000 San Francisco Bay Area 16.0 1.5 Series C 201-500 employees $750M 2024/01
Director of engineering $200,000 $200,000 1.8% $440,000 $440,000 San Francisco Bay Area 7.0 0.0 Seed 1-10 employees $24M 2024/01
Staff software engineer $185,000 $185,000 0.1% $1,000,000 $1,000,000 Vancouver 11.0 2.0 Series E 101-200 employees $1B 2023/12
Senior machine learning engineer $165,000 $165,000 0.24% $240,000 $240,000 Remote US 5.0 2.0 Series B 11-50 employees $100M 2023/12
Head of Engineering $190,000 $190,000 2.0% $120,000 $120,000 San Francisco Bay Area 25.0 0.0 Pre-Seed 1-10 employees $6M 2023/12
Senior software engineer $220,000+$15K $220,000 0.4% $400,000+$90K $400,000 Remote US 7.0 0.0 Series A 1-10 employees $100M 2023/12
Founding software engineer $80,000 $80,000 5.0% $500,000 $500,000 Remote US 3.5 3.5 Pre-Seed 1-10 employees $10M 2023/12
Software engineer $145,000 $145,000 0.05% $66,000 $66,000 San Francisco Bay Area 3.0 0.0 Series A 11-50 employees $132M 2023/12
Lead electrical engineer $180,000 $180,000 0.64% $1,600,000 $1,600,000 San Francisco Bay Area 8.0 2.5 Series B 11-50 employees $250M 2023/12
Software engineer $200,000 $200,000 0.5% $1,000,000+$180K $1,000,000 San Francisco Bay Area 6.0 0.0 Series A 11-50 employees $200M 2023/11
Engineering manager $285,000 $285,000 0.05% $150,000 $150,000 Seattle 8.0 0.0 Series C 101-200 employees $300M 2023/11
Software engineer $195,000 $195,000 0.1% $250,000 $250,000 San Francisco Bay Area 5.0 0.0 Series A 51-100 employees $250M 2023/11
Software engineer $250,000 $250,000 0.32% $320,000 $320,000 Remote US 13.0 1.0 Series A 11-50 employees $100M 2023/11
Staff software engineer $300,000 $300,000 0.026% $80,000 $80,000 San Francisco Bay Area 10.0 0.0 Series A 11-50 employees $308M 2023/11
Software engineer $230,000 $230,000 0.5% $500,000 $500,000 San Francisco Bay Area 7.0 0.0 Series A 11-50 employees $100M 2023/11
Senior director of engineering $600,000 $600,000 0.375% $1,500,000 $1,500,000 San Francisco Bay Area 25.0 0.0 Series B 101-200 employees $400M 2023/10
Senior software engineer $225,000 $225,000 0.55% $550,000 $550,000 San Francisco Bay Area 8.0 2.0 Series A 11-50 employees $100M 2023/10
Senior machine learning engineer $175,000 $175,000 0.375% $150,000 $150,000 Remote US 3.0 0.0 Seed 11-50 employees $40M 2023/10
Senior software engineer $170,000 $170,000 0.009% $65,000 $65,000 Remote 7.0 0.0 Series D 201-500 employees $722M 2023/09
Principal engineer $250,000 $250,000 0.3% $600,000 $600,000 Remote US 18.0 1.0 Series A 11-50 employees $200M 2023/09
Tech lead $205,000 $205,000 1.8% $450,000 $450,000 San Francisco Bay Area 12.0 0.5 Seed 1-10 employees $25M 2023/09
Software engineer $130,000 $130,000 0.04% $40,000 $40,000 Remote Canada 3.0 0.0 Seed 11-50 employees $100M 2023/09
Founding software engineer $215,000+$15K $215,000 1.2% $360,000+$45K $360,000 Remote US 10.0 0.0 Seed 11-50 employees $30M 2023/09
Machine learning engineer $160,000 $160,000 0.028% $170,000 $170,000 Remote US 3.0 0.0 Series C 101-200 employees $607M 2023/09
Senior software engineer $150,000 $150,000 0.09% $90,000 $90,000 Remote US 4.0 0.0 Series A 11-50 employees $100M 2023/09
CTO $140,000 $140,000 2.4% $120,000 $120,000 Remote Australia 20.0 3.0 Seed 1-10 employees $5M 2023/09
Controls engineer $155,000 $155,000 0.11% $60,000 $60,000 San Francisco Bay Area 3.5 0.0 Series A 11-50 employees $55M 2023/09
Hardware engineer $175,000 $175,000 0.12% $300,000 $300,000 Remote US 5.0 0.0 Series A 101-200 employees $250M 2023/09
Staff software engineer $220,000 $220,000 0.4% $80,000 $80,000 Remote US 10.0 0.0 Seed 1-10 employees $20M 2023/09
Senior software engineer $170,000 $170,000 0.2% $130,000 $130,000 Remote US 5.0 0.0 Series A 11-50 employees $65M 2023/09
Senior software engineer $190,000 $190,000 0.224% $280,000 $280,000 Remote US 5.0 0.0 Series A 11-50 employees $125M 2023/08
VP of Engineering $340,000+$15K $340,000 0.55% $1,100,000+$80K $1,100,000 New York City 15.0 0.0 Series B 51-100 employees $200M 2023/08
Lead software engineer $200,000 $200,000 2.5% $1,250,000+$150K $1,250,000 San Francisco Bay Area 5.0 0.0 Seed 1-10 employees $50M 2023/08
Founding software engineer $170,000 $170,000 1.5% $225,000 $225,000 San Francisco Bay Area 6.0 0.5 Seed 1-10 employees $15M 2023/08
Lead software engineer $100,000 $100,000 5.0% $400,000 $400,000 Remote US 12.0 0.0 Seed 1-10 employees $8M 2023/08
VP of Engineering $300,000 $300,000 2.5% $2,000,000 $2,000,000 Los Angeles 11.0 1.0 Series A 11-50 employees $80M 2023/08
Staff software engineer $250,000+$20K $250,000 0.8% $800,000+$230K $800,000 Remote US 8.0 0.0 Seed 1-10 employees $100M 2023/07
Senior software engineer $200,000 $200,000 0.2% $400,000 $400,000 San Francisco Bay Area 10.0 0.0 Series A 1-10 employees $200M 2023/07
Machine learning engineer $296,000 $296,000 0.01% $700,000 $700,000 Seattle 11.0 2.0 Series F 501-1000 employees $7B 2023/07
Director of engineering $250,000 $250,000 2.5% $1,250,000+$115K $1,250,000 Remote US 10.0 0.0 Seed 1-10 employees $50M 2023/07
Product engineer $115,000 $115,000 0.6% $300,000 $300,000 New York City 4.0 1.0 Seed 1-10 employees $50M 2023/07
Machine learning engineer $190,000 $190,000 0.8% $240,000 $240,000 San Francisco Bay Area 5.0 0.0 Seed 1-10 employees $30M 2023/07
Machine learning engineer $160,000 $160,000 0.3% $180,000+$60K $180,000 San Francisco Bay Area 2.0 0.0 Seed 11-50 employees $60M 2023/07
Machine learning engineer $130,000 $130,000 0.24% $120,000 $120,000 San Francisco Bay Area 0.0 0.0 Series A 11-50 employees $50M 2023/07
Staff software engineer $230,000 $230,000 0.016% $160,000 $160,000 Remote US 20.0 0.0 Series B 201-500 employees $1B 2023/07
Senior machine learning engineer $220,000 $220,000 0.7% $455,000+$145K $455,000 San Francisco Bay Area 5.0 0.0 Seed 1-10 employees $65M 2023/07
Head of AI $130,000 $130,000 1.33% $200,000 $200,000 Remote US 5.0 2.0 Seed 1-10 employees $15M 2023/07
Director of AI $180,000 $180,000 2.2% $286,000 $286,000 San Francisco Bay Area 8.0 0.0 Seed 1-10 employees $13M 2023/07
Founding software engineer $210,000+$15K $210,000 1.0% $500,000+$95K $500,000 New York City 11.0 0.0 Seed 1-10 employees $50M 2023/07
Full stack engineer $180,000 $180,000 0.05% $500,000 $500,000 Remote US 4.0 2.0 Series C 101-200 employees $1B 2023/07
Lead machine learning engineer $200,000 $200,000 0.56% $168,000 $168,000 San Francisco Bay Area 7.0 0.0 Seed 1-10 employees $30M 2023/07
Senior DevOps engineer $165,000 $165,000 0.27% $80,000 $80,000 Remote US 5.0 0.0 Series A 11-50 employees $30M 2023/07
Senior backend engineer $181,000 $181,000 0.17% $270,000 $270,000 New York City 4.5 1.5 Series A 11-50 employees $159M 2023/06
Senior software engineer $198,000 $198,000 0.15% $375,000+$85K $375,000 Remote US 7.0 0.0 Series B 51-100 employees $250M 2023/06
Principal engineer $178,000 $178,000 0.034% $170,000 $170,000 Remote US 8.0 2.0 Series C 201-500 employees $500M 2023/06
Senior software engineer $140,000 $140,000 0.06% $60,000 $60,000 Toronto 5.0 1.5 Series A 11-50 employees $100M 2023/06
Senior software engineer $185,000 $185,000 0.012% $350,000 $350,000 San Francisco Bay Area 8.0 0.0 Series E 501-1000 employees $3B 2023/06
Senior staff security engineer $260,000 $260,000 0.11% $225,000 $225,000 Remote US 7.0 1.0 Series B 101-200 employees $205M 2023/06
Senior software engineer $195,000 $195,000 0.01% $350,000 $350,000 Remote US 8.0 0.0 Series C 501-1000 employees $4B 2023/06
Engineering manager $240,000 $240,000 0.09% $90,000 $90,000 Los Angeles 15.0 0.0 Series A 11-50 employees $100M 2023/06
Senior security engineer $150,000 $150,000 0.012% $30,000 $30,000 Seattle 3.0 3.0 Series D 51-100 employees $250M 2023/05
Senior software engineer $200,000+$25K $200,000 0.1% $400,000+$60K $400,000 San Francisco Bay Area 8.0 0.0 Series A 101-200 employees $400M 2023/05
Senior hardware engineer $200,000 $200,000 0.019% $170,000 $170,000 San Francisco Bay Area 10.0 0.0 Series C 201-500 employees $895M 2023/05
Senior software engineer $210,000+$34K $210,000 0.15% $150,000 $150,000 San Francisco Bay Area 9.0 0.0 Series A 51-100 employees $100M 2023/05
Engineering manager $225,000 $225,000 0.0085% $170,000 $170,000 Remote US 15.0 1.0 Series C 501-1000 employees $2B 2023/05
Software engineer $125,000 $125,000 0.009% $27,500 $27,500 San Diego 2.0 1.5 Series A 51-100 employees $306M 2023/05
Principal engineer $265,000+$46K $265,000 0.3% $240,000+$50K $240,000 Remote US 11.0 0.0 Series A 51-100 employees $80M 2023/05
Founding software engineer $170,000 $170,000 0.33% $50,000 $50,000 Remote US 15.0 2.5 Seed 11-50 employees $15M 2023/05
Senior software engineer $208,000 $208,000 0.32% $180,000 $180,000 San Francisco Bay Area 10.0 0.0 Series A 11-50 employees $56M 2023/05
Staff software engineer $210,000 $210,000 0.04% $130,000 $130,000 Remote US 11.0 0.0 Series B 101-200 employees $325M 2023/05
Machine learning engineer $185,000 $185,000 0.0525% $525,000 $525,000 San Francisco Bay Area 5.0 2.0 Series B 101-200 employees $1B 2023/05
Staff software engineer $230,000+$25K $230,000 1.1% $220,000+$15K $220,000 Remote US 13.0 0.0 Series A 11-50 employees $20M 2023/05
Software engineer $160,000 $160,000 0.0007% $50,000 $50,000 San Francisco Bay Area 5.0 2.5 Series G 1001-5000 employees $7B 2023/05
Senior security engineer $200,000 $200,000 0.038% $25,000 $25,000 San Francisco Bay Area 10.0 1.0 Series A 101-200 employees $66M 2023/05
Senior software engineer $200,000+$5K $200,000 0.15% $450,000+$140K $450,000 Remote US 6.0 0.0 Series B 51-100 employees $300M 2023/05
Senior software engineer $625,000 $625,000 0.0011% $400,000 $400,000 San Francisco Bay Area 12.0 1.0 Series H 1001-5000 employees $36B 2023/05
VP of Engineering $225,000 $225,000 4.2% $2,100,000 $2,100,000 Remote US 15.0 2.0 Series A 51-100 employees $50M 2023/05
Head of Engineering $150,000+$30K $150,000 3.0% $360,000+$115K $360,000 Remote US 9.0 0.0 Pre-Seed 1-10 employees $12M 2023/04
Software engineer $200,000 $200,000 1.0% $550,000 $550,000 Remote US 15.0 0.0 Seed 1-10 employees $55M 2023/04
Senior frontend engineer $180,000 $180,000 1.5% $375,000+$125K $375,000 Remote US 11.0 0.0 Seed 1-10 employees $25M 2023/04
Frontend engineer $166,000 $166,000 0.022% $100,000 $100,000 San Francisco Bay Area 10.0 2.0 Series C 51-100 employees $455M 2023/04
Senior software engineer $200,000+$15K $200,000 0.1% $500,000+$80K $500,000 San Francisco Bay Area 0.0 0.0 Series A 51-100 employees $500M 2023/04
Founding software engineer $140,000 $140,000 2.0% $500,000+$150K $500,000 San Francisco Bay Area 3.0 0.0 Pre-Seed 1-10 employees $25M 2023/04
Software engineer $175,000 $175,000 1.0% $240,000 $240,000 San Francisco Bay Area 5.0 1.0 Seed 1-10 employees $24M 2023/04
Senior software engineer $200,000 $200,000 0.07% $350,000 $350,000 Remote 10.0 0.0 Series C 51-100 employees $500M 2023/04
Principal engineer $250,000 $250,000 0.3% $750,000 $750,000 Remote US 10.0 0.0 Series A 51-100 employees $250M 2023/03
Senior software engineer $168,000 $168,000 0.73% $190,000+$62K $190,000 Remote US 7.0 0.0 Seed 11-50 employees $26M 2023/03
Senior software engineer $200,000 $200,000 0.02% $600,000 $600,000 Remote US 6.0 0.0 Series D 201-500 employees $3B 2023/03
Staff software engineer $200,000 $200,000 0.057% $114,000 $114,000 Remote US 11.0 0.0 Series B 101-200 employees $200M 2023/03
Staff hardware engineer $250,000 $250,000 0.35% $1,050,000 $1,050,000 Remote US 10.0 0.0 Series B 51-100 employees $300M 2023/03
Founding software engineer $182,000 $182,000 1.1% - - San Francisco Bay Area 2.0 0.0 Seed 1-10 employees - 2023/03
Software engineer $180,000 $180,000 0.08% $200,000 $200,000 San Francisco Bay Area 4.0 0.0 Series A 51-100 employees $250M 2023/03
Principal AI engineer $155,000 $155,000 0.1% $100,000 $100,000 Chicago 8.0 8.0 Series C 11-50 employees $100M 2023/03
Software engineer $170,000 $170,000 0.012% $3,000 $3,000 Atlanta 2.0 2.0 Series A 11-50 employees $25M 2023/03
Machine learning engineer $145,000 $145,000 0.0145% $145,000 $145,000 New York City 1.0 1.0 Series C 201-500 employees $1B 2023/03
Machine learning engineer $100,000 $100,000 3.0% $300,000 $300,000 San Francisco Bay Area 4.0 2.0 Pre-Seed 1-10 employees $10M 2023/03
Software engineer $125,000 $125,000 0.025% $15,000 $15,000 Remote US 2.0 0.0 Series A 11-50 employees $60M 2023/03
Senior member of technical staff $245,000 $245,000 0.0452% $226,000 $226,000 San Francisco Bay Area 12.0 0.0 Series A 201-500 employees $500M 2023/03
Engineering manager $320,000 $320,000 0.016% $1,300,000 $1,300,000 San Francisco Bay Area 13.0 0.0 Series D 501-1000 employees $8B 2023/02
Software engineer $180,000 $180,000 0.4% $100,000 $100,000 Remote US 3.5 0.0 Seed 1-10 employees $25M 2023/02
Engineering manager $275,000 $275,000 0.0375% $600,000 $600,000 San Francisco Bay Area 12.0 0.0 Series C 201-500 employees $2B 2023/02
Software engineer $185,000 $185,000 0.1% $325,000 $325,000 San Francisco Bay Area 4.0 0.0 Series B 51-100 employees $325M 2023/02
Staff software engineer $250,000 $250,000 0.12% $1,200,000 $1,200,000 Remote US 15.0 0.0 Series B 51-100 employees $1B 2023/02
Frontend engineer $173,000+$17K $173,000 1.0% $150,000+$37K $150,000 Remote Switzerland 10.0 0.0 Seed 1-10 employees $15M 2023/02
Senior engineering manager $215,000 $215,000 0.0007% $160,000 $160,000 Remote US 15.0 1.5 Post-IPO 5000+ employees $23B 2023/02
