135 submissions; add yours today
Title | Salary | Hide salary, order only | Equity % | Equity $ | Hide equity, order only | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior software engineer | $224,000 | $224,000 | 0.3% | $600,000 | $600,000 | Remote US | 6.0 | 0.0 | Series A | 11-50 employees | $200M | 2025/06 |
Software engineer | $200,000 | $200,000 | 0.11% | $55,000 | $55,000 | Remote | 8.0 | 0.0 | Series A | 11-50 employees | $50M | 2025/04 |
Senior software engineer | $195,000 | $195,000 | 0.05% | $67,500 | $67,500 | Remote | 8.0 | 0.0 | Series A | 101-200 employees | $135M | 2025/04 |
Senior software engineer | $200,000 | $200,000 | 0.5% | $325,000 | $325,000 | Remote US | 7.0 | 0.5 | Series A | 1-10 employees | $65M | 2025/04 |
VP of Engineering | $290,000 | $290,000 | 0.32% | $700,000 | $700,000 | Remote US | 9.0 | 1.0 | Series A | 51-100 employees | $219M | 2025/02 |
Software engineer | $155,000 | $155,000 | 0.1% | $51,000 | $51,000 | Remote US | 4.0 | 4.0 | Series A | 11-50 employees | $51M | 2024/12 |
Engineering manager | $270,000 | $270,000 | 0.14% | $487,000 | $487,000 | Remote US | 10.0 | 0.0 | Series A | 11-50 employees | $348M | 2024/10 |
Staff software engineer | $225,000+$10K | $225,000 | 0.14% | $700,000+$80K | $700,000 | Remote US | 6.0 | 0.0 | Series A | 51-100 employees | $500M | 2024/09 |
Staff software engineer | $220,000 | $220,000 | 0.3% | $1,500,000+$325K | $1,500,000 | Remote US | 7.0 | 0.0 | Series A | 11-50 employees | $500M | 2024/09 |
Senior software engineer | $230,000 | $230,000 | 0.15% | $262,000+$62K | $262,000 | Remote US | 7.0 | 0.0 | Series A | 11-50 employees | $175M | 2024/07 |
Staff software engineer | $220,000 | $220,000 | 0.25% | $150,000 | $150,000 | Remote US | 9.0 | 0.0 | Series A | 11-50 employees | $60M | 2024/07 |
Software engineer | $275,000 | $275,000 | 0.17% | $1,100,000 | $1,100,000 | Remote US | 11.0 | 0.0 | Series A | 11-50 employees | $647M | 2024/06 |
Senior software engineer | $245,000+$34K | $245,000 | 0.14% | $50,000 | $50,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $36M | 2024/04 |
Software engineer | $185,000 | $185,000 | 0.18% | $200,000 | $200,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $111M | 2024/03 |
Senior software engineer | $220,000+$15K | $220,000 | 0.4% | $400,000+$90K | $400,000 | Remote US | 7.0 | 0.0 | Series A | 1-10 employees | $100M | 2023/12 |
Software engineer | $250,000 | $250,000 | 0.32% | $320,000 | $320,000 | Remote US | 13.0 | 1.0 | Series A | 11-50 employees | $100M | 2023/11 |
Principal engineer | $250,000 | $250,000 | 0.3% | $600,000 | $600,000 | Remote US | 18.0 | 1.0 | Series A | 11-50 employees | $200M | 2023/09 |
Senior software engineer | $150,000 | $150,000 | 0.09% | $90,000 | $90,000 | Remote US | 4.0 | 0.0 | Series A | 11-50 employees | $100M | 2023/09 |
Hardware engineer | $175,000 | $175,000 | 0.12% | $300,000 | $300,000 | Remote US | 5.0 | 0.0 | Series A | 101-200 employees | $250M | 2023/09 |
Senior software engineer | $170,000 | $170,000 | 0.2% | $130,000 | $130,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $65M | 2023/09 |
Senior software engineer | $190,000 | $190,000 | 0.224% | $280,000 | $280,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $125M | 2023/08 |
Senior DevOps engineer | $165,000 | $165,000 | 0.27% | $80,000 | $80,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $30M | 2023/07 |
Principal engineer | $265,000+$46K | $265,000 | 0.3% | $240,000+$50K | $240,000 | Remote US | 11.0 | 0.0 | Series A | 51-100 employees | $80M | 2023/05 |
Staff software engineer | $230,000+$25K | $230,000 | 1.1% | $220,000+$15K | $220,000 | Remote US | 13.0 | 0.0 | Series A | 11-50 employees | $20M | 2023/05 |
VP of Engineering | $225,000 | $225,000 | 4.2% | $2,100,000 | $2,100,000 | Remote US | 15.0 | 2.0 | Series A | 51-100 employees | $50M | 2023/05 |
Principal engineer | $250,000 | $250,000 | 0.3% | $750,000 | $750,000 | Remote US | 10.0 | 0.0 | Series A | 51-100 employees | $250M | 2023/03 |
Software engineer | $125,000 | $125,000 | 0.025% | $15,000 | $15,000 | Remote US | 2.0 | 0.0 | Series A | 11-50 employees | $60M | 2023/03 |
Senior machine learning engineer | $170,000 | $170,000 | 0.14% | $6,250 | $6,250 | Remote US | 5.0 | 1.0 | Series A | 11-50 employees | $4M | 2023/02 |
Director of engineering | $195,000 | $195,000 | 0.055% | $33,000 | $33,000 | Remote US | 15.0 | 1.5 | Series A | 11-50 employees | $60M | 2023/02 |
Head of Product | $180,000 | $180,000 | 0.2% | $200,000 | $200,000 | Remote US | 10.0 | 0.0 | Series A | 11-50 employees | $100M | 2023/02 |
Full stack engineer | $160,000 | $160,000 | 0.038% | $57,000 | $57,000 | Remote US | 4.0 | 1.5 | Series A | 11-50 employees | $150M | 2023/01 |
Software engineer | $140,000 | $140,000 | 0.12% | $120,000 | $120,000 | Remote US | 7.0 | 0.0 | Series A | 11-50 employees | $100M | 2023/01 |
Senior software engineer | $215,000+$10K | $215,000 | 0.1% | $1,000,000+$250K | $1,000,000 | Remote US | 9.0 | 0.0 | Series A | 101-200 employees | $1B | 2023/01 |
Software engineer | $225,000 | $225,000 | 0.02% | $100,000 | $100,000 | Remote US | 8.0 | 0.0 | Series A | 51-100 employees | $500M | 2023/01 |
Software engineer | $185,000+$16K | $185,000 | 0.2% | $170,000+$50K | $170,000 | Remote US | 4.0 | 0.0 | Series A | 11-50 employees | $85M | 2023/01 |
Staff hardware engineer | $160,000 | $160,000 | 0.14% | $140,000 | $140,000 | Remote US | 12.0 | 0.0 | Series A | 11-50 employees | $100M | 2022/12 |
Staff software engineer | $215,000 | $215,000 | 0.1% | $200,000+$100K | $200,000 | Remote US | 11.0 | 0.0 | Series A | 51-100 employees | $200M | 2022/11 |
Software engineer | $135,000 | $135,000 | 0.2% | $360,000 | $360,000 | Remote Canada | 11.0 | 0.0 | Series A | 51-100 employees | $180M | 2022/11 |
Senior software engineer | $205,000 | $205,000 | 0.067% | $200,000 | $200,000 | Remote US | 9.0 | 0.0 | Series A | 11-50 employees | $299M | 2022/11 |
Staff software engineer | $170,000 | $170,000 | 0.34% | $1,200,000 | $1,200,000 | Remote US | 8.0 | 0.0 | Series A | 11-50 employees | $353M | 2022/10 |
CTO | $210,000 | $210,000 | 1.0% | $50,000 | $50,000 | Remote US | 20.0 | 5.0 | Series A | 51-100 employees | $5M | 2022/10 |
Senior software engineer | $310,000 | $310,000 | 0.6% | $600,000 | $600,000 | Remote US | 10.0 | 0.0 | Series A | 51-100 employees | $100M | 2022/10 |
Senior full stack engineer | $200,000 | $200,000 | 0.5% | $2,000,000 | $2,000,000 | Remote US | 6.0 | 0.0 | Series A | 11-50 employees | $400M | 2022/10 |
Software engineer | $200,000 | $200,000 | 0.1% | $800,000 | $800,000 | Remote US | 8.0 | 0.0 | Series A | 11-50 employees | $800M | 2022/10 |
Machine learning engineer | $140,000 | $140,000 | 0.2% | $128,000 | $128,000 | Remote US | 1.0 | 0.0 | Series A | 11-50 employees | $64M | 2022/09 |
VP of Engineering | $170,000 | $170,000 | 0.89% | $250,000 | $250,000 | Remote Germany | 20.0 | 1.5 | Series A | 51-100 employees | $28M | 2022/09 |
Software engineer | $165,000 | $165,000 | 0.03% | $90,000 | $90,000 | Remote US | 1.0 | 0.0 | Series A | 11-50 employees | $300M | 2022/09 |
Engineering manager | $135,000 | $135,000 | 0.027% | $40,000 | $40,000 | Remote UK | 12.0 | 1.0 | Series A | 101-200 employees | $148M | 2022/09 |
Senior backend engineer | $150,000 | $150,000 | 0.4% | $100,000 | $100,000 | Remote US | 5.0 | 0.5 | Series A | 11-50 employees | $25M | 2022/08 |
Chief software architect | $340,000 | $340,000 | 0.093% | $280,000 | $280,000 | Remote US | 15.0 | 2.0 | Series A | 51-100 employees | $301M | 2022/08 |
Senior backend engineer | $207,000 | $207,000 | 0.06% | $60,000 | $60,000 | Remote US | 3.0 | 0.0 | Series A | 201-500 employees | $100M | 2022/08 |
CTO | $250,000 | $250,000 | 1.0% | $1,000,000 | $1,000,000 | Remote US | 12.0 | 1.0 | Series A | 11-50 employees | $100M | 2022/08 |
Senior frontend engineer | $150,000 | $150,000 | 0.09% | $72,000 | $72,000 | Remote US | 4.0 | 0.0 | Series A | 11-50 employees | $80M | 2022/07 |
Senior backend engineer | $165,000 | $165,000 | 0.1% | $80,000 | $80,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $80M | 2022/07 |
Frontend engineer | $135,000 | $135,000 | 0.1% | $80,000 | $80,000 | Remote US | 2.0 | 0.0 | Series A | 11-50 employees | $80M | 2022/07 |
Lead software engineer | $200,000 | $200,000 | 0.3% | $300,000 | $300,000 | Remote US | 6.0 | 0.0 | Series A | 11-50 employees | $100M | 2022/07 |
Senior frontend engineer | $200,000 | $200,000 | 0.1% | $75,000 | $75,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $75M | 2022/07 |
Senior DevOps engineer | $250,000 | $250,000 | 0.12% | $90,000 | $90,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $75M | 2022/07 |
Software engineer | $230,000 | $230,000 | 0.4% | $400,000 | $400,000 | Remote US | 8.0 | 0.0 | Series A | 11-50 employees | $100M | 2022/07 |
Data engineering lead | $175,000 | $175,000 | 0.25% | $150,000 | $150,000 | Remote US | 10.0 | 0.0 | Series A | 11-50 employees | $60M | 2022/06 |
Data engineer | $130,000 | $130,000 | 0.08% | $50,000 | $50,000 | Remote | 4.0 | 0.0 | Series A | 11-50 employees | $62M | 2022/06 |
Senior hardware engineer | $220,000 | $220,000 | 0.06% | $300,000 | $300,000 | Remote US | 7.0 | 0.0 | Series A | 51-100 employees | $500M | 2022/06 |
Lead software engineer | $100,000 | $100,000 | 0.017% | $83,000 | $83,000 | Remote US | 5.0 | 5.0 | Series A | 51-100 employees | $488M | 2022/06 |
Backend engineer | $150,000 | $150,000 | 0.22% | $200,000 | $200,000 | Remote | 4.0 | 0.0 | Series A | 51-100 employees | $91M | 2022/06 |
Software engineer | $150,000 | $150,000 | 0.19% | $190,000 | $190,000 | Remote US | 5.0 | 1.5 | Series A | 11-50 employees | $100M | 2022/05 |
Senior software engineer | $190,000 | $190,000 | 0.25% | $62,500 | $62,500 | Remote US | 10.0 | 0.0 | Series A | 11-50 employees | $25M | 2022/05 |
Backend engineer | $125,000 | $125,000 | 0.17% | $90,000 | $90,000 | Remote US | 2.0 | 0.0 | Series A | 1-10 employees | $53M | 2022/05 |
Staff software engineer | $210,000 | $210,000 | 0.29% | $310,000 | $310,000 | Remote US | 10.0 | 0.0 | Series A | 11-50 employees | $107M | 2022/05 |
Senior engineering manager | $170,000 | $170,000 | 0.014% | $20,000 | $20,000 | Remote US | 10.0 | 1.0 | Series A | 51-100 employees | $143M | 2022/05 |
Senior software engineer | $220,000 | $220,000 | 0.18% | $225,000+$37K | $225,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $125M | 2022/05 |
Industrial engineer | $170,000 | $170,000 | 0.09% | $45,000 | $45,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $50M | 2022/05 |
Senior backend engineer | $200,000 | $200,000 | 0.29% | $350,000 | $350,000 | Remote US | 7.0 | 0.5 | Series A | 11-50 employees | $121M | 2022/04 |
Tech lead | $185,000 | $185,000 | 0.25% | $450,000 | $450,000 | Remote US | 8.0 | 0.0 | Series A | 11-50 employees | $180M | 2022/04 |
Staff software engineer | $250,000 | $250,000 | 0.25% | - | - | Remote US | 10.0 | 0.0 | Series A | 1-10 employees | - | 2022/04 |
Senior full stack engineer | $72,000 | $72,000 | 0.15% | $150,000 | $150,000 | Remote Europe | 10.0 | 2.0 | Series A | 11-50 employees | $100M | 2022/04 |
Staff backend engineer | $240,000 | $240,000 | 2.0% | $1,200,000 | $1,200,000 | Remote US | 10.0 | 0.0 | Series A | 1-10 employees | $60M | 2022/04 |
Senior software engineer | $185,000 | $185,000 | 0.15% | $188,000 | $188,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $125M | 2022/04 |
Senior software engineer | $175,000 | $175,000 | 0.022% | $220,000 | $220,000 | Remote Canada | 7.0 | 0.0 | Series A | 11-50 employees | $1B | 2022/04 |
Senior software engineer | $180,000 | $180,000 | 0.14% | $256,000 | $256,000 | Remote US | 4.0 | 0.0 | Series A | 11-50 employees | $183M | 2022/04 |
Software engineer | $150,000 | $150,000 | 0.6% | $55,000 | $55,000 | Remote | 6.0 | 0.5 | Series A | 51-100 employees | $9M | 2022/04 |
Staff software engineer | $275,000 | $275,000 | 0.15% | $160,000 | $160,000 | Remote | 6.0 | 0.5 | Series A | 51-100 employees | $107M | 2022/04 |
Senior backend engineer | $130,000 | $130,000 | 0.85% | $400,000 | $400,000 | Remote US | 4.0 | 1.0 | Series A | 11-50 employees | $47M | 2022/04 |
QA lead | $165,000 | $165,000 | 0.25% | $500,000 | $500,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $200M | 2022/04 |
Senior software engineer | $135,000 | $135,000 | 0.3% | $46,000 | $46,000 | Remote US | 3.0 | 1.0 | Series A | 11-50 employees | $15M | 2022/04 |
Senior software engineer | $200,000 | $200,000 | 0.1% | $100,000 | $100,000 | Remote US | 7.0 | 0.0 | Series A | 11-50 employees | $100M | 2022/04 |
Engineering manager | $255,000 | $255,000 | 0.044% | $440,000 | $440,000 | Remote US | 6.0 | 0.0 | Series A | 51-100 employees | $1B | 2022/04 |
Senior software engineer | $160,000 | $160,000 | 0.25% | $260,000 | $260,000 | Remote US | 3.0 | 0.0 | Series A | 11-50 employees | $104M | 2022/04 |
QA lead | $175,000 | $175,000 | 0.25% | - | - | Remote US | 10.0 | 0.0 | Series A | 11-50 employees | - | 2022/04 |
Senior software engineer | $209,000 | $209,000 | 0.088% | - | - | Remote US | 12.0 | 0.0 | Series A | 101-200 employees | - | 2022/04 |
Backend engineer | $160,000 | $160,000 | 0.1% | - | - | Remote US | 1.0 | 0.0 | Series A | 11-50 employees | - | 2022/04 |
Senior full stack engineer | $198,000 | $198,000 | 0.23% | - | - | Remote US | 4.0 | 0.0 | Series A | 11-50 employees | - | 2022/04 |
Senior backend engineer | $200,000 | $200,000 | 0.2% | - | - | Remote US | 4.0 | 0.0 | Series A | 11-50 employees | - | 2022/04 |
CTO | $260,000 | $260,000 | 0.8% | - | - | Remote US | 22.0 | 0.0 | Series A | 11-50 employees | - | 2022/04 |
Founding software engineer | $165,000 | $165,000 | 1.0% | $1,500,000 | $1,500,000 | Remote US | 3.0 | 1.0 | Series A | 11-50 employees | $150M | 2022/03 |
CTO | $285,000 | $285,000 | 5.0% | - | - | Remote US | 10.0 | 0.0 | Series A | 11-50 employees | - | 2022/03 |
Lead backend engineer | $205,000 | $205,000 | 0.5% | - | - | Remote US | 6.0 | 1.0 | Series A | 11-50 employees | - | 2022/03 |
Senior iOS developer | $190,000 | $190,000 | 0.5% | $200,000 | $200,000 | Remote US | 8.0 | 2.0 | Series A | 51-100 employees | $40M | 2022/03 |
Senior software engineer | $220,000 | $220,000 | 0.2% | $50,000 | $50,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $25M | 2022/03 |
Full stack engineer | $126,000 | $126,000 | 0.1% | $10,000 | $10,000 | Remote | 3.0 | 1.0 | Series A | 11-50 employees | $10M | 2022/03 |
Staff software engineer | $160,000 | $160,000 | 0.22% | $60,000 | $60,000 | Remote US | 9.0 | 2.0 | Series A | 11-50 employees | $27M | 2022/03 |
Staff software engineer | $230,000 | $230,000 | 0.15% | $130,000 | $130,000 | Remote US | 13.0 | 0.0 | Series A | 11-50 employees | $87M | 2022/03 |
VP of Engineering | $250,000 | $250,000 | 1.0% | - | - | Remote US | 15.0 | 0.0 | Series A | 11-50 employees | - | 2022/03 |
Staff software engineer | $235,000 | $235,000 | 0.2% | $400,000 | $400,000 | Remote US | 7.0 | 0.0 | Series A | 11-50 employees | $200M | 2022/03 |
Senior software engineer | $190,000 | $190,000 | 0.26% | - | - | Remote US | 6.0 | 0.0 | Series A | 11-50 employees | - | 2022/03 |
Staff software engineer | $200,000 | $200,000 | 1.0% | $600,000 | $600,000 | Remote US | 8.0 | 0.0 | Series A | 11-50 employees | $60M | 2022/03 |
Head of Developer Experience | $160,000 | $160,000 | 0.55% | $300,000 | $300,000 | Remote US | 6.0 | 1.0 | Series A | 11-50 employees | $55M | 2022/03 |
Software engineer | $155,000 | $155,000 | 0.056% | $12,400 | $12,400 | Remote US | 1.5 | 1.5 | Series A | 51-100 employees | $22M | 2022/02 |
Senior data engineer | $240,000 | $240,000 | 0.06% | - | - | Remote | 5.0 | 0.0 | Series A | 11-50 employees | - | 2022/02 |
Software engineer | $164,500 | $164,500 | 0.181% | - | - | Remote US | 3.0 | 0.0 | Series A | 11-50 employees | - | 2022/02 |
Staff software engineer | $230,000 | $230,000 | 0.18% | - | - | Remote US | 13.0 | 0.0 | Series A | 11-50 employees | - | 2022/02 |
Senior backend engineer | $200,000 | $200,000 | 0.16% | - | - | Remote US | 7.0 | 1.5 | Series A | 11-50 employees | - | 2022/02 |
CTO | $150,000 | $150,000 | 10.0% | - | - | Remote US | 6.0 | 3.0 | Series A | 11-50 employees | - | 2022/02 |
Product engineer | $148,000 | $148,000 | 0.025% | $200,000 | $200,000 | Remote US | 3.0 | 0.0 | Series A | 11-50 employees | $800M | 2022/02 |
Senior software engineer | $152,000 | $152,000 | 0.125% | $100,000 | $100,000 | Remote | 10.0 | 3.0 | Series A | 101-200 employees | $80M | 2022/02 |
Senior engineering manager | $192,500 | $192,500 | 0.09% | $300,000 | $300,000 | Remote US | 15.0 | 1.0 | Series A | 101-200 employees | $333M | 2022/02 |
Senior software engineer | $165,000 | $165,000 | 0.04% | - | - | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | - | 2022/02 |
DevOps engineer | $150,000 | $150,000 | 0.01% | - | - | Remote UK | 11.0 | 0.0 | Series A | 11-50 employees | - | 2022/02 |
Staff software engineer | $253,000 | $253,000 | 0.175% | - | - | Remote US | 13.0 | 0.5 | Series A | 11-50 employees | - | 2022/02 |
Senior engineering manager | $250,000 | $250,000 | 0.025% | - | - | Remote US | 15.0 | 2.0 | Series A | 201-500 employees | - | 2022/02 |
Staff software engineer | $220,000 | $220,000 | 0.28% | - | - | Remote | 8.0 | 0.0 | Series A | 51-100 employees | - | 2022/02 |
Machine learning engineer | $152,000 | $152,000 | 0.85% | - | - | Remote US | 4.0 | 0.0 | Series A | 11-50 employees | - | 2022/02 |
Senior software engineer | $160,000 | $160,000 | 0.4% | - | - | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | - | 2022/02 |
Senior electrical engineer | $175,000 | $175,000 | 0.5% | - | - | Remote US | 11.0 | 0.0 | Series A | 11-50 employees | - | 2022/02 |
Senior software engineer | $225,000 | $225,000 | 0.45% | - | - | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | - | 2022/02 |
Staff software engineer | $150,000 | $150,000 | 0.1% | - | - | Remote US | 5.0 | 2.0 | Series A | 201-500 employees | - | 2022/01 |
Staff software engineer | $210,000 | $210,000 | 0.34% | - | - | Remote US | 11.0 | 0.0 | Series A | 11-50 employees | - | 2022/01 |
Senior software engineer | $130,000 | $130,000 | 0.15% | - | - | Remote US | 4.0 | 4.0 | Series A | 11-50 employees | - | 2022/01 |
Senior software engineer | $175,000 | $175,000 | 0.15% | - | - | Remote US | 5.0 | 2.0 | Series A | 51-100 employees | - | 2022/01 |
Senior software engineer | $162,000 | $162,000 | 0.002% | - | - | Remote US | 6.0 | 3.0 | Series A | 201-500 employees | - | 2022/01 |
Senior software engineer | $220,000 | $220,000 | 0.2% | - | - | Remote US | 13.0 | 1.0 | Series A | 11-50 employees | - | 2022/01 |
Senior frontend engineer | $155,000 | $155,000 | 0.35% | - | - | Remote US | 5.0 | 0.5 | Series A | 11-50 employees | - | 2022/01 |
Senior backend engineer | $190,000 | $190,000 | 0.1% | - | - | Remote | 5.0 | 0.0 | Series A | 11-50 employees | - | 2022/01 |
Lead frontend engineer | $115,000 | $115,000 | 0.8% | - | - | Remote US | 2.0 | 0.0 | Series A | 1-10 employees | - | 2022/01 |
Engineering manager | $240,000 | $240,000 | 0.3% | - | - | Remote US | 11.0 | 2.0 | Series A | 11-50 employees | - | 2022/01 |
Backend engineer | $200,000 | $200,000 | 0.25% | - | - | Remote US | 4.0 | 0.5 | Series A | 11-50 employees | - | 2022/01 |
Your total # of shares รท Fully diluted outstanding shares x 100
โ confirm that it's fully diluted; otherwise, your stake will look higher than it truly isCurrent value of your shares รท current company valuation x 100
โ value is based on preferred price (what investors paid); updates with each fundraise1% * $1B * dilution rate
โ dilution rate varies, but a rule of thumb is to assume 10-25% per funding round. This means the earlier you join, the more diluted you'll become. But you'll also have a lower strike price and usually a much bigger % to start with.