24 submissions; add yours today
| Title | Salary | Hide salary, order only | Equity % | Equity $ | Hide equity, order only | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design lead | $177,000 | $177,000 | 0.09% | $212,000 | $212,000 | San Francisco Bay Area | 8.0 | 1.5 | Series B | 51-100 employees | $236M | 2024/12 |
| Senior product designer | $165,000 | $165,000 | 0.13% | $230,000 | $230,000 | New York | 4.0 | 1.0 | Series B | 51-100 employees | $177M | 2024/09 |
| Senior brand designer | $130,000 | $130,000 | 0.05% | $13,000 | $13,000 | Remote US | 9.0 | 1.0 | Series B | 51-100 employees | $26M | 2023/04 |
| Senior product designer | $200,000+$5K | $200,000 | 0.23% | $345,000+$75K | $345,000 | San Francisco Bay Area | 7.0 | 0.0 | Series B | 11-50 employees | $150M | 2023/01 |
| Senior UX designer | $130,000 | $130,000 | 0.0% | - | - | Remote US | 7.0 | 1.0 | Series B | 1-10 employees | - | 2023/01 |
| Creative director | $165,000 | $165,000 | 0.006% | $18,000 | $18,000 | Remote US | 26.0 | 2.0 | Series B | 51-100 employees | $300M | 2022/12 |
| Content manager | $175,000 | $175,000 | 0.03% | $1,200,000 | $1,200,000 | Remote US | 5.0 | 2.0 | Series B | 201-500 employees | $4B | 2022/10 |
| Creative director | $250,000 | $250,000 | 0.018% | $240,000 | $240,000 | Los Angeles | 15.0 | 0.0 | Series B | 101-200 employees | $1B | 2022/09 |
| Product designer | $158,000 | $158,000 | 0.01% | $10,000 | $10,000 | San Francisco | 6.0 | 1.0 | Series B | 51-100 employees | $100M | 2022/09 |
| Design manager | $253,000+$15K | $253,000 | 0.33% | $1,100,000+$664K | $1,100,000 | Remote US | 10.0 | 0.0 | Series B | 101-200 employees | $333M | 2022/08 |
| Product designer | $130,000+$12K | $130,000 | 0.05% | $200,000+$40K | $200,000 | Remote Canada | 2.0 | 0.0 | Series B | 11-50 employees | $400M | 2022/05 |
| Senior UX researcher | $160,000 | $160,000 | 0.05% | - | - | Remote US | 4.0 | 0.0 | Series B | 101-200 employees | - | 2022/02 |
| Senior product designer | $162,000 | $162,000 | 0.1% | - | - | Seattle | 5.0 | 0.0 | Series B | 11-50 employees | - | 2022/02 |
| Senior product designer | $160,000 | $160,000 | 0.09% | - | - | San Francisco | 4.0 | 0.0 | Series B | 51-100 employees | - | 2022/02 |
| Senior product designer | $145,000 | $145,000 | 0.12% | - | - | San Francisco | 4.0 | 0.0 | Series B | 51-100 employees | - | 2022/02 |
| Senior product designer | $190,000 | $190,000 | 0.14% | - | - | San Francisco | 5.5 | 0.0 | Series B | 51-100 employees | - | 2022/02 |
| Senior product designer | $190,000 | $190,000 | 0.08% | - | - | New York City | 4.0 | 0.0 | Series B | 11-50 employees | - | 2022/02 |
| Product designer | $130,000 | $130,000 | 0.07% | - | - | Seattle | 3.0 | 0.0 | Series B | 51-100 employees | - | 2022/02 |
| Product designer | $116,000 | $116,000 | 0.11% | - | - | San Francisco Bay Area | 2.0 | 0.0 | Series B | 11-50 employees | - | 2022/02 |
| Product designer | $142,000 | $142,000 | 0.03% | - | - | San Francisco Bay Area | 2.5 | 0.0 | Series B | 51-100 employees | - | 2022/02 |
| Product designer | $145,000 | $145,000 | 0.03% | - | - | San Francisco | 2.5 | 0.0 | Series B | 51-100 employees | - | 2022/02 |
| Product designer | $115,000 | $115,000 | 0.02% | - | - | New York City | 2.0 | 0.0 | Series B | 51-100 employees | - | 2022/02 |
| Lead product designer | $250,000 | $250,000 | 0.38% | - | - | Remote US | 8.0 | 0.0 | Series B | 11-50 employees | - | 2022/02 |
| Director of Design | $210,000 | $210,000 | 0.65% | $1,100,000 | $1,100,000 | Remote US | 15.0 | 2.0 | Series B | 11-50 employees | $169M | 2022/02 |
Your total # of shares รท Fully diluted outstanding shares x 100 โ confirm that it's fully diluted; otherwise, your stake will look higher than it truly isCurrent value of your shares รท current company valuation x 100 โ value is based on preferred price (what investors paid); updates with each fundraise1% * $1B * dilution rate โ dilution rate varies, but a rule of thumb is to assume 10-25% per funding round. This means the earlier you join, the more diluted you'll become. But you'll also have a lower strike price and usually a much bigger % to start with.