15 submissions; add yours today
| Title | Salary | Hide salary, order only | Equity % | Equity $ | Hide equity, order only | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff firmware engineer | $225,000 | $225,000 | 0.01% | $50,000 | $50,000 | San Francisco Bay Area | 14.0 | 0.0 | Series D | 101-200 employees | $500M | 2022/10 |
| Staff software engineer | $230,000 | $230,000 | 0.018% | $2,000,000 | $2,000,000 | San Francisco | 8.0 | 0.0 | Series D | 1001-5000 employees | $11B | 2022/09 |
| Staff software engineer | $265,000 | $265,000 | 0.015% | $1,000,000 | $1,000,000 | Remote US | 6.0 | 0.0 | Series D | 1001-5000 employees | $7B | 2022/06 |
| Staff software engineer | $525,000 | $525,000 | 0.006% | $700,000 | $700,000 | Remote US | 13.0 | 0.0 | Series D | 1001-5000 employees | $12B | 2022/06 |
| Senior staff software engineer | $465,000 | $465,000 | 0.045% | $1,800,000 | $1,800,000 | San Francisco | 15.0 | 0.0 | Series D | 201-500 employees | $4B | 2022/06 |
| Staff software engineer | $250,000 | $250,000 | 0.009% | $1,200,000 | $1,200,000 | San Francisco | 8.0 | 0.5 | Series D | 1001-5000 employees | $13B | 2022/05 |
| Staff software engineer | $350,000 | $350,000 | 0.04% | $1,500,000 | $1,500,000 | Remote US | 10.0 | 0.0 | Series D | 201-500 employees | $4B | 2022/05 |
| Staff software engineer | $270,000 | $270,000 | 0.03% | $900,000 | $900,000 | San Francisco Bay Area | 7.0 | 0.0 | Series D | 201-500 employees | $3B | 2022/05 |
| Staff software engineer | $225,000 | $225,000 | 0.006% | $100,000 | $100,000 | Denver | 11.0 | 0.0 | Series D | 501-1000 employees | $2B | 2022/04 |
| Staff software engineer | $230,000 | $230,000 | 0.05% | $500,000 | $500,000 | Remote US | 8.0 | 0.0 | Series D | 201-500 employees | $1B | 2022/04 |
| Senior staff software engineer | $275,000 | $275,000 | 0.015% | $120,000 | $120,000 | San Francisco Bay Area | 14.0 | 0.0 | Series D | 201-500 employees | $800M | 2022/04 |
| Senior staff software engineer | $350,000 | $350,000 | 0.2% | $2,000,000 | $2,000,000 | Remote US | 12.0 | 0.0 | Series D | 101-200 employees | $1B | 2022/03 |
| Staff software engineer | $170,000 | $170,000 | 0.02% | $1,900,000 | $1,900,000 | Remote US | 5.0 | 2.0 | Series D | 1001-5000 employees | $10B | 2022/02 |
| Staff software engineer | $300,000 | $300,000 | 0.03% | - | - | San Francisco Bay Area | 10.0 | 0.0 | Series D | 501-1000 employees | - | 2022/02 |
| Staff software engineer | $200,000 | $200,000 | 0.12% | - | - | San Francisco | 11.0 | 4.0 | Series D | 201-500 employees | - | 2022/01 |
Your total # of shares รท Fully diluted outstanding shares x 100 โ confirm that it's fully diluted; otherwise, your stake will look higher than it truly isCurrent value of your shares รท current company valuation x 100 โ value is based on preferred price (what investors paid); updates with each fundraise1% * $1B * dilution rate โ dilution rate varies, but a rule of thumb is to assume 10-25% per funding round. This means the earlier you join, the more diluted you'll become. But you'll also have a lower strike price and usually a much bigger % to start with.