Startup Salary & Equity Database

Know your market value.
Contribute to make comp transparent.



2,386 submissions; add yours today

Title Salary Hide salary, order only Equity % Equity $ Hide equity, order only Location Total YOE Years at Startup Stage Size Valuation Date
Senior director of engineering $300,000 $300,000 0.025% $500,000 $500,000 San Francisco Bay Area 16.0 0.0 Series C 201-500 employees $2B 2024/12
Head of Data Science $150,000 $150,000 1.0% $50,000 $50,000 San Francisco Bay Area 5.0 0.5 Pre-Seed 1-10 employees $5M 2024/12
Software engineer $250,000+$30K $250,000 0.008% $240,000+$35K $240,000 Remote US 2.0 0.0 Series D 501-1000 employees $3B 2024/12
VP of Product $325,000 $325,000 0.29% $875,000 $875,000 San Francisco Bay Area 15.0 2.0 Series A 51-100 employees $302M 2024/12
Chief of staff $140,000 $140,000 0.009% $7,000 $7,000 Remote US 2.0 1.5 Series A 11-50 employees $78M 2024/12
Director of Sales $205,000 $205,000 0.025% $150,000 $150,000 Remote US 25.0 2.0 Series C 201-500 employees $600M 2024/12
Principal product manager $240,000 $240,000 0.04% $160,000 $160,000 Remote US 10.0 0.0 Series C 101-200 employees $400M 2024/12
Design lead $177,000 $177,000 0.09% $212,000 $212,000 San Francisco Bay Area 8.0 1.5 Series B 51-100 employees $236M 2024/12
Backend engineer $210,000+$15K $210,000 0.05% $85,000+$42K $85,000 New York City 4.0 0.0 Series B 101-200 employees $170M 2024/12
Software engineer $155,000 $155,000 0.1% $51,000 $51,000 Remote US 4.0 4.0 Series A 11-50 employees $51M 2024/12
Staff data scientist $220,000 $220,000 0.0037% $130,000 $130,000 Remote US 13.0 0.0 Series E 1001-5000 employees $4B 2024/11
Director of Research $147,500 $147,500 0.05% $400,000 $400,000 New York City 8.0 4.5 Series C 201-500 employees $800M 2024/11
CTO $170,000 $170,000 5.0% $1,000,000 $1,000,000 San Francisco Bay Area 25.0 1.0 Pre-Seed 1-10 employees $20M 2024/11
Technical product manager $175,000 $175,000 0.5% $50,000 $50,000 Remote US 21.0 0.0 Seed 1-10 employees $10M 2024/11
VP of Manufacturing $305,000 $305,000 0.08% $1,250,000 $1,250,000 Remote US 22.0 1.0 Series F 501-1000 employees $2B 2024/11
Engineering manager $250,000 $250,000 1.3% $650,000+$150K $650,000 Remote US 9.0 0.0 Seed 11-50 employees $50M 2024/11
VP of Product $220,000 $220,000 0.7% $175,000 $175,000 Remote US 15.0 0.5 Series B 51-100 employees $25M 2024/11
Senior software engineer $190,000 $190,000 0.05% $100,000 $100,000 San Francisco Bay Area 5.0 0.0 Series B 101-200 employees $200M 2024/11
VP of Finance $180,000 $180,000 0.58% $150,000 $150,000 Remote US 10.0 1.0 Series A 11-50 employees $26M 2024/11
Head of Data Science $240,000 $240,000 0.5% $500,000 $500,000 San Francisco Bay Area 10.0 0.0 Series A 11-50 employees $100M 2024/10
Engineering manager $270,000 $270,000 0.2% $650,000+$163K $650,000 San Francisco Bay Area 10.0 0.0 Series B 51-100 employees $325M 2024/10
Product manager $145,000 $145,000 0.04% $34,000 $34,000 New York City 3.0 0.0 Series A 11-50 employees $85M 2024/10
VP of Sales $450,000 $450,000 0.37% $220,000 $220,000 Remote US 12.0 2.0 Series A 11-50 employees $59M 2024/10
COO $320,000+$25K $320,000 0.3% $1,800,000+$240K $1,800,000 Remote US 15.0 0.0 Series B 51-100 employees $600M 2024/10
VP of Customer Success $180,000 $180,000 0.9% $500,000 $500,000 Remote US 10.0 3.0 Series A 11-50 employees $56M 2024/10
Software architect $150,000 $150,000 0.13% $15,000 $15,000 Remote US 10.0 4.0 Seed 1-10 employees $12M 2024/10
Engineering manager $270,000 $270,000 0.14% $487,000 $487,000 Remote US 10.0 0.0 Series A 11-50 employees $348M 2024/10
BizOps Manager $130,000 $130,000 0.14% $700,000 $700,000 Austin 3.0 0.0 Series A 11-50 employees $500M 2024/09
Software engineer $210,000 $210,000 0.2% $400,000+$65K $400,000 San Francisco Bay Area 4.0 0.0 Series A 1-10 employees $200M 2024/09
Founding software engineer $175,000 $175,000 0.3% $120,000 $120,000 Remote US 4.0 0.0 Seed 1-10 employees $40M 2024/09
Data science manager $200,000 $200,000 0.027% $95,000 $95,000 Remote US 2.0 1.0 Series B 51-100 employees $352M 2024/09
Senior product designer $165,000 $165,000 0.13% $230,000 $230,000 New York 4.0 1.0 Series B 51-100 employees $177M 2024/09
Staff software engineer $225,000+$10K $225,000 0.14% $700,000+$80K $700,000 Remote US 6.0 0.0 Series A 51-100 employees $500M 2024/09
Head of People $200,000 $200,000 0.02% $30,000 $30,000 New York City 10.0 1.0 Series B 11-50 employees $150M 2024/09
Chief Revenue Officer $600,000 $600,000 0.67% $1,230,000 $1,230,000 Austin 25.0 0.0 Series C 101-200 employees $184M 2024/09
Compensation analyst $160,000 $160,000 0.023% $70,000 $70,000 San Francisco Bay Area 5.0 1.0 Series C 501-1000 employees $304M 2024/09
CFO $300,000 $300,000 3.33% $2,000,000 $2,000,000 San Francisco Bay Area 30.0 1.0 Series A 11-50 employees $60M 2024/09
Product manager $111,000 $111,000 0.33% $10,000 $10,000 Portland 7.0 3.0 Seed 1-10 employees $3M 2024/09
Product manager $160,000 $160,000 0.004% $20,000 $20,000 Remote US 10.0 2.0 Series C 201-500 employees $500M 2024/09
Staff software engineer $220,000 $220,000 0.3% $1,500,000+$325K $1,500,000 Remote US 7.0 0.0 Series A 11-50 employees $500M 2024/09
Sales Director $350,000 $350,000 0.0% - - London 15.0 1.0 Series B 11-50 employees - 2024/09
CFO $375,000 $375,000 1.67% $2,500,000 $2,500,000 Austin 20.0 2.0 Series A 11-50 employees $150M 2024/09
VP of Finance $360,000 $360,000 0.375% $3,750,000 $3,750,000 New York City 20.0 3.5 Series C 501-1000 employees $1B 2024/08
Senior product manager $130,000 $130,000 0.017% $60,000 $60,000 London 6.0 0.0 Series B 101-200 employees $353M 2024/08
Director of Engineering $250,000 $250,000 2.0% $1,000,000 $1,000,000 San Francisco Bay Area 25.0 5.0 Series C 11-50 employees $50M 2024/08
Director of BizOps $205,000 $205,000 0.025% $25,000 $25,000 New York City 7.0 0.0 Series A 51-100 employees $100M 2024/08
Software engineer $210,000 $210,000 0.075% $60,000 $60,000 New York City 9.0 0.5 Series A 11-50 employees $80M 2024/07
Senior software engineer $240,000+$15K $240,000 0.02% $300,000+$40K $300,000 Remote US 8.0 0.0 Series C 101-200 employees $2B 2024/07
VP of Product $240,000 $240,000 0.4% $340,000 $340,000 Remote US 17.0 1.0 Series A 11-50 employees $85M 2024/07
COO $145,000 $145,000 3.0% $390,000 $390,000 Remote US 5.0 3.0 Pre-Seed 11-50 employees $13M 2024/07
Senior software engineer $230,000 $230,000 0.15% $262,000+$62K $262,000 Remote US 7.0 0.0 Series A 11-50 employees $175M 2024/07
Staff software engineer $220,000 $220,000 0.25% $150,000 $150,000 Remote US 9.0 0.0 Series A 11-50 employees $60M 2024/07
Staff software engineer $225,000 $225,000 0.05% $120,000 $120,000 Remote US 9.0 3.0 Series C 101-200 employees $240M 2024/07
Software engineer $170,000 $170,000 0.14% $600,000 $600,000 San Francisco Bay Area 4.0 0.0 Series A 11-50 employees $429M 2024/07
Senior solutions architect $288,000 $288,000 0.0025% $25,000 $25,000 Remote US 27.0 1.0 Series D 201-500 employees $1B 2024/07
Machine learning engineer $200,000 $200,000 0.4% $160,000 $160,000 Remote US 5.0 0.0 Seed 1-10 employees $40M 2024/07
Director of Data Science $200,000 $200,000 0.0025% $250,000 $250,000 Remote EMEA 13.0 2.0 Series D 1001-5000 employees $10B 2024/07
Head of Engineering $230,000 $230,000 2.0% $400,000 $400,000 Remote US 20.0 0.0 Seed 11-50 employees $20M 2024/07
VP of Engineering $350,000 $350,000 0.36% $637,000 $637,000 Remote US 20.0 2.0 Series D 101-200 employees $177M 2024/06
Director of Sales $300,000 $300,000 0.1% $100,000 $100,000 New York City 12.0 0.0 Series A 11-50 employees $100M 2024/06
Senior staff software engineer $120,000 $120,000 1.8% $18,000 $18,000 San Francisco Bay Area 20.0 1.0 Pre-Seed 1-10 employees $1M 2024/06
Head of Marketing $245,000 $245,000 0.29% $674,000 $674,000 San Francisco Bay Area 14.0 1.5 Series B 51-100 employees $232M 2024/06
EVP Operations $120,000 $120,000 0.68% $300,000 $300,000 Remote US 5.0 5.0 Seed 11-50 employees $44M 2024/06
Software engineer $195,000+$27K $195,000 0.15% $525,000+$80K $525,000 New York City 5.0 0.0 Series B 51-100 employees $350M 2024/06
Data scientist $110,000 $110,000 0.15% $168,000 $168,000 Remote UK 4.0 2.0 Series A 11-50 employees $112M 2024/06
VP, Preclinical $400,000 $400,000 5.0% $2,500,000 $2,500,000 San Francisco Bay Area 25.0 0.0 Series B 11-50 employees $50M 2024/06
VP of Engineering $165,000 $165,000 3.0% $300,000 $300,000 Remote US 12.0 1.5 Seed 11-50 employees $10M 2024/06
Software engineer $185,000 $185,000 0.072% $360,000 $360,000 San Francisco Bay Area 3.0 0.0 Series B 51-100 employees $500M 2024/06
Chief Commercial Officer $300,000 $300,000 1.0% $400,000 $400,000 Remote US 20.0 2.5 Series A 51-100 employees $40M 2024/06
Staff Software Engineer $231,000 $231,000 0.0035% $390,000 $390,000 Denver 14.0 0.0 Series E 1001-5000 employees $11B 2024/06
Sales engineer $195,000 $195,000 0.02% $7,000 $7,000 New York City 6.0 0.0 Series B 101-200 employees $35M 2024/06
VP of Marketing $120,000 $120,000 0.24% $120,000 $120,000 Remote 11.0 1.0 Seed 51-100 employees $50M 2024/06
Software engineer $275,000 $275,000 0.17% $1,100,000 $1,100,000 Remote US 11.0 0.0 Series A 11-50 employees $647M 2024/06
Director of Product $330,000 $330,000 0.02% $1,000,000 $1,000,000 San Francisco Bay Area 20.0 5.0 Post-IPO 1001-5000 employees $5B 2024/06
Senior marketing manager $137,000 $137,000 0.008% $1,000 $1,000 Remote UK 8.0 2.5 Series C 201-500 employees $12M 2024/05
Product designer $186,000+$22K $186,000 0.05% $520,000+$85K $520,000 San Francisco Bay Area 5.0 0.0 Series C 101-200 employees $1B 2024/05
Growth marketing manager $200,000 $200,000 0.002% $23,000 $23,000 Seattle 9.0 0.0 Series D 201-500 employees $1B 2024/05
Tech lead $130,000 $130,000 0.0025% $275,000 $275,000 Remote 8.0 3.0 Series D 1001-5000 employees $11B 2024/05
Senior data scientist $230,000 $230,000 0.015% $600,000 $600,000 San Francisco Bay Area 8.0 0.0 Series F 1001-5000 employees $4B 2024/05
Senior machine learning engineer $160,000 $160,000 1.26% $630,000 $630,000 Remote US 6.5 0.0 Pre-Seed 1-10 employees $50M 2024/05
Product manager $178,000 $178,000 0.09% $360,000+$150K $360,000 Remote US 4.0 0.0 Series B 51-100 employees $400M 2024/05
VP of Marketing $250,000 $250,000 0.01% $900,000 $900,000 San Francisco Bay Area 20.0 4.0 Series D 501-1000 employees $9B 2024/05
Senior product manager $200,000 $200,000 0.036% $500,000 $500,000 New York City 4.0 1.0 Series B 501-1000 employees $1B 2024/05
CTO $180,000 $180,000 0.5% $25,000 $25,000 Remote US 10.0 1.0 Pre-Seed 1-10 employees $5M 2024/05
Senior product manager $198,000 $198,000 0.0085% $8,500 $8,500 Remote US 10.0 2.0 Series C 201-500 employees $100M 2024/05
COO $251,000 $251,000 1.5% $600,000 $600,000 Los Angeles 15.0 1.0 Series A 11-50 employees $40M 2024/05
Lead product designer $245,000+$20K $245,000 0.35% $700,000+$90K $700,000 Remote US 10.0 0.0 Series A 11-50 employees $200M 2024/05
COO $257,000 $257,000 0.51% $180,000 $180,000 Boston 30.0 1.5 Series A 11-50 employees $35M 2024/05
Director of Product $232,000 $232,000 0.1% $553,000 $553,000 Remote US 10.0 5.0 Series A 201-500 employees $553M 2024/05
Senior Partnerships Manager $148,000 $148,000 0.105% $105,000 $105,000 Toronto 8.0 0.0 Series A 51-100 employees $100M 2024/05
CFO $200,000 $200,000 1.25% $1,000,000 $1,000,000 Austin 25.0 4.0 Series A 11-50 employees $80M 2024/04
Software engineer $115,000 $115,000 1.0% $300,000 $300,000 Remote US 1.0 0.5 Seed 1-10 employees $30M 2024/04
Director of Sales $185,000 $185,000 0.02% $120,000 $120,000 Remote US 8.0 3.0 Series C 201-500 employees $600M 2024/04
Product lead $235,000 $235,000 0.09% $500,000 $500,000 Remote 6.0 2.0 Series B 101-200 employees $556M 2024/04
Head of Data Science $230,000 $230,000 0.8% $360,000 $360,000 San Francisco Bay Area 9.0 2.0 Series A 11-50 employees $45M 2024/04
Senior software engineer $245,000+$34K $245,000 0.14% $50,000 $50,000 Remote US 5.0 0.0 Series A 11-50 employees $36M 2024/04
VP of Engineering $250,000 $250,000 0.175% $350,000 $350,000 Boston 20.0 0.5 Series A 101-200 employees $200M 2024/04
Chief Science Officer $260,000 $260,000 0.11% $133,000 $133,000 Remote 30.0 4.0 Series B 11-50 employees $121M 2024/04
Senior product manager $201,000 $201,000 0.04% $120,000 $120,000 Toronto 13.0 0.0 Series B 101-200 employees $300M 2024/04
Senior product designer $160,000 $160,000 0.4% $200,000 $200,000 New York City 4.0 1.0 Series A 11-50 employees $50M 2024/04
Senior machine learning engineer $210,000+$20K $210,000 0.9% $270,000+$35K $270,000 Remote US 4.0 0.0 Seed 1-10 employees $30M 2024/03
Director of BizOps $310,000 $310,000 0.06% $1,200,000 $1,200,000 New York City 12.0 2.0 Series D 201-500 employees $2B 2024/03
Chief of Staff $168,000 $168,000 1.94% $3,500,000 $3,500,000 San Francisco Bay Area 22.0 5.0 Series B 1-10 employees $180M 2024/03
Director of Product $215,500 $215,500 0.53% $53,000 $53,000 London 15.0 0.0 Series A 51-100 employees $10M 2024/03
Head of Product $60,000 $60,000 15.0% $600,000 $600,000 Remote US 2.0 0.0 Pre-Seed 1-10 employees $4M 2024/03
Lead backend engineer $210,000 $210,000 0.51% $154,000 $154,000 Remote US 17.0 1.5 Seed 11-50 employees $30M 2024/03
Product designer $140,000 $140,000 0.15% $125,000 $125,000 New York City 3.0 1.0 Series A 11-50 employees $83M 2024/03
Software engineer $185,000 $185,000 0.18% $200,000 $200,000 Remote US 5.0 0.0 Series A 11-50 employees $111M 2024/03
Software engineer $215,000 $215,000 0.4% $240,000+$45K $240,000 Remote US 5.0 0.0 Seed 1-10 employees $60M 2024/03
Software engineer $190,000 $190,000 0.67% $100,000 $100,000 Los Angeles 7.0 0.0 Series A 11-50 employees $15M 2024/03
Senior sytems engineer $165,000 $165,000 0.13% $300,000 $300,000 Los Angeles 10.0 0.0 Series A 11-50 employees $231M 2024/03
Senior product manager $202,000 $202,000 0.04% $17,000 $17,000 Remote US 10.0 0.0 Series B 101-200 employees $42M 2024/03
Director of Engineering $130,000 $130,000 1.3% $130,000 $130,000 San Diego 8.0 1.5 Series A 1-10 employees $10M 2024/03
CFO $350,000 $350,000 0.575% $575,000 $575,000 Washington DC 10.0 0.0 Series C 101-200 employees $100M 2024/03
VP of Operations $155,000 $155,000 0.09% $32,000 $32,000 Remote US 7.0 1.5 Series A 11-50 employees $36M 2024/03
Chief of staff $264,000 $264,000 0.35% $2,100,000 $2,100,000 San Francisco Bay Area 10.0 1.0 Series C 201-500 employees $600M 2024/02
VP of Finance $160,000 $160,000 0.625% $125,000 $125,000 Remote US 8.0 0.5 Series A 11-50 employees $20M 2024/02
BizOps Lead $150,000 $150,000 0.9% $180,000 $180,000 Remote US 7.0 1.5 Seed 1-10 employees $20M 2024/02
CTO $230,000 $230,000 20.0% $4,000,000 $4,000,000 Remote 20.0 2.5 Seed 1-10 employees $20M 2024/02
VP Sales $270,000 $270,000 0.0% - - Remote 20.0 2.0 Post-IPO 201-500 employees - 2024/02
Director of Engineering $190,000 $190,000 1.22% $183,000 $183,000 Remote US 5.0 5.0 Seed 1-10 employees $15M 2024/02
Data engineer $190,000+$15K $190,000 0.14% $430,000+$75K $430,000 Remote US 6.0 0.0 Series B 51-100 employees $307M 2024/02
VP of Sales $190,000 $190,000 0.38% $60,000 $60,000 Remote 20.0 2.0 Seed 51-100 employees $16M 2024/02
VP of Marketing $300,000 $300,000 0.05% $1,000,000 $1,000,000 San Diego 13.0 2.5 Series C 201-500 employees $2B 2024/02
Senior software engineer $183,000 $183,000 0.18% $270,000 $270,000 Remote US 1.0 0.0 Series B 11-50 employees $150M 2024/02
Senior engineering manager $250,000 $250,000 0.02% $1,200,000 $1,200,000 Remote US 8.0 4.5 Series E 1001-5000 employees $6B 2024/02
Director of Growth $195,000 $195,000 0.005% $80,000 $80,000 Remote US 5.0 2.0 Series C 201-500 employees $2B 2024/02
Lead product designer $175,000 $175,000 0.01% $86,000 $86,000 Remote US 15.0 1.5 Series D 101-200 employees $860M 2024/02
Product manager $165,000 $165,000 0.0024% $240,000 $240,000 Los Angeles 5.0 0.5 Series E 1001-5000 employees $10B 2024/01
Staff software engineer $280,000 $280,000 0.02% $350,000 $350,000 Remote US 9.0 0.0 Series B 1001-5000 employees $2B 2024/01
Head of Sales $83,000 $83,000 4.8% $480,000 $480,000 Austin 3.0 3.0 Seed 1-10 employees $10M 2024/01
Fractional CTO $288,000 $288,000 0.0% - - Remote US 10.0 0.5 Seed 1-10 employees - 2024/01
Senior software engineer $200,000+$25K $200,000 0.1% $400,000+$35K $400,000 Remote US 3.0 0.0 Series B 11-50 employees $400M 2024/01
Chief of staff $120,000 $120,000 2.0% $100,000 $100,000 San Francisco Bay Area 4.0 2.0 Seed 11-50 employees $5M 2024/01
Senior BizOps manager $235,000 $235,000 0.02% $400,000 $400,000 Remote 10.0 0.0 Series C 501-1000 employees $2B 2024/01
Director of engineering $85,000 $85,000 0.67% $100,000 $100,000 New York City 3.0 0.0 Pre-Seed 1-10 employees $15M 2024/01
Chief revenue officer $385,000 $385,000 1.0% $180,000 $180,000 Remote 15.0 2.0 Pre-Seed 11-50 employees $18M 2024/01
Account executive $325,000 $325,000 0.006% $9,700 $9,700 Remote 7.0 1.0 Series B 51-100 employees $162M 2024/01
Lead product designer $200,000+$20K $200,000 0.2% $180,000+$40K $180,000 Remote US 8.0 0.0 Series A 11-50 employees $90M 2024/01
VP of Engineering $400,000 $400,000 0.4% $3,000,000 $3,000,000 San Francisco Bay Area 16.0 1.5 Series C 201-500 employees $750M 2024/01
VP of Product $350,000 $350,000 0.26% $260,000 $260,000 Remote 25.0 1.0 Series C 51-100 employees $100M 2024/01
Director of engineering $200,000 $200,000 1.8% $440,000 $440,000 San Francisco Bay Area 7.0 0.0 Seed 1-10 employees $24M 2024/01
Operations manager $95,000 $95,000 0.002% $115,000 $115,000 San Francisco Bay Area 0.0 0.0 Series D 201-500 employees $6B 2024/01
Founding recruiter $145,000 $145,000 0.12% $75,000 $75,000 San Francisco Bay Area 6.0 0.5 Series A 11-50 employees $62M 2024/01
Lead product designer $155,000 $155,000 0.04% $60,000 $60,000 Austin 5.0 4.0 Series C 201-500 employees $150M 2024/01
Staff software engineer $185,000 $185,000 0.1% $1,000,000 $1,000,000 Vancouver 11.0 2.0 Series E 101-200 employees $1B 2023/12
Senior machine learning engineer $165,000 $165,000 0.24% $240,000 $240,000 Remote US 5.0 2.0 Series B 11-50 employees $100M 2023/12
Head of Engineering $190,000 $190,000 2.0% $120,000 $120,000 San Francisco Bay Area 25.0 0.0 Pre-Seed 1-10 employees $6M 2023/12
Senior software engineer $220,000+$15K $220,000 0.4% $400,000+$90K $400,000 Remote US 7.0 0.0 Series A 1-10 employees $100M 2023/12
CEO $190,000 $190,000 30.0% $1,800,000 $1,800,000 New York City 20.0 2.0 Pre-Seed 1-10 employees $6M 2023/12
Senior product marketing manager $150,000 $150,000 0.023% $35,000 $35,000 Los Angeles 4.5 2.5 Series C 101-200 employees $152M 2023/12
Chief of staff $255,000 $255,000 0.25% $500,000 $500,000 New York City 9.0 0.5 Series B 51-100 employees $200M 2023/12
Strategic Partnerships Manager $181,000 $181,000 0.075% $90,000 $90,000 Remote US 15.0 2.0 Series A 101-200 employees $120M 2023/12
Founding software engineer $80,000 $80,000 5.0% $500,000 $500,000 Remote US 3.5 3.5 Pre-Seed 1-10 employees $10M 2023/12
CEO $95,000 $95,000 58.0% $2,100,000 $2,100,000 New Zealand 5.0 1.0 Pre-Seed 1-10 employees $4M 2023/12
CEO $350,000 $350,000 6.0% $3,000,000 $3,000,000 San Francisco Bay Area 15.0 4.0 Series B 11-50 employees $50M 2023/12
VP of Marketing $230,000 $230,000 0.11% $1,300,000 $1,300,000 Remote US 25.0 3.0 Series C 501-1000 employees $1B 2023/12
Senior Director of Customer Success $225,000 $225,000 0.015% $30,000 $30,000 Remote 16.0 3.0 Series C 101-200 employees $200M 2023/12
Software engineer $145,000 $145,000 0.05% $66,000 $66,000 San Francisco Bay Area 3.0 0.0 Series A 11-50 employees $132M 2023/12
Lead electrical engineer $180,000 $180,000 0.64% $1,600,000 $1,600,000 San Francisco Bay Area 8.0 2.5 Series B 11-50 employees $250M 2023/12
Head of Product $270,000 $270,000 1.2% $1,200,000 $1,200,000 Miami 11.0 1.0 Series A 1-10 employees $100M 2023/12
Product manager $111,000 $111,000 0.001% $62,000 $62,000 London 4.0 0.0 Series H 1001-5000 employees $6B 2023/12
VP of Sales $225,000 $225,000 0.4% $300,000 $300,000 Remote US 10.0 0.0 Series A 51-100 employees $75M 2023/12
Software engineer $200,000 $200,000 0.5% $1,000,000+$180K $1,000,000 San Francisco Bay Area 6.0 0.0 Series A 11-50 employees $200M 2023/11
Engineering manager $285,000 $285,000 0.05% $150,000 $150,000 Seattle 8.0 0.0 Series C 101-200 employees $300M 2023/11
Director of Product $230,000 $230,000 0.8% $800,000 $800,000 Remote US 9.0 1.5 Series A 51-100 employees $100M 2023/11
Software engineer $195,000 $195,000 0.1% $250,000 $250,000 San Francisco Bay Area 5.0 0.0 Series A 51-100 employees $250M 2023/11
Customer success manager $95,000 $95,000 0.0005% $30,000 $30,000 Remote US 1.0 1.0 Series E 501-1000 employees $6B 2023/11
Software engineer $250,000 $250,000 0.32% $320,000 $320,000 Remote US 13.0 1.0 Series A 11-50 employees $100M 2023/11
Senior business development manager $113,000 $113,000 0.012% $30,000 $30,000 Remote US 10.0 1.0 Series B 51-100 employees $250M 2023/11
Staff software engineer $300,000 $300,000 0.026% $80,000 $80,000 San Francisco Bay Area 10.0 0.0 Series A 11-50 employees $308M 2023/11
Principal product manager $205,000 $205,000 0.1% $420,000 $420,000 San Francisco Bay Area 9.0 0.0 Series B 51-100 employees $420M 2023/11
Software engineer $230,000 $230,000 0.5% $500,000 $500,000 San Francisco Bay Area 7.0 0.0 Series A 11-50 employees $100M 2023/11
Senior director of engineering $600,000 $600,000 0.375% $1,500,000 $1,500,000 San Francisco Bay Area 25.0 0.0 Series B 101-200 employees $400M 2023/10
Senior software engineer $225,000 $225,000 0.55% $550,000 $550,000 San Francisco Bay Area 8.0 2.0 Series A 11-50 employees $100M 2023/10
Senior BizOps manager $210,000+$30K $210,000 0.03% $60,000 $60,000 Remote US 9.0 0.0 Series B 101-200 employees $200M 2023/10
Senior machine learning engineer $175,000 $175,000 0.375% $150,000 $150,000 Remote US 3.0 0.0 Seed 11-50 employees $40M 2023/10
Senior software engineer $170,000 $170,000 0.009% $65,000 $65,000 Remote 7.0 0.0 Series D 201-500 employees $722M 2023/09
Principal engineer $250,000 $250,000 0.3% $600,000 $600,000 Remote US 18.0 1.0 Series A 11-50 employees $200M 2023/09
Tech lead $205,000 $205,000 1.8% $450,000 $450,000 San Francisco Bay Area 12.0 0.5 Seed 1-10 employees $25M 2023/09
Software engineer $130,000 $130,000 0.04% $40,000 $40,000 Remote Canada 3.0 0.0 Seed 11-50 employees $100M 2023/09
Senior product manager $230,000 $230,000 0.0025% $200,000 $200,000 San Francisco Bay Area 7.0 1.5 Series G 1001-5000 employees $8B 2023/09
Founding software engineer $215,000+$15K $215,000 1.2% $360,000+$45K $360,000 Remote US 10.0 0.0 Seed 11-50 employees $30M 2023/09
VP of Sales $150,000 $150,000 1.0% $10,000 $10,000 Remote 30.0 0.0 Pre-Seed 11-50 employees $1M 2023/09
Machine learning engineer $160,000 $160,000 0.028% $170,000 $170,000 Remote US 3.0 0.0 Series C 101-200 employees $607M 2023/09
Operations associate $108,000 $108,000 0.1% $35,000 $35,000 San Francisco Bay Area 2.0 0.5 Seed 11-50 employees $35M 2023/09
Senior software engineer $150,000 $150,000 0.09% $90,000 $90,000 Remote US 4.0 0.0 Series A 11-50 employees $100M 2023/09
CTO $140,000 $140,000 2.4% $120,000 $120,000 Remote Australia 20.0 3.0 Seed 1-10 employees $5M 2023/09
VP of Product $285,000 $285,000 0.09% $1,250,000 $1,250,000 San Francisco Bay Area 11.0 0.0 Series D 51-100 employees $1B 2023/09
Controls engineer $155,000 $155,000 0.11% $60,000 $60,000 San Francisco Bay Area 3.5 0.0 Series A 11-50 employees $55M 2023/09
Hardware engineer $175,000 $175,000 0.12% $300,000 $300,000 Remote US 5.0 0.0 Series A 101-200 employees $250M 2023/09
Staff software engineer $220,000 $220,000 0.4% $80,000 $80,000 Remote US 10.0 0.0 Seed 1-10 employees $20M 2023/09
Senior software engineer $170,000 $170,000 0.2% $130,000 $130,000 Remote US 5.0 0.0 Series A 11-50 employees $65M 2023/09
Product manager $185,000+$10K $185,000 0.2% $100,000+$36K $100,000 Remote US 7.0 0.0 Series A 11-50 employees $50M 2023/09
Head of Design $200,000 $200,000 4.57% $400,000 $400,000 San Francisco Bay Area 12.0 0.0 Seed 1-10 employees $9M 2023/09
Director of Marketing $220,000 $220,000 0.22% $400,000 $400,000 San Francisco Bay Area 20.0 1.0 Series B 51-100 employees $182M 2023/09
Senior software engineer $190,000 $190,000 0.224% $280,000 $280,000 Remote US 5.0 0.0 Series A 11-50 employees $125M 2023/08
Product designer $135,000 $135,000 0.025% $10,000 $10,000 New York City 5.0 2.0 Seed 11-50 employees $40M 2023/08
VP of Engineering $340,000+$15K $340,000 0.55% $1,100,000+$80K $1,100,000 New York City 15.0 0.0 Series B 51-100 employees $200M 2023/08
Account executive $250,000 $250,000 0.006% $63,000 $63,000 Remote Canada 8.0 2.0 Series D 501-1000 employees $1B 2023/08
Lead software engineer $200,000 $200,000 2.5% $1,250,000+$150K $1,250,000 San Francisco Bay Area 5.0 0.0 Seed 1-10 employees $50M 2023/08
CEO $250,000 $250,000 40.0% $1,000,000 $1,000,000 Miami 20.0 1.0 Pre-Seed 1-10 employees $2M 2023/08
Founding software engineer $170,000 $170,000 1.5% $225,000 $225,000 San Francisco Bay Area 6.0 0.5 Seed 1-10 employees $15M 2023/08
Director of Sales $335,000 $335,000 0.02% $150,000 $150,000 San Francisco Bay Area 20.0 1.0 Series D 201-500 employees $750M 2023/08
Lead software engineer $100,000 $100,000 5.0% $400,000 $400,000 Remote US 12.0 0.0 Seed 1-10 employees $8M 2023/08
Chief of staff $175,000 $175,000 0.035% $60,000 $60,000 New York City 7.0 1.0 Series C 51-100 employees $171M 2023/08
VP of Engineering $300,000 $300,000 2.5% $2,000,000 $2,000,000 Los Angeles 11.0 1.0 Series A 11-50 employees $80M 2023/08
Director of Sales $180,000 $180,000 0.31% $37,000 $37,000 San Francisco Bay Area 10.0 0.5 Series A 11-50 employees $12M 2023/08
Staff software engineer $250,000+$20K $250,000 0.8% $800,000+$230K $800,000 Remote US 8.0 0.0 Seed 1-10 employees $100M 2023/07
