Startup Salary & Equity Database

Know your market value.
Contribute to make comp transparent.



504 submissions; add yours today

Title Salary Hide salary, order only Equity % Equity $ Hide equity, order only Location Total YOE Years at Startup Stage Size Valuation Date
Director of Product $250,000 $250,000 0.2% $1,000,000 $1,000,000 San Francisco Bay Area 12.0 0.0 Series C 101-200 employees $500M 2025/05
Lead product manager $184,000 $184,000 0.004% $20,000 $20,000 New York City 7.0 4.0 Series D 501-1000 employees $500M 2025/05
President $250,000 $250,000 5.0% $2,000,000 $2,000,000 Remote US 10.0 4.0 Series A 11-50 employees $40M 2025/05
VP of Product $225,000 $225,000 0.43% $1,300,000 $1,300,000 Remote US 11.0 3.0 Series B 101-200 employees $302M 2025/04
Director of Product $150,000 $150,000 0.008% $5,000 $5,000 Remote 6.0 2.0 Series A 51-100 employees $62M 2025/02
Senior Director of Product $400,000 $400,000 0.01% $400,000 $400,000 San Francisco Bay Area 13.0 5.0 Post-IPO 1001-5000 employees $4B 2025/02
Product lead $235,000+$10K $235,000 0.05% $500,000+$75K $500,000 Seattle 11.0 0.0 Series D 201-500 employees $1B 2025/02
VP of Product $210,000 $210,000 1.6% $800,000 $800,000 Remote US 14.0 3.0 Series B 11-50 employees $50M 2025/02
CEO $180,000 $180,000 7.14% $500,000 $500,000 Boston 21.0 2.0 Seed 1-10 employees $7M 2025/02
Group product m anager $250,000 $250,000 0.018% $240,000 $240,000 New York City 10.0 0.5 Series C 201-500 employees $1B 2025/01
Senior product manager $135,000 $135,000 0.48% $121,000 $121,000 New York City 7.0 2.5 Seed 1-10 employees $25M 2025/01
VP of Product $325,000 $325,000 0.29% $875,000 $875,000 San Francisco Bay Area 15.0 2.0 Series A 51-100 employees $302M 2024/12
Principal product manager $240,000 $240,000 0.04% $160,000 $160,000 Remote US 10.0 0.0 Series C 101-200 employees $400M 2024/12
Technical product manager $175,000 $175,000 0.5% $50,000 $50,000 Remote US 21.0 0.0 Seed 1-10 employees $10M 2024/11
VP of Product $220,000 $220,000 0.7% $175,000 $175,000 Remote US 15.0 0.5 Series B 51-100 employees $25M 2024/11
Product manager $145,000 $145,000 0.04% $34,000 $34,000 New York City 3.0 0.0 Series A 11-50 employees $85M 2024/10
Product manager $111,000 $111,000 0.33% $10,000 $10,000 Portland 7.0 3.0 Seed 1-10 employees $3M 2024/09
Product manager $160,000 $160,000 0.004% $20,000 $20,000 Remote US 10.0 2.0 Series C 201-500 employees $500M 2024/09
Senior product manager $130,000 $130,000 0.017% $60,000 $60,000 London 6.0 0.0 Series B 101-200 employees $353M 2024/08
VP of Product $240,000 $240,000 0.4% $340,000 $340,000 Remote US 17.0 1.0 Series A 11-50 employees $85M 2024/07
Director of Product $330,000 $330,000 0.02% $1,000,000 $1,000,000 San Francisco Bay Area 20.0 5.0 Post-IPO 1001-5000 employees $5B 2024/06
Product manager $178,000 $178,000 0.09% $360,000+$150K $360,000 Remote US 4.0 0.0 Series B 51-100 employees $400M 2024/05
Senior product manager $200,000 $200,000 0.036% $500,000 $500,000 New York City 4.0 1.0 Series B 501-1000 employees $1B 2024/05
Senior product manager $198,000 $198,000 0.0085% $8,500 $8,500 Remote US 10.0 2.0 Series C 201-500 employees $100M 2024/05
Director of Product $232,000 $232,000 0.1% $553,000 $553,000 Remote US 10.0 5.0 Series A 201-500 employees $553M 2024/05
Product lead $235,000 $235,000 0.09% $500,000 $500,000 Remote 6.0 2.0 Series B 101-200 employees $556M 2024/04
Senior product manager $201,000 $201,000 0.04% $120,000 $120,000 Toronto 13.0 0.0 Series B 101-200 employees $300M 2024/04
Director of Product $215,500 $215,500 0.53% $53,000 $53,000 London 15.0 0.0 Series A 51-100 employees $10M 2024/03
Head of Product $60,000 $60,000 15.0% $600,000 $600,000 Remote US 2.0 0.0 Pre-Seed 1-10 employees $4M 2024/03
Senior product manager $202,000 $202,000 0.04% $17,000 $17,000 Remote US 10.0 0.0 Series B 101-200 employees $42M 2024/03
Product manager $165,000 $165,000 0.0024% $240,000 $240,000 Los Angeles 5.0 0.5 Series E 1001-5000 employees $10B 2024/01
VP of Product $350,000 $350,000 0.26% $260,000 $260,000 Remote 25.0 1.0 Series C 51-100 employees $100M 2024/01
CEO $190,000 $190,000 30.0% $1,800,000 $1,800,000 New York City 20.0 2.0 Pre-Seed 1-10 employees $6M 2023/12
CEO $95,000 $95,000 58.0% $2,100,000 $2,100,000 New Zealand 5.0 1.0 Pre-Seed 1-10 employees $4M 2023/12
CEO $350,000 $350,000 6.0% $3,000,000 $3,000,000 San Francisco Bay Area 15.0 4.0 Series B 11-50 employees $50M 2023/12
Head of Product $270,000 $270,000 1.2% $1,200,000 $1,200,000 Miami 11.0 1.0 Series A 1-10 employees $100M 2023/12
Product manager $111,000 $111,000 0.001% $62,000 $62,000 London 4.0 0.0 Series H 1001-5000 employees $6B 2023/12
Director of Product $230,000 $230,000 0.8% $800,000 $800,000 Remote US 9.0 1.5 Series A 51-100 employees $100M 2023/11
Principal product manager $205,000 $205,000 0.1% $420,000 $420,000 San Francisco Bay Area 9.0 0.0 Series B 51-100 employees $420M 2023/11
Senior product manager $230,000 $230,000 0.0025% $200,000 $200,000 San Francisco Bay Area 7.0 1.5 Series G 1001-5000 employees $8B 2023/09
VP of Product $285,000 $285,000 0.09% $1,250,000 $1,250,000 San Francisco Bay Area 11.0 0.0 Series D 51-100 employees $1B 2023/09
Product manager $185,000+$10K $185,000 0.2% $100,000+$36K $100,000 Remote US 7.0 0.0 Series A 11-50 employees $50M 2023/09
CEO $250,000 $250,000 40.0% $1,000,000 $1,000,000 Miami 20.0 1.0 Pre-Seed 1-10 employees $2M 2023/08
VP of Product $175,000 $175,000 2.0% $600,000 $600,000 Remote 6.0 1.0 Seed 11-50 employees $30M 2023/07
CEO $210,000 $210,000 6.67% $2,000,000 $2,000,000 New York City 10.0 3.0 Series A 11-50 employees $30M 2023/07
Product manager $145,000+$10K $145,000 0.33% $198,000+$30K $198,000 Remote US 4.0 0.0 Series A 11-50 employees $60M 2023/06
Director of Product $250,000 $250,000 0.007% $250,000 $250,000 New York City 12.0 0.0 Series F 501-1000 employees $4B 2023/06
Product manager $160,000 $160,000 0.047% $140,000 $140,000 Boston 7.0 0.0 Series B 101-200 employees $298M 2023/05
Product lead $300,000 $300,000 0.11% $2,000,000 $2,000,000 Remote 9.0 0.0 Series B 101-200 employees $2B 2023/05
CEO $450,000 $450,000 2.0% $1,000,000 $1,000,000 Remote US 20.0 5.0 Series D 51-100 employees $50M 2023/05
Head of Product $225,000 $225,000 0.73% $400,000 $400,000 Remote US 12.0 1.0 Series A 11-50 employees $55M 2023/05
Senior product manager $197,000 $197,000 0.0024% $360,000 $360,000 Remote US 4.0 1.5 Series H 5000+ employees $15B 2023/05
Head of Growth $225,000 $225,000 1.0% $800,000 $800,000 Remote US 8.0 2.0 Series A 11-50 employees $80M 2023/04
Senior product manager $200,000 $200,000 0.003% $40,000 $40,000 Remote US 3.0 0.0 Series C 501-1000 employees $1B 2023/04
Senior product manager $150,000 $150,000 0.08% $140,000 $140,000 New York City 2.0 0.5 Series A 11-50 employees $175M 2023/04
Director of Product $245,000 $245,000 0.6% $600,000 $600,000 San Francisco Bay Area 8.0 0.0 Series B 11-50 employees $100M 2023/04
Director of Product $205,000 $205,000 0.049% $170,000 $170,000 Remote US 5.0 2.0 Series B 101-200 employees $347M 2023/03
VP of Product $300,000 $300,000 0.08% $4,000,000 $4,000,000 San Francisco Bay Area 15.0 2.0 Series F 501-1000 employees $5B 2023/03
Head of Product $250,000 $250,000 0.42% $500,000 $500,000 Remote US 15.0 1.0 Series A 11-50 employees $119M 2023/03
Senior product manager $255,000 $255,000 0.047% $512,000 $512,000 Remote US 5.0 0.5 Series D 501-1000 employees $1B 2023/02
CEO $150,000 $150,000 24.75% $9,900,000 $9,900,000 Remote US 4.0 4.0 Series A 11-50 employees $40M 2023/02
Senior product manager $180,000 $180,000 0.00036% $25,000 $25,000 Remote US 8.0 2.0 Post-IPO 1001-5000 employees $7B 2023/01
VP of Product $300,000 $300,000 0.56% $1,000,000 $1,000,000 New York City 16.0 0.0 Series B 51-100 employees $179M 2023/01
Head of Product $250,000+$15K $250,000 3.0% $600,000+$220K $600,000 San Francisco Bay Area 13.0 0.0 Seed 11-50 employees $20M 2023/01
Product manager $150,000 $150,000 0.05% $200,000 $200,000 Remote US 2.0 0.5 Series B 101-200 employees $400M 2023/01
Group product manager $275,000 $275,000 0.043% $640,000 $640,000 San Francisco Bay Area 10.0 0.0 Series C 201-500 employees $1B 2023/01
Product manager $145,000 $145,000 0.19% $114,000 $114,000 San Francisco Bay Area 3.0 0.0 Seed 11-50 employees $60M 2023/01
Senior product manager $245,000+$22K $245,000 0.013% $1,200,000+$40K $1,200,000 San Francisco Bay Area 8.0 0.0 Series C 101-200 employees $9B 2022/12
VP of Product $200,000+$25K $200,000 2.2% $154,000+$28K $154,000 New York City 8.0 0.0 Seed 1-10 employees $7M 2022/12
Head of Product $145,000 $145,000 0.3% $105,000 $105,000 Remote US 7.0 0.0 Series A 11-50 employees $35M 2022/12
Product lead $315,000 $315,000 0.05% $150,000 $150,000 San Francisco Bay Area 9.0 0.0 Series B 51-100 employees $300M 2022/12
Senior product manager $234,000 $234,000 0.018% $220,000 $220,000 Remote US 6.0 0.5 Series B 201-500 employees $1B 2022/12
Senior product manager $190,000 $190,000 0.0272% $340,000 $340,000 Seattle 7.0 0.0 Series D 201-500 employees $1B 2022/12
Product manager $110,000 $110,000 0.28% $500,000 $500,000 Miami 2.0 2.0 Series A 51-100 employees $179M 2022/11
Senior product manager $215,000 $215,000 0.0625% $100,000 $100,000 Remote US 5.0 0.0 Series B 11-50 employees $160M 2022/11
Senior product manager $250,000 $250,000 0.1% $240,000 $240,000 Remote US 15.0 0.0 Series B 51-100 employees $240M 2022/11
Product manager $185,000 $185,000 0.1% $100,000 $100,000 Remote US 6.0 0.0 Series A 51-100 employees $100M 2022/11
Product manager $200,000 $200,000 0.02% $512,000 $512,000 Remote US 6.0 0.0 Series F 1001-5000 employees $3B 2022/11
Senior product manager $200,000 $200,000 0.02% $50,000 $50,000 Remote US 5.0 0.0 Series A 201-500 employees $250M 2022/11
Product manager $150,000 $150,000 0.1% $100,000 $100,000 Remote US 5.0 1.0 Series A 11-50 employees $100M 2022/11
Principal product manager $220,000+$17K $220,000 0.07% $700,000+$160K $700,000 Remote US 8.0 0.0 Series C 201-500 employees $1B 2022/10
Principal product manager $240,000+$8K $240,000 0.0168% $420,000+$70K $420,000 Remote Canada 14.0 0.0 Series D 201-500 employees $2B 2022/10
Product manager $150,000 $150,000 0.04% $60,000 $60,000 Remote US 1.0 0.0 Series B 51-100 employees $150M 2022/10
Senior product manager $190,000 $190,000 0.0183% $110,000 $110,000 Remote US 6.0 0.0 Series B 51-100 employees $601M 2022/10
Product manager $155,000 $155,000 0.012% $7,000 $7,000 San Francisco Bay Area 14.0 4.5 Series B 11-50 employees $58M 2022/10
Director of Product $220,000 $220,000 0.005% $300,000 $300,000 Remote US 10.0 0.0 Series D 501-1000 employees $6B 2022/10
Product manager $185,000 $185,000 0.03% $180,000 $180,000 San Francisco Bay Area 2.0 0.0 Series C 101-200 employees $600M 2022/10
Principal product manager $338,000 $338,000 0.004% $100,000 $100,000 Remote US 26.0 0.0 Post-IPO 5000+ employees $2B 2022/10
Senior product manager $277,000 $277,000 0.0185% $500,000 $500,000 Remote US 25.0 0.0 Series F 501-1000 employees $3B 2022/10
Director of Product $180,000 $180,000 0.25% $87,500 $87,500 Remote US 25.0 0.0 Series A 11-50 employees $35M 2022/10
Technical product manager $235,000 $235,000 0.005% $420,000 $420,000 Seattle 5.0 0.0 Series E 1001-5000 employees $8B 2022/10
Product manager $160,000 $160,000 0.33% $300,000 $300,000 Remote US 2.0 0.0 Series A 1-10 employees $91M 2022/10
Product lead $200,000 $200,000 0.065% $650,000+$250K $650,000 Seattle 7.0 0.0 Series C 201-500 employees $1B 2022/04
Product manager $181,000+$11K $181,000 0.015% $150,000 $150,000 Remote US 5.0 0.0 Series C 201-500 employees $1B 2022/08
Senior product manager $100,000 $100,000 0.006% $20,000 $20,000 Remote Europe 5.0 2.0 Series B 101-200 employees $333M 2022/10
Senior product manager $170,000 $170,000 0.0115% $920,000 $920,000 Remote US 6.0 0.0 Series E 1001-5000 employees $8B 2022/10
VP of Product $500,000 $500,000 0.21% $3,200,000 $3,200,000 Remote US 11.0 0.0 Series C 201-500 employees $2B 2022/10
Group product manager $220,000+$35K $220,000 0.14% $140,000+$50K $140,000 San Francisco Bay Area 7.0 0.0 Series A 11-50 employees $100M 2022/09
Senior Director of Product $350,000 $350,000 0.2% $1,200,000 $1,200,000 San Francisco 15.0 1.0 Series C 101-200 employees $600M 2022/09
Growth product manager $180,000 $180,000 0.075% $600,000 $600,000 Remote US 8.0 0.5 Series B 51-100 employees $800M 2022/09
CIO $425,000 $425,000 0.125% $250,000 $250,000 San Francisco 29.0 0.5 Series B 101-200 employees $200M 2022/09
Senior product manager $215,000 $215,000 0.008% $66,000 $66,000 Remote US 9.0 0.5 Series D 101-200 employees $825M 2022/09
Product manager $210,000 $210,000 0.002% $200,000 $200,000 Remote US 4.0 4.0 Post-IPO 1001-5000 employees $10B 2022/09
Senior product manager $225,000 $225,000 0.08% $800,000 $800,000 Remote US 6.0 0.0 Series C 101-200 employees $1B 2022/09
Product manager $70,000 $70,000 1.0% $200,000 $200,000 Remote US 6.0 1.0 Seed 11-50 employees $20M 2022/09
Senior product manager $100,000 $100,000 0.2% $5,000 $5,000 Berlin 6.0 1.0 Seed 11-50 employees $2M 2022/09
Head of Product $170,000 $170,000 0.54% $325,000 $325,000 New York City 5.0 1.0 Series A 11-50 employees $60M 2022/09
Product manager $255,000 $255,000 0.017% $170,000 $170,000 Remote US 7.0 0.0 Series B 101-200 employees $1B 2022/09
Product lead $185,000 $185,000 1.6% $160,000 $160,000 Remote US 5.0 0.5 Seed 11-50 employees $10M 2022/09
CEO $300,000 $300,000 31.25% $10,000,000 $10,000,000 Boston 20.0 4.0 Series A 11-50 employees $32M 2022/09
Product manager $300,000 $300,000 0.004% $240,000 $240,000 San Francisco 10.0 0.5 Series D 501-1000 employees $6B 2022/09
Senior product manager $120,000 $120,000 0.33% $10,000 $10,000 Berlin 9.0 0.5 Seed 11-50 employees $3M 2022/09
Principal product manager $185,000 $185,000 0.027% $80,000 $80,000 San Francisco Bay Area 6.0 0.0 Series B 51-100 employees $296M 2022/08
Head of Product $292,000 $292,000 1.75% $1,750,000 $1,750,000 Remote US 11.0 0.0 Series A 11-50 employees $100M 2022/08
Head of Product $135,000 $135,000 0.3125% $125,000 $125,000 Remote Canada 5.0 1.0 Series A 11-50 employees $40M 2022/08
Product manager $220,000 $220,000 0.023% $600,000 $600,000 Chicago 7.0 1.0 Series F 501-1000 employees $3B 2022/08
Director of Product $315,000 $315,000 0.006% $250,000 $250,000 San Francisco 25.0 2.0 Post-IPO 1001-5000 employees $4B 2022/08
Director of Product $240,000 $240,000 0.06% $800,000 $800,000 San Francisco 12.0 0.0 Series D 201-500 employees $1B 2022/08
Head of Product $200,000 $200,000 0.15% $120,000 $120,000 Remote US 7.0 0.0 Series A 11-50 employees $80M 2022/07
Senior product manager $65,000 $65,000 0.0% - - Paris 4.0 2.0 Series D 501-1000 employees - 2022/07
Product manager $225,000 $225,000 0.004% $400,000 $400,000 Remote US 8.0 0.0 Series E 1001-5000 employees $10B 2022/07
Group product manager $204,000 $204,000 0.04% $213,000 $213,000 Remote US 8.0 3.5 Series A 201-500 employees $532M 2022/07
Associate product manager $120,000 $120,000 0.0005% $4,000 $4,000 Remote US 5.0 1.0 Series B 201-500 employees $800M 2022/07
Director of Product $205,000 $205,000 0.07% $1,000,000 $1,000,000 Remote US 12.0 2.0 Series D 501-1000 employees $1B 2022/07
Product lead $260,000 $260,000 0.013% $120,000 $120,000 San Francisco 7.0 0.0 Series C 101-200 employees $923M 2022/07
Product manager $140,000 $140,000 0.002% $300,000 $300,000 San Francisco 3.0 1.0 Series H+ 5000+ employees $15B 2022/07
Principal product manager $240,000 $240,000 0.013% $400,000 $400,000 San Francisco 5.0 1.0 Series D 501-1000 employees $3B 2022/07
Product lead $210,000 $210,000 0.0% - - New York City 12.0 1.0 Series B 51-100 employees - 2022/07
Head of Product $160,000 $160,000 1.5% $450,000 $450,000 New York City 6.0 0.5 Seed 1-10 employees $30M 2022/07
VP of Product $255,000 $255,000 0.32% $1,600,000 $1,600,000 Remote US 20.0 0.0 Series B 201-500 employees $500M 2022/07
Senior product manager $228,000 $228,000 0.006% $180,000 $180,000 Remote US 9.0 1.0 Series G 1001-5000 employees $3B 2022/07
VP of Product $160,000 $160,000 0.375% $750,000 $750,000 London 8.0 1.5 Series B 101-200 employees $200M 2022/07
Head of Product $170,000 $170,000 0.8% $400,000 $400,000 San Francisco 6.0 1.0 Series A 11-50 employees $50M 2022/07
Head of Product $220,000 $220,000 1.1% $2,750,000 $2,750,000 Remote US 10.0 1.0 Series A 11-50 employees $250M 2022/07
VP of Product $255,000 $255,000 1.0% $400,000 $400,000 Remote US 13.0 1.0 Series A 11-50 employees $40M 2022/07
Product manager $200,000 $200,000 0.01% $100,000 $100,000 Remote US 7.0 0.0 Series C 101-200 employees $1B 2022/07
Associate product manager $105,000 $105,000 0.12% $36,000 $36,000 Remote US 4.0 0.0 Seed 11-50 employees $30M 2022/07
Senior product manager $180,000 $180,000 0.038% $194,000 $194,000 Seattle 6.0 0.0 Series D 201-500 employees $511M 2022/07
Product manager $165,000 $165,000 0.054% $200,000 $200,000 Remote US 5.0 1.0 Series B 51-100 employees $370M 2022/07
CPO $300,000 $300,000 0.175% $175,000 $175,000 Remote US 20.0 1.0 Series A 51-100 employees $100M 2022/07
Product manager $145,000 $145,000 0.03% $150,000 $150,000 Remote US 5.0 0.5 Pre-Seed 11-50 employees $500M 2022/07
Associate product manager $120,000 $120,000 0.0% - - Remote US 2.0 0.5 Post-IPO 1001-5000 employees - 2022/06
Product manager $190,000 $190,000 0.08% $72,000 $72,000 Remote US 9.0 0.0 Series A 11-50 employees $90M 2022/06
Product manager $175,000 $175,000 0.14% $126,000 $126,000 Remote US 9.0 0.0 Series A 11-50 employees $90M 2022/06
Product manager $180,000 $180,000 0.12% $108,000 $108,000 Remote US 9.0 0.0 Series A 11-50 employees $90M 2022/06
Senior product manager $230,000 $230,000 0.53% $400,000 $400,000 New York City 5.0 0.0 Series A 11-50 employees $75M 2022/06
Product manager $160,000 $160,000 0.0% - - Remote 5.0 1.0 Post-IPO 501-1000 employees - 2022/06
Senior product manager $225,000 $225,000 0.005% $70,000 $70,000 Remote US 10.0 1.0 Series B 501-1000 employees $1B 2022/06
Product lead $225,000 $225,000 0.275% $550,000 $550,000 San Francisco 6.0 0.0 Series A 51-100 employees $200M 2022/06
Product lead $215,000 $215,000 0.4% $700,000+$250K $700,000 San Francisco 6.0 0.0 Series A 51-100 employees $175M 2022/06
Senior product manager $225,000 $225,000 0.016% $160,000 $160,000 Remote US 10.0 0.0 Series F 1001-5000 employees $1B 2022/06
Senior product manager $255,000 $255,000 0.01% $25,000 $25,000 Remote US 12.0 1.0 Series C 201-500 employees $250M 2022/06
VP of Product $92,000 $92,000 0.3% $600,000 $600,000 Remote Europe 8.0 4.0 Series B 101-200 employees $200M 2022/06
VP of Product $390,000 $390,000 0.008% $1,000,000 $1,000,000 San Francisco Bay Area 15.0 0.0 Series D 201-500 employees $12B 2022/06
Group product manager $245,000 $245,000 0.06% $250,000 $250,000 San Francisco Bay Area 10.0 0.0 Series B 51-100 employees $417M 2022/06
Product manager $190,000 $190,000 0.04% $400,000 $400,000 San Francisco Bay Area 12.0 0.0 Series C 101-200 employees $1B 2022/06
Senior product manager $160,000 $160,000 0.06% $130,000 $130,000 Remote US 4.0 0.0 Series B 11-50 employees $217M 2022/06
Product lead $185,000 $185,000 0.4% $1,000,000 $1,000,000 Remote US 5.0 0.0 Series A 11-50 employees $250M 2022/06
Product lead $225,000 $225,000 0.25% $1,000,000 $1,000,000 Remote US 10.0 0.0 Series B 51-100 employees $400M 2022/06
Senior product manager $160,000 $160,000 0.014% $170,000 $170,000 San Francisco 3.0 0.0 Series C 201-500 employees $1B 2022/06
Group product manager $210,000 $210,000 0.012% $115,000 $115,000 Remote US 10.0 2.0 Series C 501-1000 employees $958M 2022/06
Senior product manager $210,000 $210,000 0.001% $25,000 $25,000 Remote US 5.0 0.0 Series D 201-500 employees $2B 2022/05
Principal product manager $225,000 $225,000 0.25% $1,000,000 $1,000,000 San Francisco 10.0 0.0 Series B 51-100 employees $400M 2022/05
Senior product manager $200,000 $200,000 0.15% $300,000 $300,000 San Francisco 6.0 0.0 Series B 51-100 employees $200M 2022/05
Product manager $168,000 $168,000 1.0% - - Remote US 7.0 0.0 Seed 1-10 employees - 2022/05
Senior product manager $258,000 $258,000 0.009% $600,000 $600,000 San Francisco Bay Area 8.0 0.0 Post-IPO 1001-5000 employees $7B 2022/05
Product operations $175,000 $175,000 0.009% $450,000 $450,000 San Francisco 4.0 0.0 Series E 501-1000 employees $5B 2022/05
Product manager $220,000 $220,000 0.04% $480,000 $480,000 San Francisco 5.0 0.0 Series B 51-100 employees $1B 2022/05
Senior product manager $190,000 $190,000 0.33% $250,000 $250,000 Remote US 8.0 0.5 Series A 11-50 employees $76M 2022/05
Product manager $180,000 $180,000 0.1% $1,000,000 $1,000,000 San Francisco Bay Area 6.0 0.0 Series B 51-100 employees $1B 2022/05
Product manager $210,000 $210,000 0.25% $125,000 $125,000 San Francisco 7.0 0.0 Series A 11-50 employees $50M 2022/05
Product manager $145,000 $145,000 0.017% $75,000 $75,000 Remote US 3.0 0.0 Series B 51-100 employees $441M 2022/05
VP of Product $170,000 $170,000 0.3% $90,000 $90,000 Remote Europe 8.0 0.5 Seed 11-50 employees $30M 2022/05
Senior product manager $170,000 $170,000 0.02% $1,000,000 $1,000,000 Remote US 5.0 0.0 Series D 201-500 employees $5B 2022/05
Product manager $140,000 $140,000 0.005% $38,000 $38,000 Remote US 4.0 0.0 Series C 101-200 employees $760M 2022/05
VP of Product $300,000 $300,000 0.4% $800,000 $800,000 Remote US 10.0 0.0 Bootstrapped 501-1000 employees $200M 2022/05
Head of Product $285,000 $285,000 0.2% $900,000 $900,000 San Francisco 9.0 0.0 Series B 51-100 employees $450M 2022/05
Director of Product $190,000 $190,000 0.9% $450,000 $450,000 Boston 12.0 2.5 Series A 11-50 employees $50M 2022/05
Product manager $125,000 $125,000 0.016% $160,000 $160,000 San Francisco 3.0 1.0 Series D 201-500 employees $1B 2022/04
Technical product manager $170,000 $170,000 0.008% $80,000 $80,000 Remote US 20.0 1.0 Series D 501-1000 employees $1B 2022/04
Senior product manager $215,000 $215,000 0.0006% $27,000 $27,000 San Francisco 3.0 0.0 Series E 201-500 employees $4B 2022/04
Product lead $195,000 $195,000 0.19% $160,000 $160,000 Remote US 11.0 0.0 Series A 11-50 employees $84M 2022/04
Senior product manager $180,000 $180,000 0.02% $300,000 $300,000 San Francisco 7.0 0.0 Series D 201-500 employees $2B 2022/04
Senior product manager $170,000 $170,000 0.033% $40,000 $40,000 Seattle 5.0 1.0 Series B 101-200 employees $121M 2022/04
Group product manager $200,000 $200,000 0.12% $850,000 $850,000 Remote US 11.0 0.0 Series C 201-500 employees $708M 2022/04
Product manager $160,000 $160,000 0.5% $200,000 $200,000 Remote US 3.0 0.0 Seed 11-50 employees $40M 2022/04
Senior product manager $185,000 $185,000 0.05% $400,000 $400,000 Remote US 6.0 0.0 Series C 101-200 employees $800M 2022/04
Associate product manager $120,000 $120,000 0.036% $180,000 $180,000 San Francisco Bay Area 0.5 0.0 Series D 101-200 employees $500M 2022/04
Technical project manager $110,000 $110,000 0.00032% $16,000 $16,000 Remote US 8.0 0.5 Series E 501-1000 employees $5B 2022/04
Product manager $160,000 $160,000 0.1% $25,000 $25,000 Remote US 5.0 0.0 Seed 11-50 employees $25M 2022/04
Senior product manager $200,000 $200,000 1.0% $10,000,000 $10,000,000 Remote US 6.0 5.5 Series A 51-100 employees $1B 2022/04
Head of Product $200,000 $200,000 0.15% $150,000 $150,000 Remote Europe 15.0 2.0 Series B 51-100 employees $100M 2022/04
Product lead $130,000 $130,000 0.002% $52,000 $52,000 San Francisco 4.0 3.0 Series D 201-500 employees $3B 2022/04
Director of Product $300,000 $300,000 0.04% $1,200,000 $1,200,000 San Francisco 12.0 0.0 Series D 201-500 employees $3B 2022/04
CPO $190,000 $190,000 1.2% $360,000 $360,000 Remote US 14.0 0.0 Seed 11-50 employees $30M 2022/04
Senior product manager $192,000 $192,000 0.01% $910,000 $910,000 San Francisco Bay Area 8.0 0.0 Series E 1001-5000 employees $9B 2022/04
Senior product manager $135,000 $135,000 0.05% - - Remote US 3.0 1.0 Series D 101-200 employees - 2022/04
Technical product manager $212,000 $212,000 0.004% $315,000 $315,000 Seattle 8.0 0.0 Post-IPO 501-1000 employees $8B 2022/04
Senior product manager $180,000 $180,000 0.07% $150,000 $150,000 Remote US 7.0 0.0 Series B 51-100 employees $214M 2022/04
Product manager $138,000 $138,000 0.14% $352,000 $352,000 Remote US 1.0 1.0 Series B 11-50 employees $251M 2022/04
Product manager $175,000 $175,000 0.011% $1,000,000 $1,000,000 Remote US 8.0 0.0 Series G 1001-5000 employees $9B 2022/04
Product manager $196,000 $196,000 0.12% $800,000 $800,000 Remote US 8.0 0.0 Series B 51-100 employees $667M 2022/04
Product lead $210,000 $210,000 0.02% $132,000 $132,000 Remote US 8.0 0.0 Series A 201-500 employees $660M 2022/04
Product manager $100,000 $100,000 0.45% - - Remote US 3.0 0.0 Seed 1-10 employees - 2022/04
Product lead $220,000 $220,000 0.1% $400,000 $400,000 Remote US 8.0 0.0 Series B 51-100 employees $400M 2022/04
Product manager $110,000 $110,000 0.25% - - Remote US 12.0 0.5 Seed 11-50 employees - 2022/04
Senior product manager $190,000 $190,000 0.03% $170,000 $170,000 Remote US 5.0 0.0 Series B 51-100 employees $567M 2022/04
Senior product manager $180,000 $180,000 0.001% $50,000 $50,000 New York City 8.0 3.0 Post-IPO 501-1000 employees $5B 2022/03
Product lead $175,000 $175,000 0.5% - - Remote US 8.0 0.0 Pre-Seed 1-10 employees - 2022/03
VP of Product $300,000 $300,000 0.02% $200,000 $200,000 Remote US 4.0 0.0 Series C 101-200 employees $1B 2022/03
Product manager $140,000 $140,000 0.04% $17,000 $17,000 Remote US 4.0 0.0 Series A 11-50 employees $42M 2022/03
Senior product manager $190,000 $190,000 0.03% $270,000 $270,000 Remote US 9.0 0.0 Series D 201-500 employees $900M 2022/03
Product manager $67,700 $67,700 0.0% - - London 0.5 0.5 Series B 101-200 employees - 2022/03
Senior product manager $218,000 $218,000 0.006% $200,000 $200,000 New York City 6.0 0.0 Post-IPO 5000+ employees $3B 2022/03
Senior product manager $190,000 $190,000 0.001% $160,000 $160,000 Seattle 4.0 0.0 Post-IPO 5000+ employees $16B 2022/03
VP of Product $390,000 $390,000 0.04% $2,150,000 $2,150,000 Miami 15.0 1.0 Series C 501-1000 employees $5B 2022/03
Director of Product $300,000 $300,000 0.003% $100,000 $100,000 San Francisco 6.0 0.0 Series C 501-1000 employees $3B 2022/03
Product lead $180,000 $180,000 0.02% $4,000,000 $4,000,000 San Francisco Bay Area 10.0 2.0 Series G 1001-5000 employees $20B 2022/03
Senior product manager $207,000 $207,000 0.002% $180,000 $180,000 New York City 11.0 1.0 Series F 1001-5000 employees $9B 2022/03
Senior product manager $210,000 $210,000 0.003% $500,000 $500,000 Remote US 10.0 1.0 Post-IPO 1001-5000 employees $17B 2022/03
