60 submissions; add yours today
Title | Salary | Hide salary, order only | Equity % | Equity $ | Hide equity, order only | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full stack engineer | $180,000 | $180,000 | 0.05% | $500,000 | $500,000 | Remote US | 4.0 | 2.0 | Series C | 101-200 employees | $1B | 2023/07 |
Senior full stack engineer | $195,000 | $195,000 | 0.24% | $350,000 | $350,000 | New York City | 6.0 | 0.0 | Series A | 11-50 employees | $146M | 2023/02 |
Full stack engineer | $160,000 | $160,000 | 0.038% | $57,000 | $57,000 | Remote US | 4.0 | 1.5 | Series A | 11-50 employees | $150M | 2023/01 |
Senior full stack engineer | $153,000 | $153,000 | 0.025% | $50,000 | $50,000 | Remote US | 5.0 | 1.0 | Series B | 51-100 employees | $200M | 2023/01 |
Full stack engineer | $120,000 | $120,000 | 0.002% | $6,000 | $6,000 | San Francisco Bay Area | 2.0 | 1.0 | Series B | 101-200 employees | $300M | 2022/11 |
Senior full stack engineer | $215,000 | $215,000 | 0.051% | $2,050,000 | $2,050,000 | San Francisco Bay Area | 4.0 | 1.0 | Series C | 201-500 employees | $4B | 2022/10 |
Senior full stack engineer | $230,000 | $230,000 | 0.05% | $2,000,000 | $2,000,000 | Seattle | 7.0 | 1.0 | Series C | 201-500 employees | $4B | 2022/10 |
Full stack engineer | $160,000 | $160,000 | 0.013% | $130,000 | $130,000 | Remote US | 9.0 | 1.0 | Series D | 501-1000 employees | $1B | 2022/10 |
Senior full stack engineer | $250,000 | $250,000 | 0.016% | $520,000 | $520,000 | San Francisco Bay Area | 7.0 | 0.0 | Series D | 1001-5000 employees | $3B | 2022/10 |
Senior full stack engineer | $200,000 | $200,000 | 0.5% | $2,000,000 | $2,000,000 | Remote US | 6.0 | 0.0 | Series A | 11-50 employees | $400M | 2022/10 |
Full stack engineer | $190,000 | $190,000 | 0.012% | $70,000 | $70,000 | Seattle | 5.0 | 0.0 | Series A | 201-500 employees | $583M | 2022/07 |
Senior full stack engineer | $140,000 | $140,000 | 0.5% | $125,000 | $125,000 | San Francisco Bay Area | 4.0 | 0.0 | Seed | 1-10 employees | $25M | 2022/06 |
Senior full stack engineer | $72,000 | $72,000 | 0.15% | $150,000 | $150,000 | Remote Europe | 10.0 | 2.0 | Series A | 11-50 employees | $100M | 2022/04 |
Full stack engineer | $150,000 | $150,000 | 0.7% | $175,000 | $175,000 | San Francisco | 3.0 | 0.0 | Seed | 1-10 employees | $25M | 2022/04 |
Senior full stack engineer | $90,000 | $90,000 | 0.03% | $316,000 | $316,000 | Remote Canada | 4.0 | 1.0 | Series C | 501-1000 employees | $1B | 2022/04 |
Senior full stack engineer | $145,000 | $145,000 | 0.16% | $80,000 | $80,000 | San Francisco | 2.5 | 0.0 | Series A | 11-50 employees | $50M | 2022/04 |
Senior full stack engineer | $198,000 | $198,000 | 0.23% | - | - | Remote US | 4.0 | 0.0 | Series A | 11-50 employees | - | 2022/04 |
Full stack engineer | $120,000 | $120,000 | 0.1% | - | - | Remote US | 16.0 | 1.0 | Series B | 11-50 employees | - | 2022/03 |
Full stack engineer | $126,000 | $126,000 | 0.1% | $10,000 | $10,000 | Remote | 3.0 | 1.0 | Series A | 11-50 employees | $10M | 2022/03 |
Full stack engineer | $84,000 | $84,000 | 4.76% | - | - | Singapore | 4.0 | 0.0 | Series A | 11-50 employees | - | 2022/02 |
Full stack engineer | $44,000 | $44,000 | 0.36% | - | - | Remote India | 4.0 | 1.0 | Seed | 1-10 employees | - | 2022/02 |
Lead full stack engineer | $185,000 | $185,000 | 3.0% | - | - | Sacramento | 25.0 | 3.0 | Pre-Seed | 11-50 employees | - | 2022/02 |
Founding full stack engineer | $182,000 | $182,000 | 3.5% | - | - | Remote US | 4.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
Founding full stack engineer | $200,000 | $200,000 | 0.68% | - | - | San Francisco | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/02 |
Founding full stack engineer | $148,000 | $148,000 | 1.2% | - | - | New York City | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/02 |
Founding full stack engineer | $185,000 | $185,000 | 1.7% | - | - | New York City | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
Founding full stack engineer | $151,000 | $151,000 | 0.65% | - | - | Austin | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/02 |
Founding full stack engineer | $160,000 | $160,000 | 0.73% | - | - | Remote US | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
Senior full stack engineer | $95,000 | $95,000 | 0.39% | - | - | Remote US | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/01 |
Full stack engineer | $150,000 | $150,000 | 0.69% | - | - | San Francisco Bay Area | 4.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/01 |
Full stack engineer | $125,000 | $125,000 | 2.33% | - | - | San Francisco | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/01 |
Full stack engineer | $125,000 | $125,000 | 2.33% | - | - | Detroit | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/01 |
Founding full stack engineer | $163,000 | $163,000 | 2.08% | - | - | Remote US | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/01 |
Founding full stack engineer | $163,000 | $163,000 | 2.08% | - | - | Remote US | 5.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/01 |
Senior full stack engineer | $150,000 | $150,000 | 0.23% | - | - | San Francisco Bay Area | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Senior full stack engineer | $155,000 | $155,000 | 0.23% | - | - | San Francisco Bay Area | 5.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Senior full stack engineer | $140,000 | $140,000 | 0.6% | - | - | Remote US | 4.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Senior full stack engineer | $125,000 | $125,000 | 0.75% | - | - | Los Angeles | 2.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Full stack engineer | $78,000 | $78,000 | 0.4% | - | - | Toronto | 0.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Full stack engineer | $113,000 | $113,000 | 0.63% | - | - | Toronto | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Full stack engineer | $165,000 | $165,000 | 1.25% | - | - | San Francisco Bay Area | 4.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Full stack engineer | $160,000 | $160,000 | 1.63% | - | - | Remote US | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Full stack engineer | $130,000 | $130,000 | 0.81% | - | - | New York City | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Full stack engineer | $120,000 | $120,000 | 0.81% | - | - | Los Angeles | 4.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Full stack engineer | $37,500 | $37,500 | 0.6% | - | - | Bangalore | 1.5 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Full stack engineer | $115,000 | $115,000 | 0.04% | - | - | Remote US | 2.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Full stack engineer | $125,000 | $125,000 | 0.4% | - | - | Remote US | 5.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Founding full stack engineer | $135,000 | $135,000 | 3.13% | - | - | San Francisco Bay Area | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Founding full stack engineer | $160,000 | $160,000 | 1.3% | - | - | San Francisco | 4.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Founding full stack engineer | $200,000 | $200,000 | 0.6% | - | - | San Francisco | 5.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Founding full stack engineer | $140,000 | $140,000 | 1.14% | - | - | Los Angeles | 3.0 | 0.0 | Seed | 1-10 employees | - | 2022/01 |
Lead full stack engineer | $140,000 | $140,000 | 0.2% | - | - | Boulder | 5.0 | 0.0 | Series A | 11-50 employees | - | 2022/01 |
Full stack engineer | $170,000 | $170,000 | 0.4% | - | - | New York | 4.0 | 0.0 | Series A | 51-100 employees | - | 2022/01 |
Full stack engineer | $165,000 | $165,000 | 0.08% | - | - | Charleston | 2.0 | 0.0 | Series A | 11-50 employees | - | 2022/01 |
Full stack engineer | $98,000 | $98,000 | 0.76% | - | - | Boulder | 1.0 | 0.0 | Series A | 11-50 employees | - | 2022/01 |
Senior full stack engineer | $165,000 | $165,000 | 0.05% | - | - | San Francisco Bay Area | 3.0 | 0.0 | Series B | 51-100 employees | - | 2022/01 |
Full stack engineer | $130,000 | $130,000 | 0.4% | - | - | San Francisco Bay Area | 4.0 | 0.0 | Series B | 51-100 employees | - | 2022/01 |
Full stack engineer | $158,000 | $158,000 | 0.01% | - | - | San Francisco | 3.0 | 0.0 | Series B | 101-200 employees | - | 2022/01 |
Full stack engineer | $110,000 | $110,000 | 0.08% | - | - | Los Angeles | 1.0 | 0.0 | Series C | 101-200 employees | - | 2022/01 |
Senior full stack engineer | $160,000 | $160,000 | 0.21% | - | - | Remote US | 5.0 | 0.0 | Series D | 201-500 employees | - | 2022/01 |
Your total # of shares รท Fully diluted outstanding shares x 100
โ confirm that it's fully diluted; otherwise, your stake will look higher than it truly isCurrent value of your shares รท current company valuation x 100
โ value is based on preferred price (what investors paid); updates with each fundraise1% * $1B * dilution rate
โ dilution rate varies, but a rule of thumb is to assume 10-25% per funding round. This means the earlier you join, the more diluted you'll become. But you'll also have a lower strike price and usually a much bigger % to start with.