34 submissions; add yours today
Title | Salary | Hide salary, order only | Equity % | Equity $ | Hide equity, order only | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head of Product | $60,000 | $60,000 | 15.0% | $600,000 | $600,000 | Remote US | 2.0 | 0.0 | Pre-Seed | 1-10 employees | $4M | 2024/03 |
Head of Product | $270,000 | $270,000 | 1.2% | $1,200,000 | $1,200,000 | Miami | 11.0 | 1.0 | Series A | 1-10 employees | $100M | 2023/12 |
Head of Product | $225,000 | $225,000 | 0.73% | $400,000 | $400,000 | Remote US | 12.0 | 1.0 | Series A | 11-50 employees | $55M | 2023/05 |
Head of Product | $250,000 | $250,000 | 0.42% | $500,000 | $500,000 | Remote US | 15.0 | 1.0 | Series A | 11-50 employees | $119M | 2023/03 |
Head of Product | $180,000 | $180,000 | 0.2% | $200,000 | $200,000 | Remote US | 10.0 | 0.0 | Series A | 11-50 employees | $100M | 2023/02 |
Head of Product | $250,000+$15K | $250,000 | 3.0% | $600,000+$220K | $600,000 | San Francisco Bay Area | 13.0 | 0.0 | Seed | 11-50 employees | $20M | 2023/01 |
Head of Product | $145,000 | $145,000 | 0.3% | $105,000 | $105,000 | Remote US | 7.0 | 0.0 | Series A | 11-50 employees | $35M | 2022/12 |
Head of Product | $170,000 | $170,000 | 0.54% | $325,000 | $325,000 | New York City | 5.0 | 1.0 | Series A | 11-50 employees | $60M | 2022/09 |
Head of Product | $292,000 | $292,000 | 1.75% | $1,750,000 | $1,750,000 | Remote US | 11.0 | 0.0 | Series A | 11-50 employees | $100M | 2022/08 |
Head of Product | $135,000 | $135,000 | 0.3125% | $125,000 | $125,000 | Remote Canada | 5.0 | 1.0 | Series A | 11-50 employees | $40M | 2022/08 |
Head of Product | $200,000 | $200,000 | 0.15% | $120,000 | $120,000 | Remote US | 7.0 | 0.0 | Series A | 11-50 employees | $80M | 2022/07 |
Head of Product | $160,000 | $160,000 | 1.5% | $450,000 | $450,000 | New York City | 6.0 | 0.5 | Seed | 1-10 employees | $30M | 2022/07 |
Head of Product | $170,000 | $170,000 | 0.8% | $400,000 | $400,000 | San Francisco | 6.0 | 1.0 | Series A | 11-50 employees | $50M | 2022/07 |
Head of Product | $220,000 | $220,000 | 1.1% | $2,750,000 | $2,750,000 | Remote US | 10.0 | 1.0 | Series A | 11-50 employees | $250M | 2022/07 |
Head of Product | $285,000 | $285,000 | 0.2% | $900,000 | $900,000 | San Francisco | 9.0 | 0.0 | Series B | 51-100 employees | $450M | 2022/05 |
Head of Product | $200,000 | $200,000 | 0.15% | $150,000 | $150,000 | Remote Europe | 15.0 | 2.0 | Series B | 51-100 employees | $100M | 2022/04 |
Head of Product | $200,000 | $200,000 | 1.0% | - | - | Boston | 20.0 | 0.5 | Seed | 1-10 employees | - | 2022/02 |
Head of Product | $260,000 | $260,000 | 0.8% | - | - | San Francisco | 12.0 | 1.5 | Series C | 51-100 employees | - | 2022/02 |
Head of Product | $100,000 | $100,000 | 0.5% | - | - | Remote | 7.0 | 1.5 | Seed | 11-50 employees | - | 2022/02 |
Head of Product | $175,000 | $175,000 | 5.0% | - | - | San Francisco | 8.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
Head of Product | $155,000 | $155,000 | 5.5% | - | - | San Francisco | 9.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
Head of Product | $80,000 | $80,000 | 6.0% | - | - | New York City | 3.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
Head of Product | $150,000 | $150,000 | 6.5% | - | - | Los Angeles | 9.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
Head of Product | $125,000 | $125,000 | 8.75% | - | - | Chicago | 6.0 | 0.0 | Pre-Seed | 1-10 employees | - | 2022/02 |
Head of Product | $140,000 | $140,000 | 0.7% | - | - | San Francisco Bay Area | 5.0 | 0.0 | Seed | 1-10 employees | - | 2022/02 |
Head of Product | $135,000 | $135,000 | 0.81% | - | - | San Francisco Bay Area | 5.0 | 0.0 | Seed | 1-10 employees | - | 2022/02 |
Head of Product | $111,000 | $111,000 | 2.0% | - | - | San Francisco | 0.5 | 0.5 | Seed | 1-10 employees | - | 2022/02 |
Head of Product | $180,000 | $180,000 | 6.0% | - | - | San Francisco | 8.0 | 0.0 | Seed | 1-10 employees | - | 2022/02 |
Head of Product | $93,000 | $93,000 | 2.5% | - | - | New York City | 5.0 | 0.0 | Seed | 1-10 employees | - | 2022/02 |
Head of Product | $220,000 | $220,000 | 1.53% | - | - | New York City | 5.0 | 0.0 | Seed | 1-10 employees | - | 2022/02 |
Head of Product | $150,000 | $150,000 | 0.44% | - | - | Boston | 8.0 | 0.0 | Seed | 1-10 employees | - | 2022/02 |
Head of Product | $185,000 | $185,000 | 0.08% | - | - | San Francisco Bay Area | 9.0 | 0.0 | Series C | 201-500 employees | - | 2022/01 |
Head of Product | $175,000 | $175,000 | 0.5% | - | - | San Francisco Bay Area | 12.0 | 0.0 | Series C | 101-200 employees | - | 2022/01 |
Head of Product | $250,000 | $250,000 | 0.1% | - | - | San Francisco | 12.0 | 0.0 | Series D | 501-1000 employees | - | 2022/01 |
Your total # of shares รท Fully diluted outstanding shares x 100
โ confirm that it's fully diluted; otherwise, your stake will look higher than it truly isCurrent value of your shares รท current company valuation x 100
โ value is based on preferred price (what investors paid); updates with each fundraise1% * $1B * dilution rate
โ dilution rate varies, but a rule of thumb is to assume 10-25% per funding round. This means the earlier you join, the more diluted you'll become. But you'll also have a lower strike price and usually a much bigger % to start with.