Startup Salary & Equity Database

Know your market value.
Contribute to make comp transparent.



52 submissions; add yours today

Title Salary Hide salary, order only Equity % Equity $ Hide equity, order only Location Total YOE Years at Startup Stage Size Valuation Date
Machine learning engineer $200,000 $200,000 0.4% $160,000 $160,000 Remote US 5.0 0.0 Seed 1-10 employees $40M 2024/07
Senior machine learning engineer $160,000 $160,000 1.26% $630,000 $630,000 Remote US 6.5 0.0 Pre-Seed 1-10 employees $50M 2024/05
Senior machine learning engineer $210,000+$20K $210,000 0.9% $270,000+$35K $270,000 Remote US 4.0 0.0 Seed 1-10 employees $30M 2024/03
Senior machine learning engineer $165,000 $165,000 0.24% $240,000 $240,000 Remote US 5.0 2.0 Series B 11-50 employees $100M 2023/12
Senior machine learning engineer $175,000 $175,000 0.375% $150,000 $150,000 Remote US 3.0 0.0 Seed 11-50 employees $40M 2023/10
Machine learning engineer $160,000 $160,000 0.028% $170,000 $170,000 Remote US 3.0 0.0 Series C 101-200 employees $607M 2023/09
Machine learning engineer $296,000 $296,000 0.01% $700,000 $700,000 Seattle 11.0 2.0 Series F 501-1000 employees $7B 2023/07
Machine learning engineer $190,000 $190,000 0.8% $240,000 $240,000 San Francisco Bay Area 5.0 0.0 Seed 1-10 employees $30M 2023/07
Machine learning engineer $160,000 $160,000 0.3% $180,000+$60K $180,000 San Francisco Bay Area 2.0 0.0 Seed 11-50 employees $60M 2023/07
Machine learning engineer $130,000 $130,000 0.24% $120,000 $120,000 San Francisco Bay Area 0.0 0.0 Series A 11-50 employees $50M 2023/07
Senior machine learning engineer $220,000 $220,000 0.7% $455,000+$145K $455,000 San Francisco Bay Area 5.0 0.0 Seed 1-10 employees $65M 2023/07
Lead machine learning engineer $200,000 $200,000 0.56% $168,000 $168,000 San Francisco Bay Area 7.0 0.0 Seed 1-10 employees $30M 2023/07
Machine learning engineer $185,000 $185,000 0.0525% $525,000 $525,000 San Francisco Bay Area 5.0 2.0 Series B 101-200 employees $1B 2023/05
Machine learning engineer $145,000 $145,000 0.0145% $145,000 $145,000 New York City 1.0 1.0 Series C 201-500 employees $1B 2023/03
Machine learning engineer $100,000 $100,000 3.0% $300,000 $300,000 San Francisco Bay Area 4.0 2.0 Pre-Seed 1-10 employees $10M 2023/03
Senior machine learning engineer $170,000 $170,000 0.14% $6,250 $6,250 Remote US 5.0 1.0 Series A 11-50 employees $4M 2023/02
Machine learning engineer $210,000 $210,000 0.06% $825,000 $825,000 Boston 1.0 1.0 Series B 201-500 employees $1B 2023/01
Senior machine learning engineer $190,000 $190,000 1.0% $240,000 $240,000 Seattle 7.0 0.0 Seed 1-10 employees $24M 2023/01
Machine learning engineer $190,000 $190,000 0.7% $560,000 $560,000 Remote US 4.0 0.0 Seed 11-50 employees $80M 2023/01
Senior machine learning engineer $230,000 $230,000 0.1% $150,000 $150,000 Remote US 7.0 0.0 Series B 51-100 employees $150M 2023/01
Machine learning engineer $200,000+$12K $200,000 0.85% $212,500+$50K $212,500 Remote US 3.0 0.0 Seed 1-10 employees $25M 2022/12
Machine learning engineer $275,000 $275,000 0.2% $700,000 $700,000 Remote US 4.0 0.0 Series C 51-100 employees $350M 2022/12
Machine learning engineer $200,000+$10K $200,000 0.8% $200,000+$50K $200,000 San Francisco Bay Area 2.0 0.0 Seed 1-10 employees $25M 2022/12
Machine learning engineer $390,000 $390,000 0.15% $800,000 $800,000 Remote US 15.0 0.0 Series B 11-50 employees $533M 2022/10
Machine learning engineer $360,000 $360,000 0.0048% $600,000 $600,000 San Francisco Bay Area 5.0 3.0 Series E 1001-5000 employees $12B 2022/10
Machine learning engineer $230,000 $230,000 0.009% $1,100,000 $1,100,000 San Francisco 5.0 0.5 Series G 1001-5000 employees $12B 2022/09
Machine learning engineer $140,000 $140,000 0.2% $128,000 $128,000 Remote US 1.0 0.0 Series A 11-50 employees $64M 2022/09
Machine learning engineer $120,000 $120,000 0.2% $200,000 $200,000 San Francisco 1.0 0.0 Series A 11-50 employees $100M 2022/09
Machine learning engineer $215,000 $215,000 0.0075% $600,000 $600,000 San Francisco 6.0 1.0 Post-IPO 501-1000 employees $8B 2022/09
Principal machine learning engineer $230,000 $230,000 0.058% $350,000 $350,000 Remote US 7.0 0.0 Series C 201-500 employees $603M 2022/09
Senior machine learning engineer $210,000 $210,000 0.6% - - Remote US 1.0 0.0 Seed 1-10 employees - 2022/08
Machine learning engineer $264,000 $264,000 0.05% $600,000 $600,000 Seattle 6.0 0.0 Series B 51-100 employees $1B 2022/07
Machine learning engineer $220,000 $220,000 0.04% $600,000 $600,000 San Francisco 4.0 0.0 Series B 51-100 employees $2B 2022/07
Machine learning engineer $264,000 $264,000 0.06% $600,000 $600,000 Remote US 6.0 0.0 Series B 51-100 employees $1B 2022/07
Lead machine learning engineer $150,000 $150,000 1.0% $140,000 $140,000 Dallas 3.0 0.0 Seed 1-10 employees $14M 2022/06
Machine learning engineer $250,000 $250,000 2.5% $375,000 $375,000 San Francisco Bay Area 5.0 0.0 Pre-Seed 1-10 employees $15M 2022/06
Machine learning engineer $210,000 $210,000 0.03% $500,000 $500,000 Boston 0.5 0.5 Series B 101-200 employees $2B 2022/06
Machine learning engineer $200,000 $200,000 1.0% $300,000 $300,000 New York City 5.0 0.0 Seed 1-10 employees $30M 2022/04
Senior machine learning engineer $111,000 $111,000 0.033% $8,100 $8,100 Remote Canada 7.0 4.0 Seed 1-10 employees $25M 2022/04
Principal machine learning engineer $225,000 $225,000 0.25% - - San Francisco Bay Area 10.0 0.0 Seed 11-50 employees - 2022/03
Machine learning engineer $152,000 $152,000 0.85% - - Remote US 4.0 0.0 Series A 11-50 employees - 2022/02
Machine learning engineer $120,000 $120,000 0.15% - - Toronto 3.0 0.0 Pre-Seed 1-10 employees - 2022/01
Machine learning engineer $128,000 $128,000 0.08% - - San Francisco 4.0 0.0 Pre-Seed 1-10 employees - 2022/01
Machine learning engineer $165,000 $165,000 1.19% - - San Francisco 5.0 0.0 Seed 1-10 employees - 2022/01
Machine learning engineer $125,000 $125,000 1.55% - - San Francisco 5.0 0.0 Seed 1-10 employees - 2022/01
Machine learning engineer $130,000 $130,000 0.25% - - Seattle 4.0 0.0 Series A 11-50 employees - 2022/01
Lead machine learning engineer $140,000 $140,000 0.78% - - Pittsburgh 5.0 4.0 Series A 11-50 employees - 2022/01
Machine learning engineer $160,000 $160,000 0.06% - - San Francisco Bay Area 2.0 0.0 Series B 51-100 employees - 2022/01
Machine learning engineer $240,000 $240,000 0.13% - - San Francisco 4.0 0.0 Series B 51-100 employees - 2022/01
Machine learning engineer $185,000 $185,000 0.08% - - Remote US 7.0 0.0 Series B 51-100 employees - 2022/01
Lead machine learning engineer $180,000 $180,000 1.75% - - Los Angeles 3.0 3.0 Series B 11-50 employees - 2022/01
Machine learning engineer $175,000 $175,000 0.03% - - Boston 1.0 1.0 Series C 101-200 employees - 2022/01

Take 1 minute to add your comp - 100% anonymous ๐Ÿค



Combination of private submissions and private benchmarks. Exact submission date is listed under "Date" column. All submissions are vetted for accuracy.

It's your % ownership of the startup. Calculated one of two ways:
โ€ข Your total # of shares รท Fully diluted outstanding shares x 100 โ€” confirm that it's fully diluted; otherwise, your stake will look higher than it truly is
โ€ข Current value of your shares รท current company valuation x 100 โ€” value is based on preferred price (what investors paid); updates with each fundraise

Always make sure you have the numerator and the denominator.

Equity % helps you project what you stand to make. For example, if you have a 1% equity stake in a startup valued at $100M, which eventually IPOs at $1B, your stake will be worth 1% * $1B * dilution rate โ€” dilution rate varies, but a rule of thumb is to assume 10-25% per funding round. This means the earlier you join, the more diluted you'll become. But you'll also have a lower strike price and usually a much bigger % to start with.

TLDR: know your comp band, target a percentile in-line with how strongly the company needs your skillset, and counter based on what you care about most (salary, equity, bonus, benefits).

But every situation is different. If you'd like 1:1 support and guaranteed higher comp, we can help.