722 submissions; add yours today
Title | Salary | Hide salary, order only | Equity % | Equity $ | Hide equity, order only | Location | Total YOE | Years at Startup | Stage | Size | Valuation | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Software engineer | $250,000+$30K | $250,000 | 0.008% | $240,000+$35K | $240,000 | Remote US | 2.0 | 0.0 | Series D | 501-1000 employees | $3B | 2024/12 |
Software engineer | $155,000 | $155,000 | 0.1% | $51,000 | $51,000 | Remote US | 4.0 | 4.0 | Series A | 11-50 employees | $51M | 2024/12 |
Senior software engineer | $190,000 | $190,000 | 0.05% | $100,000 | $100,000 | San Francisco Bay Area | 5.0 | 0.0 | Series B | 101-200 employees | $200M | 2024/11 |
Software engineer | $210,000 | $210,000 | 0.2% | $400,000+$65K | $400,000 | San Francisco Bay Area | 4.0 | 0.0 | Series A | 1-10 employees | $200M | 2024/09 |
Founding software engineer | $175,000 | $175,000 | 0.3% | $120,000 | $120,000 | Remote US | 4.0 | 0.0 | Seed | 1-10 employees | $40M | 2024/09 |
Staff software engineer | $225,000+$10K | $225,000 | 0.14% | $700,000+$80K | $700,000 | Remote US | 6.0 | 0.0 | Series A | 51-100 employees | $500M | 2024/09 |
Staff software engineer | $220,000 | $220,000 | 0.3% | $1,500,000+$325K | $1,500,000 | Remote US | 7.0 | 0.0 | Series A | 11-50 employees | $500M | 2024/09 |
Software engineer | $210,000 | $210,000 | 0.075% | $60,000 | $60,000 | New York City | 9.0 | 0.5 | Series A | 11-50 employees | $80M | 2024/07 |
Senior software engineer | $240,000+$15K | $240,000 | 0.02% | $300,000+$40K | $300,000 | Remote US | 8.0 | 0.0 | Series C | 101-200 employees | $2B | 2024/07 |
Senior software engineer | $230,000 | $230,000 | 0.15% | $262,000+$62K | $262,000 | Remote US | 7.0 | 0.0 | Series A | 11-50 employees | $175M | 2024/07 |
Staff software engineer | $220,000 | $220,000 | 0.25% | $150,000 | $150,000 | Remote US | 9.0 | 0.0 | Series A | 11-50 employees | $60M | 2024/07 |
Staff software engineer | $225,000 | $225,000 | 0.05% | $120,000 | $120,000 | Remote US | 9.0 | 3.0 | Series C | 101-200 employees | $240M | 2024/07 |
Software engineer | $170,000 | $170,000 | 0.14% | $600,000 | $600,000 | San Francisco Bay Area | 4.0 | 0.0 | Series A | 11-50 employees | $429M | 2024/07 |
Senior staff software engineer | $120,000 | $120,000 | 1.8% | $18,000 | $18,000 | San Francisco Bay Area | 20.0 | 1.0 | Pre-Seed | 1-10 employees | $1M | 2024/06 |
Software engineer | $195,000+$27K | $195,000 | 0.15% | $525,000+$80K | $525,000 | New York City | 5.0 | 0.0 | Series B | 51-100 employees | $350M | 2024/06 |
Software engineer | $185,000 | $185,000 | 0.072% | $360,000 | $360,000 | San Francisco Bay Area | 3.0 | 0.0 | Series B | 51-100 employees | $500M | 2024/06 |
Staff Software Engineer | $231,000 | $231,000 | 0.0035% | $390,000 | $390,000 | Denver | 14.0 | 0.0 | Series E | 1001-5000 employees | $11B | 2024/06 |
Software engineer | $275,000 | $275,000 | 0.17% | $1,100,000 | $1,100,000 | Remote US | 11.0 | 0.0 | Series A | 11-50 employees | $647M | 2024/06 |
Software engineer | $115,000 | $115,000 | 1.0% | $300,000 | $300,000 | Remote US | 1.0 | 0.5 | Seed | 1-10 employees | $30M | 2024/04 |
Senior software engineer | $245,000+$34K | $245,000 | 0.14% | $50,000 | $50,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $36M | 2024/04 |
Software engineer | $185,000 | $185,000 | 0.18% | $200,000 | $200,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $111M | 2024/03 |
Software engineer | $215,000 | $215,000 | 0.4% | $240,000+$45K | $240,000 | Remote US | 5.0 | 0.0 | Seed | 1-10 employees | $60M | 2024/03 |
Software engineer | $190,000 | $190,000 | 0.67% | $100,000 | $100,000 | Los Angeles | 7.0 | 0.0 | Series A | 11-50 employees | $15M | 2024/03 |
Senior software engineer | $183,000 | $183,000 | 0.18% | $270,000 | $270,000 | Remote US | 1.0 | 0.0 | Series B | 11-50 employees | $150M | 2024/02 |
Staff software engineer | $280,000 | $280,000 | 0.02% | $350,000 | $350,000 | Remote US | 9.0 | 0.0 | Series B | 1001-5000 employees | $2B | 2024/01 |
Senior software engineer | $200,000+$25K | $200,000 | 0.1% | $400,000+$35K | $400,000 | Remote US | 3.0 | 0.0 | Series B | 11-50 employees | $400M | 2024/01 |
Staff software engineer | $185,000 | $185,000 | 0.1% | $1,000,000 | $1,000,000 | Vancouver | 11.0 | 2.0 | Series E | 101-200 employees | $1B | 2023/12 |
Senior software engineer | $220,000+$15K | $220,000 | 0.4% | $400,000+$90K | $400,000 | Remote US | 7.0 | 0.0 | Series A | 1-10 employees | $100M | 2023/12 |
Founding software engineer | $80,000 | $80,000 | 5.0% | $500,000 | $500,000 | Remote US | 3.5 | 3.5 | Pre-Seed | 1-10 employees | $10M | 2023/12 |
Software engineer | $145,000 | $145,000 | 0.05% | $66,000 | $66,000 | San Francisco Bay Area | 3.0 | 0.0 | Series A | 11-50 employees | $132M | 2023/12 |
Software engineer | $200,000 | $200,000 | 0.5% | $1,000,000+$180K | $1,000,000 | San Francisco Bay Area | 6.0 | 0.0 | Series A | 11-50 employees | $200M | 2023/11 |
Software engineer | $195,000 | $195,000 | 0.1% | $250,000 | $250,000 | San Francisco Bay Area | 5.0 | 0.0 | Series A | 51-100 employees | $250M | 2023/11 |
Software engineer | $250,000 | $250,000 | 0.32% | $320,000 | $320,000 | Remote US | 13.0 | 1.0 | Series A | 11-50 employees | $100M | 2023/11 |
Staff software engineer | $300,000 | $300,000 | 0.026% | $80,000 | $80,000 | San Francisco Bay Area | 10.0 | 0.0 | Series A | 11-50 employees | $308M | 2023/11 |
Software engineer | $230,000 | $230,000 | 0.5% | $500,000 | $500,000 | San Francisco Bay Area | 7.0 | 0.0 | Series A | 11-50 employees | $100M | 2023/11 |
Senior software engineer | $225,000 | $225,000 | 0.55% | $550,000 | $550,000 | San Francisco Bay Area | 8.0 | 2.0 | Series A | 11-50 employees | $100M | 2023/10 |
Senior software engineer | $170,000 | $170,000 | 0.009% | $65,000 | $65,000 | Remote | 7.0 | 0.0 | Series D | 201-500 employees | $722M | 2023/09 |
Software engineer | $130,000 | $130,000 | 0.04% | $40,000 | $40,000 | Remote Canada | 3.0 | 0.0 | Seed | 11-50 employees | $100M | 2023/09 |
Founding software engineer | $215,000+$15K | $215,000 | 1.2% | $360,000+$45K | $360,000 | Remote US | 10.0 | 0.0 | Seed | 11-50 employees | $30M | 2023/09 |
Senior software engineer | $150,000 | $150,000 | 0.09% | $90,000 | $90,000 | Remote US | 4.0 | 0.0 | Series A | 11-50 employees | $100M | 2023/09 |
Staff software engineer | $220,000 | $220,000 | 0.4% | $80,000 | $80,000 | Remote US | 10.0 | 0.0 | Seed | 1-10 employees | $20M | 2023/09 |
Senior software engineer | $170,000 | $170,000 | 0.2% | $130,000 | $130,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $65M | 2023/09 |
Senior software engineer | $190,000 | $190,000 | 0.224% | $280,000 | $280,000 | Remote US | 5.0 | 0.0 | Series A | 11-50 employees | $125M | 2023/08 |
Lead software engineer | $200,000 | $200,000 | 2.5% | $1,250,000+$150K | $1,250,000 | San Francisco Bay Area | 5.0 | 0.0 | Seed | 1-10 employees | $50M | 2023/08 |
Founding software engineer | $170,000 | $170,000 | 1.5% | $225,000 | $225,000 | San Francisco Bay Area | 6.0 | 0.5 | Seed | 1-10 employees | $15M | 2023/08 |
Lead software engineer | $100,000 | $100,000 | 5.0% | $400,000 | $400,000 | Remote US | 12.0 | 0.0 | Seed | 1-10 employees | $8M | 2023/08 |
Staff software engineer | $250,000+$20K | $250,000 | 0.8% | $800,000+$230K | $800,000 | Remote US | 8.0 | 0.0 | Seed | 1-10 employees | $100M | 2023/07 |
Senior software engineer | $200,000 | $200,000 | 0.2% | $400,000 | $400,000 | San Francisco Bay Area | 10.0 | 0.0 | Series A | 1-10 employees | $200M | 2023/07 |
Staff software engineer | $230,000 | $230,000 | 0.016% | $160,000 | $160,000 | Remote US | 20.0 | 0.0 | Series B | 201-500 employees | $1B | 2023/07 |
Founding software engineer | $210,000+$15K | $210,000 | 1.0% | $500,000+$95K | $500,000 | New York City | 11.0 | 0.0 | Seed | 1-10 employees | $50M | 2023/07 |
Senior software engineer | $198,000 | $198,000 | 0.15% | $375,000+$85K | $375,000 | Remote US | 7.0 | 0.0 | Series B | 51-100 employees | $250M | 2023/06 |
Senior software engineer | $140,000 | $140,000 | 0.06% | $60,000 | $60,000 | Toronto | 5.0 | 1.5 | Series A | 11-50 employees | $100M | 2023/06 |
Senior software engineer | $185,000 | $185,000 | 0.012% | $350,000 | $350,000 | San Francisco Bay Area | 8.0 | 0.0 | Series E | 501-1000 employees | $3B | 2023/06 |
Senior software engineer | $195,000 | $195,000 | 0.01% | $350,000 | $350,000 | Remote US | 8.0 | 0.0 | Series C | 501-1000 employees | $4B | 2023/06 |
Senior software engineer | $200,000+$25K | $200,000 | 0.1% | $400,000+$60K | $400,000 | San Francisco Bay Area | 8.0 | 0.0 | Series A | 101-200 employees | $400M | 2023/05 |
Senior software engineer | $210,000+$34K | $210,000 | 0.15% | $150,000 | $150,000 | San Francisco Bay Area | 9.0 | 0.0 | Series A | 51-100 employees | $100M | 2023/05 |
Software engineer | $125,000 | $125,000 | 0.009% | $27,500 | $27,500 | San Diego | 2.0 | 1.5 | Series A | 51-100 employees | $306M | 2023/05 |
Founding software engineer | $170,000 | $170,000 | 0.33% | $50,000 | $50,000 | Remote US | 15.0 | 2.5 | Seed | 11-50 employees | $15M | 2023/05 |
Senior software engineer | $208,000 | $208,000 | 0.32% | $180,000 | $180,000 | San Francisco Bay Area | 10.0 | 0.0 | Series A | 11-50 employees | $56M | 2023/05 |
Staff software engineer | $210,000 | $210,000 | 0.04% | $130,000 | $130,000 | Remote US | 11.0 | 0.0 | Series B | 101-200 employees | $325M | 2023/05 |
Staff software engineer | $230,000+$25K | $230,000 | 1.1% | $220,000+$15K | $220,000 | Remote US | 13.0 | 0.0 | Series A | 11-50 employees | $20M | 2023/05 |
Software engineer | $160,000 | $160,000 | 0.0007% | $50,000 | $50,000 | San Francisco Bay Area | 5.0 | 2.5 | Series G | 1001-5000 employees | $7B | 2023/05 |
Senior software engineer | $200,000+$5K | $200,000 | 0.15% | $450,000+$140K | $450,000 | Remote US | 6.0 | 0.0 | Series B | 51-100 employees | $300M | 2023/05 |
Senior software engineer | $625,000 | $625,000 | 0.0011% | $400,000 | $400,000 | San Francisco Bay Area | 12.0 | 1.0 | Series H | 1001-5000 employees | $36B | 2023/05 |
Software engineer | $200,000 | $200,000 | 1.0% | $550,000 | $550,000 | Remote US | 15.0 | 0.0 | Seed | 1-10 employees | $55M | 2023/04 |
Senior software engineer | $200,000+$15K | $200,000 | 0.1% | $500,000+$80K | $500,000 | San Francisco Bay Area | 0.0 | 0.0 | Series A | 51-100 employees | $500M | 2023/04 |
Founding software engineer | $140,000 | $140,000 | 2.0% | $500,000+$150K | $500,000 | San Francisco Bay Area | 3.0 | 0.0 | Pre-Seed | 1-10 employees | $25M | 2023/04 |
Software engineer | $175,000 | $175,000 | 1.0% | $240,000 | $240,000 | San Francisco Bay Area | 5.0 | 1.0 | Seed | 1-10 employees | $24M | 2023/04 |
Senior software engineer | $200,000 | $200,000 | 0.07% | $350,000 | $350,000 | Remote | 10.0 | 0.0 | Series C | 51-100 employees | $500M | 2023/04 |
Senior software engineer | $168,000 | $168,000 | 0.73% | $190,000+$62K | $190,000 | Remote US | 7.0 | 0.0 | Seed | 11-50 employees | $26M | 2023/03 |
Senior software engineer | $200,000 | $200,000 | 0.02% | $600,000 | $600,000 | Remote US | 6.0 | 0.0 | Series D | 201-500 employees | $3B | 2023/03 |
Staff software engineer | $200,000 | $200,000 | 0.057% | $114,000 | $114,000 | Remote US | 11.0 | 0.0 | Series B | 101-200 employees | $200M | 2023/03 |
Founding software engineer | $182,000 | $182,000 | 1.1% | - | - | San Francisco Bay Area | 2.0 | 0.0 | Seed | 1-10 employees | - | 2023/03 |
Software engineer | $180,000 | $180,000 | 0.08% | $200,000 | $200,000 | San Francisco Bay Area | 4.0 | 0.0 | Series A | 51-100 employees | $250M | 2023/03 |
Software engineer | $170,000 | $170,000 | 0.012% | $3,000 | $3,000 | Atlanta | 2.0 | 2.0 | Series A | 11-50 employees | $25M | 2023/03 |
Software engineer | $125,000 | $125,000 | 0.025% | $15,000 | $15,000 | Remote US | 2.0 | 0.0 | Series A | 11-50 employees | $60M | 2023/03 |
Software engineer | $180,000 | $180,000 | 0.4% | $100,000 | $100,000 | Remote US | 3.5 | 0.0 | Seed | 1-10 employees | $25M | 2023/02 |
Software engineer | $185,000 | $185,000 | 0.1% | $325,000 | $325,000 | San Francisco Bay Area | 4.0 | 0.0 | Series B | 51-100 employees | $325M | 2023/02 |
Staff software engineer | $250,000 | $250,000 | 0.12% | $1,200,000 | $1,200,000 | Remote US | 15.0 | 0.0 | Series B | 51-100 employees | $1B | 2023/02 |
Software engineer | $170,000 | $170,000 | 0.19% | $285,000+$135K | $285,000 | San Francisco Bay Area | 3.0 | 0.0 | Series B | 11-50 employees | $150M | 2023/02 |
Senior software engineer | $200,000 | $200,000 | 0.006% | $800,000 | $800,000 | Remote US | 10.0 | 1.0 | Series D | 1001-5000 employees | $13B | 2023/02 |
Senior software engineer | $175,000 | $175,000 | 0.5% | $50,000 | $50,000 | Remote US | 8.0 | 2.0 | Seed | 1-10 employees | $10M | 2023/02 |
Senior software engineer | $200,000+$10K | $200,000 | 0.0125% | $375,000+$134K | $375,000 | New York City | 6.0 | 0.0 | Series D | 201-500 employees | $3B | 2023/02 |
Software engineer | $160,000 | $160,000 | 0.5% | $500,000 | $500,000 | San Francisco Bay Area | 3.0 | 1.5 | Series A | 11-50 employees | $100M | 2023/02 |
Senior software engineer | $190,000 | $190,000 | 0.0056% | $150,000 | $150,000 | Remote US | 18.0 | 2.5 | Post-IPO | 1001-5000 employees | $3B | 2023/02 |
Software engineer | $140,000 | $140,000 | 0.36% | $90,000 | $90,000 | San Francisco Bay Area | 10.0 | 0.0 | Seed | 1-10 employees | $25M | 2023/02 |
Software engineer | $175,000 | $175,000 | 0.19% | $26,000 | $26,000 | New York City | 4.0 | 0.0 | Seed | 11-50 employees | $14M | 2023/01 |
Staff software engineer | $190,000 | $190,000 | 0.5% | $175,000 | $175,000 | Remote US | 10.0 | 0.0 | Seed | 1-10 employees | $35M | 2023/01 |
Software engineer | $190,000 | $190,000 | 0.1% | $50,000 | $50,000 | New York City | 10.0 | 0.0 | Seed | 11-50 employees | $50M | 2023/01 |
Senior software engineer | $157,500 | $157,500 | 0.024% | $2,400 | $2,400 | Houston | 7.0 | 1.5 | Series B | 51-100 employees | $10M | 2023/01 |
Senior software engineer | $150,000 | $150,000 | 0.25% | $85,000 | $85,000 | Remote US | 7.0 | 0.0 | Seed | 1-10 employees | $34M | 2023/01 |
Software engineer | $120,000 | $120,000 | 1.0% | $350,000 | $350,000 | New York City | 2.0 | 1.5 | Seed | 1-10 employees | $35M | 2023/01 |
Senior software engineer | $165,000 | $165,000 | 0.24% | $240,000 | $240,000 | Colorado | 10.0 | 4.0 | Series B | 51-100 employees | $100M | 2023/01 |
Software engineer | $140,000 | $140,000 | 0.12% | $120,000 | $120,000 | Remote US | 7.0 | 0.0 | Series A | 11-50 employees | $100M | 2023/01 |
Software engineer | $150,000 | $150,000 | 0.1% | $100,000 | $100,000 | Remote Canada | 3.0 | 0.0 | Seed | 11-50 employees | $100M | 2023/01 |
Founding software engineer | $230,000 | $230,000 | 0.3% | $180,000 | $180,000 | Remote US | 11.0 | 0.0 | Seed | 1-10 employees | $60M | 2023/01 |
Senior software engineer | $215,000+$10K | $215,000 | 0.1% | $1,000,000+$250K | $1,000,000 | Remote US | 9.0 | 0.0 | Series A | 101-200 employees | $1B | 2023/01 |
Staff software engineer | $256,000 | $256,000 | 0.001% | $715,000 | $715,000 | San Francisco Bay Area | 12.0 | 2.0 | Series H | 5000+ employees | $72B | 2023/01 |
Software engineer | $225,000 | $225,000 | 0.02% | $100,000 | $100,000 | Remote US | 8.0 | 0.0 | Series A | 51-100 employees | $500M | 2023/01 |
Software engineer | $140,000 | $140,000 | 0.38% | $76,000 | $76,000 | Remote US | 10.0 | 0.0 | Seed | 11-50 employees | $20M | 2023/01 |
Software engineer | $185,000+$16K | $185,000 | 0.2% | $170,000+$50K | $170,000 | Remote US | 4.0 | 0.0 | Series A | 11-50 employees | $85M | 2023/01 |
Senior software engineer | $215,000 | $215,000 | 0.0028% | $560,000 | $560,000 | New York City | 8.0 | 0.0 | Post-IPO | 5000+ employees | $20B | 2022/12 |
Software engineer | $190,000 | $190,000 | 0.0042% | $208,000 | $208,000 | San Francisco Bay Area | 3.0 | 0.0 | Series D | 201-500 employees | $5B | 2022/12 |
Software engineer | $175,000 | $175,000 | 0.005% | $50,000 | $50,000 | San Francisco Bay Area | 3.5 | 0.0 | Series D | 201-500 employees | $1B | 2022/12 |
Founding software engineer | $215,000 | $215,000 | 1.0% | $400,000 | $400,000 | San Francisco Bay Area | 15.0 | 0.0 | Seed | 1-10 employees | $40M | 2022/12 |
Founding software engineer | $185,000 | $185,000 | 1.0% | $300,000 | $300,000 | Remote US | 3.0 | 0.0 | Seed | 1-10 employees | $30M | 2022/12 |
Software engineer | $145,000 | $145,000 | 0.0015% | $60,000 | $60,000 | Singapore | 4.0 | 0.0 | Series C | 501-1000 employees | $4B | 2022/12 |
Founding software engineer | $120,000 | $120,000 | 0.25% | $563,000 | $563,000 | San Francisco Bay Area | 7.0 | 0.0 | Series A | 1-10 employees | $225M | 2022/12 |
Software engineer | $150,000 | $150,000 | 0.0058% | $35,000 | $35,000 | New York City | 1.0 | 1.0 | Series G | 201-500 employees | $603M | 2022/12 |
Software engineer | $195,000 | $195,000 | 0.05% | $50,000 | $50,000 | Seattle | 3.0 | 0.0 | Series A | 51-100 employees | $100M | 2022/12 |
Founding software engineer | $240,000 | $240,000 | 1.2% | $1,200,000+$200K | $1,200,000 | San Francisco Bay Area | 7.0 | 0.0 | Seed | 1-10 employees | $100M | 2022/12 |
Software engineer | $260,000 | $260,000 | 0.04% | $800,000 | $800,000 | San Francisco Bay Area | 12.0 | 0.0 | Series B | 101-200 employees | $2B | 2022/12 |
Senior software engineer | $234,000 | $234,000 | 0.034% | $340,000 | $340,000 | San Francisco Bay Area | 8.0 | 0.0 | Series C | 201-500 employees | $1B | 2022/12 |
Senior software engineer | $203,000 | $203,000 | 0.007% | $600,000 | $600,000 | Remote US | 10.0 | 0.0 | Series F | 501-1000 employees | $9B | 2022/12 |
Senior software engineer | $220,000+$8K | $220,000 | 0.15% | $450,000+$90K | $450,000 | San Francisco Bay Area | 8.0 | 0.0 | Series B | 51-100 employees | $300M | 2022/12 |
Software engineer | $210,000 | $210,000 | 0.1% | $343,000 | $343,000 | San Francisco Bay Area | 7.0 | 0.0 | Series B | 51-100 employees | $343M | 2022/11 |
Senior software engineer | $120,000 | $120,000 | 0.025% | $100,000 | $100,000 | Remote US | 5.0 | 1.0 | Series D | 101-200 employees | $400M | 2022/11 |
Senior software engineer | $185,000 | $185,000 | 0.0025% | $200,000 | $200,000 | Remote US | 10.0 | 1.0 | Series D | 1001-5000 employees | $8B | 2022/11 |
Staff software engineer | $215,000 | $215,000 | 0.1% | $200,000+$100K | $200,000 | Remote US | 11.0 | 0.0 | Series A | 51-100 employees | $200M | 2022/11 |
Senior software engineer | $201,000 | $201,000 | 0.012% | $468,000 | $468,000 | Remote US | 16.0 | 1.0 | Series C | 201-500 employees | $4B | 2022/11 |
Software engineer | $130,000 | $130,000 | 0.16% | $56,000 | $56,000 | Remote US | 0.0 | 0.0 | Seed | 1-10 employees | $35M | 2022/11 |
Software engineer | $230,000 | $230,000 | 0.006% | $360,000 | $360,000 | San Francisco Bay Area | 5.0 | 0.0 | Series F | 1001-5000 employees | $6B | 2022/11 |
Staff software engineer | $284,000 | $284,000 | 0.188% | $188,000 | $188,000 | San Francisco Bay Area | 10.0 | 0.0 | Series A | 51-100 employees | $100M | 2022/11 |
Software engineer | $173,000 | $173,000 | 0.011% | $360,000 | $360,000 | San Francisco Bay Area | 2.0 | 0.0 | Series C | 201-500 employees | $3B | 2022/11 |
Software engineer | $145,000 | $145,000 | 0.0625% | $50,000 | $50,000 | Seattle | 2.0 | 0.0 | Series A | 11-50 employees | $80M | 2022/11 |
Staff software engineer | $220,000 | $220,000 | 0.15% | $600,000 | $600,000 | Remote US | 7.0 | 0.0 | Series B | 51-100 employees | $400M | 2022/11 |
Staff software engineer | $185,000+$15K | $185,000 | 0.45% | $360,000+$72K | $360,000 | San Francisco Bay Area | 10.0 | 0.0 | Seed | 51-100 employees | $80M | 2022/11 |
Software engineer | $165,000 | $165,000 | 0.0175% | $180,000 | $180,000 | Remote US | 2.0 | 0.0 | Series D | 501-1000 employees | $1B | 2022/11 |
Software engineer | $150,000 | $150,000 | 0.0175% | $1,400,000 | $1,400,000 | Seattle | 3.5 | 2.5 | Series E | 1001-5000 employees | $8B | 2022/11 |
Software engineer | $120,000 | $120,000 | 0.45% | $90,000 | $90,000 | New York City | 4.0 | 2.0 | Seed | 1-10 employees | $20M | 2022/11 |
Software engineer | $178,000+$18K | $178,000 | 0.1% | $180,000+$36K | $180,000 | New York City | 2.0 | 0.0 | Series B | 51-100 employees | $180M | 2022/11 |
Lead software engineer | $100,000 | $100,000 | 5.0% | $60,000 | $60,000 | New York City | 5.0 | 2.0 | Pre-Seed | 1-10 employees | $1M | 2022/11 |
Staff software engineer | $250,000 | $250,000 | 0.0216% | $400,000 | $400,000 | Remote US | 8.0 | 0.0 | Series G | 501-1000 employees | $2B | 2022/11 |
Software engineer | $220,000+$15K | $220,000 | 0.275% | $275,000+$75K | $275,000 | New York City | 5.0 | 0.0 | Series A | 11-50 employees | $100M | 2022/11 |
Software engineer | $135,000 | $135,000 | 0.2% | $360,000 | $360,000 | Remote Canada | 11.0 | 0.0 | Series A | 51-100 employees | $180M | 2022/11 |
Staff software engineer | $230,000 | $230,000 | 0.0125% | $187,500 | $187,500 | Remote US | 9.0 | 0.0 | Series C | 201-500 employees | $2B | 2022/11 |
Software engineer | $200,000+$30K | $200,000 | 0.3% | $300,000+$86K | $300,000 | San Francisco | 2.0 | 0.0 | Series A | 11-50 employees | $100M | 2022/11 |
Software engineer | $212,000 | $212,000 | 0.16% | $1,600,000 | $1,600,000 | Remote US | 6.0 | 0.0 | Series B | 51-100 employees | $1B | 2022/11 |
Software engineer | $175,000 | $175,000 | 0.096% | $240,000 | $240,000 | Remote US | 2.0 | 0.0 | Series B | 11-50 employees | $250M | 2022/11 |
Staff software engineer | $170,000 | $170,000 | 0.0073% | $1,100,000 | $1,100,000 | Remote Canada | 9.0 | 0.0 | Series E | 501-1000 employees | $15B | 2022/11 |
Senior software engineer | $205,000 | $205,000 | 0.067% | $200,000 | $200,000 | Remote US | 9.0 | 0.0 | Series A | 11-50 employees | $299M | 2022/11 |
Senior software engineer | $190,000 | $190,000 | 0.0038% | $500,000 | $500,000 | San Francisco Bay Area | 3.0 | 0.0 | Series D | 1001-5000 employees | $13B | 2022/11 |
Software engineer | $170,000 | $170,000 | 0.039% | $390,000 | $390,000 | San Francisco | 2.0 | 2.0 | Series C | 201-500 employees | $1B | 2022/10 |
Senior software engineer | $160,000 | $160,000 | 0.0043% | $65,000 | $65,000 | Austin | 9.0 | 2.5 | Series D | 201-500 employees | $2B | 2022/10 |
Software engineer | $210,000 | $210,000 | 0.2% | $200,000 | $200,000 | New York City | 5.0 | 0.0 | Series A | 11-50 employees | $100M | 2022/10 |
Software engineer | $240,000 | $240,000 | 0.0625% | $500,000 | $500,000 | New York City | 5.0 | 0.5 | Series B | 101-200 employees | $800M | 2022/10 |
Software engineer | $200,000 | $200,000 | 0.006% | $240,000 | $240,000 | San Francisco Bay Area | 3.0 | 0.0 | Series F | 501-1000 employees | $4B | 2022/10 |
Software engineer | $160,000 | $160,000 | 0.008% | $600,000 | $600,000 | San Francisco Bay Area | 1.0 | 0.0 | Series E | 1001-5000 employees | $8B | 2022/10 |
Senior software engineer | $230,000 | $230,000 | 0.024% | $560,000 | $560,000 | Remote US | 8.0 | 0.0 | Series C | 201-500 employees | $2B | 2022/10 |
Software engineer | $145,000 | $145,000 | 0.18% | $72,000 | $72,000 | Remote US | 2.0 | 0.0 | Seed | 11-50 employees | $40M | 2022/10 |
Staff software engineer | $170,000 | $170,000 | 0.34% | $1,200,000 | $1,200,000 | Remote US | 8.0 | 0.0 | Series A | 11-50 employees | $353M | 2022/10 |
Senior software engineer | $228,000 | $228,000 | 0.0023% | $640,000 | $640,000 | Seattle | 10.0 | 0.0 | Post-IPO | 1001-5000 employees | $28B | 2022/10 |
Software engineer | $140,000 | $140,000 | 0.019% | $190,000 | $190,000 | San Francisco Bay Area | 0.0 | 0.0 | Series C | 101-200 employees | $1B | 2022/10 |
Senior software engineer | $195,000+$20K | $195,000 | 0.19% | $580,000+$355K | $580,000 | San Francisco Bay Area | 5.0 | 0.0 | Series A | 11-50 employees | $305M | 2022/10 |
Senior software engineer | $310,000 | $310,000 | 0.6% | $600,000 | $600,000 | Remote US | 10.0 | 0.0 | Series A | 51-100 employees | $100M | 2022/10 |
Software engineer | $220,000 | $220,000 | 0.0005% | $340,000 | $340,000 | San Francisco Bay Area | 0.0 | 0.0 | Series H | 5000+ employees | $68B | 2022/10 |
Software engineer | $195,000 | $195,000 | 0.0007% | $275,000 | $275,000 | San Francisco Bay Area | 0.0 | 0.0 | Series H | 5000+ employees | $39B | 2022/10 |
Senior software engineer | $200,000 | $200,000 | 0.025% | $1,000,000 | $1,000,000 | San Francisco Bay Area | 5.0 | 0.0 | Series B | 201-500 employees | $4B | 2022/10 |
Senior software engineer | $212,000 | $212,000 | 0.0047% | $1,800,000 | $1,800,000 | San Francisco Bay Area | 9.0 | 2.0 | Series H | 1001-5000 employees | $38B | 2022/10 |
Senior software engineer | $178,000 | $178,000 | 0.0013% | $500,000 | $500,000 | San Francisco Bay Area | 7.0 | 1.0 | Series H | 1001-5000 employees | $38B | 2022/10 |
Senior software engineer | $190,000+$15K | $190,000 | 0.05% | $145,000+$37K | $145,000 | Remote US | 9.0 | 0.0 | Series B | 201-500 employees | $290M | 2022/10 |
Software engineer | $166,000 | $166,000 | 0.002% | $175,000 | $175,000 | San Francisco Bay Area | 0.0 | 0.0 | Series E | 1001-5000 employees | $9B | 2022/10 |
Software engineer | $165,000 | $165,000 | 0.0057% | $200,000 | $200,000 | Pittsburgh | 0.0 | 0.0 | Post-IPO | 1001-5000 employees | $4B | 2022/10 |
Software engineer | $180,000 | $180,000 | 0.36% | $162,000 | $162,000 | New York City | 4.0 | 0.0 | Seed | 11-50 employees | $45M | 2022/10 |
Software engineer | $195,000+$40K | $195,000 | 0.023% | $370,000+$100K | $370,000 | San Francisco Bay Area | 2.0 | 0.0 | Series B | 201-500 employees | $2B | 2022/10 |
Software engineer | $189,000 | $189,000 | 0.0007% | $275,000 | $275,000 | San Francisco Bay Area | 0.0 | 0.0 | Series H | 5000+ employees | $39B | 2022/10 |
Staff software engineer | $295,000 | $295,000 | 0.035% | $1,050,000 | $1,050,000 | Remote US | 10.0 | 0.0 | Series C | 201-500 employees | $3B | 2022/10 |
Staff software engineer | $220,000 | $220,000 | 0.05% | $150,000 | $150,000 | Remote US | 10.0 | 0.0 | Series B | 51-100 employees | $300M | 2022/10 |
Senior software engineer | $315,000+$41K | $315,000 | 0.003% | $360,000 | $360,000 | Remote US | 10.0 | 0.0 | Series F | 1001-5000 employees | $12B | 2022/10 |
